Sign up to stay up to date on the Anna Maria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Spring Avenue 3 3 1,398 $1,850,000 $1,323 18 days
418 Magnolia Avenue 4 5 2,186 $2,849,500 $1,303 19 days
411 Palm Avenue 5 6 3,260 $5,495,000 $1,685 25 days
703 S Bay Boulevard 5 5 3,700 $8,995,000 $2,431 35 days
110 Palm Avenue 4 3 1,640 $2,495,000 $1,521 37 days
256 Gladiolus Street 4 4 2,122 $3,250,000 $1,531 41 days
115 Hammock Road 4 3 2,686 $2,275,000 $846 41 days
526 Seagull Way 4 5 2,707 $3,495,000 $1,291 50 days
317 N Bay Boulevard 3 3 2,019 $1,595,000 $789 57 days
315 Spring Avenue 3 2 1,428 $2,175,000 $1,523 60 days
517 Kumquat Drive 4 4 2,826 $2,499,900 $884 64 days
240 Gladiolus Street N/A N/A N/A $2,250,000 Unknown 65 days
242 Gladiolus Street 4 4 2,020 $3,250,000 $1,608 65 days
306 Palm Avenue 3 3 1,902 $1,625,000 $854 72 days
416 Alamanda Road 4 5 3,102 $4,095,000 $1,320 83 days
513 N Bay Boulevard 4 4 2,602 $4,495,000 $1,727 84 days
112 Maple Avenue 5 5 2,545 $4,925,000 $1,935 85 days
9407 Gulf Dr 9 9 4,244 $6,950,000 $1,637 88 days
228 Gladiolus Street 3 2 1,458 $1,895,000 $1,299 97 days
215 Sycamore Avenue 4 5 3,250 $5,895,000 $1,813 98 days
418 Pine Avenue 4 3 2,804 $2,599,000 $926 98 days
517 Spring Avenue 2 2 1,200 $1,500,000 $1,250 105 days
103 Park Avenue 5 5 4,540 $5,450,000 $1,200 105 days
889 N Shore Drive 3 3 2,025 $4,500,000 $2,222 116 days
209 Willow Avenue 6 8 4,154 $6,795,000 $1,635 116 days
406 N Shore Drive 4 5 2,999 $5,450,000 $1,817 118 days
319 Tarpon Street 5 6 3,484 $6,995,000 $2,007 126 days
107 Tuna Street 6 6 4,345 $7,750,000 $1,783 129 days
811 N Shore Drive 5 8 5,079 $10,950,000 $2,155 130 days
224 Chilson Avenue 6 7 4,525 $6,100,000 $1,348 132 days
117 Willow Avenue 5 4 1,983 $3,250,000 $1,638 134 days
109 Tern Drive 2 2 1,223 $1,499,000 $1,225 137 days
155 Crescent Drive 3 2 1,512 $1,900,000 $1,256 139 days
303 S Bay Boulevard 5 4 2,657 $4,490,000 $1,689 140 days
518 Spring Avenue 6 7 3,165 $3,950,000 $1,248 142 days
112 Cedar Avenue 4 4 1,800 $2,795,000 $1,552 145 days
216 Gladiolus Street 3 2 1,218 $1,290,000 $1,059 146 days
513 Villa Rosa Way 4 6 3,778 $7,500,000 $1,985 150 days
103 Palm Avenue 4 4 2,252 $5,450,000 $2,420 151 days
111 Palmetto Avenue 4 5 2,677 $5,125,000 $1,914 158 days
313 Hammock Circle 4 4 3,755 $3,995,000 $1,063 159 days
872 North Shore Drive 4 2 1,560 $1,799,999 $1,153 163 days
270 Gladiolus Street 3 2 1,326 $1,750,000 $1,319 164 days
102 Tuna Street 3 3 1,926 $6,750,000 $3,504 166 days
865 N Shore Drive 3 2 1,754 $2,999,000 $1,709 171 days
831 North Shore Drive N/A N/A N/A $4,700,000 Unknown 181 days
307 Spring Avenue 3 3 1,968 $1,995,000 $1,013 183 days
110 Oak Avenue Unit A 2 2 640 $829,000 $1,295 191 days
413 Poinsettia Road 2 2 1,800 $1,499,000 $832 194 days
50 N Shore Drive 4 5 3,055 $4,490,000 $1,469 195 days
Average: 4.0 4.1 2,564 $3,879,166 $1,490 208 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
764 Jacaranda Road 4 5 2,020 $3,295,000 $1,631 16 days
403 N Bay Boulevard 4 3 2,112 $2,299,900 $1,088 141 days
12106 Gulf Drive 4 6 3,469 $5,950,000 $1,715 167 days
132 Crescent Drive N/A N/A N/A $995,000 Unknown 355 days
411 Alamanda Road 8 4 2,880 $1,900,000 $659 349 days
Average: 5.0 4.5 2,620 $2,887,980 $1,273 205 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
810 N Bay Boulevard N/A N/A N/A $999,000 $1,267,500 Unknown 208 days 7/24/26
120 Maple Avenue 3 2 1,506 $1,475,000 $1,400,000 $929 149 days 7/20/26
519 South Drive 3 2 2,131 $1,598,000 $1,555,000 $729 159 days 7/17/26
402 S Bay Boulevard 3 2 1,953 $3,330,000 $3,200,000 $1,638 0 days 7/16/26
108 Pelican Drive 4 2 1,472 $2,149,000 $2,100,000 $1,426 126 days 7/10/26
306 S Bay Boulevard 3 2 1,752 $3,295,000 $3,050,000 $1,740 67 days 7/6/26
246 Gladiolus Street 3 3 1,979 $1,999,000 $1,835,000 $927 78 days 6/30/26
517 Loquat Drive 3 2 1,834 $2,250,000 $2,137,500 $1,165 0 days 6/29/26
110 Spring Avenue 5 5 2,925 $3,000,000 $2,700,000 $923 172 days 6/29/26
727 Jacaranda Road 3 3 2,055 $2,150,000 $1,860,000 $905 32 days 6/26/26
112 Mangrove Avenue 4 5 2,803 $3,999,000 $3,800,000 $1,355 188 days 6/23/26
417 Poinsettia Road 2 2 1,540 $1,499,000 $1,499,000 $973 21 days 6/22/26
805 N Bay Boulevard 2 2 1,480 $1,699,000 $1,600,000 $1,081 152 days 6/17/26
519 Loquat Drive 4 4 2,606 $2,995,000 $2,825,000 $1,084 48 days 6/15/26
866 N Shore Drive 4 4 1,904 $1,949,000 $1,750,000 $919 83 days 6/12/26
771 Jacaranda Road 3 2 1,447 $1,799,000 $1,675,000 $1,157 265 days 6/5/26
213 Oak Avenue 4 4 3,053 $3,400,000 $3,100,000 $1,015 105 days 6/4/26
807 S Bay Boulevard 3 2 1,969 $2,300,000 $2,250,000 $1,142 60 days 6/2/26
416 Magnolia Avenue 2 1 1,188 $1,090,000 $950,000 $799 37 days 5/29/26
527 Magnolia Avenue 3 2 1,924 $2,095,000 $1,925,000 $1,000 432 days 5/29/26
612 Fern Street 3 2 1,472 $1,795,000 $1,732,500 $1,176 114 days 5/27/26
903 N Shore Drive Unit B 4 5 2,915 $5,595,000 $5,500,000 $1,886 68 days 5/22/26
116 Hammock Road 4 4 2,366 $2,395,000 $2,200,000 $929 117 days 5/22/26
108 Magnolia Avenue 4 4 3,052 $4,199,000 $3,830,000 $1,254 50 days 5/20/26
522 Pine Avenue Unit 7D 2 1 822 $555,000 $525,000 $638 298 days 5/19/26
57 N Shore Drive 3 3 1,240 $1,890,000 $1,750,000 $1,411 102 days 5/12/26
419 Alamanda Road 4 5 2,185 $3,150,000 $3,100,000 $1,418 19 days 5/11/26
821 S Bay Boulevard 5 6 4,964 $7,995,000 $7,850,000 $1,581 70 days 5/11/26
412 Alamanda Road 2 2 1,168 $1,650,000 $1,575,000 $1,348 169 days 4/30/26
526 Loquat Drive 3 3 1,608 $2,350,000 $2,050,000 $1,274 357 days 4/29/26
101 Sunset Lane 4 4 2,507 $2,995,000 $2,900,000 $1,156 55 days 4/28/26
120 White Avenue 5 4 2,763 $3,495,500 $3,300,000 $1,194 301 days 4/27/26
856 North Shore Drive 2 1 837 $1,300,000 $1,200,000 $1,433 74 days 4/23/26
803 Gladiolus Street 5 5 3,270 $3,500,000 $3,200,000 $978 28 days 4/15/26
785 Jacaranda Road 3 3 1,500 $1,999,900 $1,850,000 $1,233 355 days 4/14/26
329 Tarpon Street 4 5 3,751 $5,750,000 $5,500,000 $1,466 425 days 4/9/26
316 Hammock Circle 3 3 2,374 $2,795,000 $2,770,000 $1,166 5 days 4/8/26
527 Bayview Place 2 2 1,246 $1,075,000 $850,000 $682 102 days 4/6/26
611 N Bay Boulevard N/A N/A N/A $875,000 $875,000 Unknown 0 days 3/31/26
301 Palm Avenue 2 2 1,120 $1,095,000 $1,040,000 $928 74 days 3/27/26
203 N Bay Blvd N/A N/A N/A $1,295,000 $1,295,000 Unknown 305 days 3/27/26
513 Bayview Place 4 6 3,464 $3,999,000 $3,600,000 $1,039 208 days 3/18/26
129 Hammock Road 4 3 2,368 $2,790,000 $2,550,000 $1,076 9 days 3/17/26
522 Pine Avenue Unit 6A 2 1 822 $475,000 $445,000 $541 145 days 3/14/26
520 Spring Avenue Unit C 2 1 720 $595,000 $570,000 $791 3 days 3/13/26
244 Willow Avenue 6 7 3,695 $5,799,900 $5,550,000 $1,502 172 days 3/13/26
415 N Bay Boulevard 4 5 2,613 $4,850,000 $4,500,000 $1,722 366 days 3/12/26
717 Jacaranda Road 5 3 2,543 $1,500,000 $1,375,000 $540 58 days 3/10/26
832 S Bay Boulevard Unit A & B 11 12 5,591 $9,000,000 $7,750,000 $1,386 79 days 3/6/26
522 Pine Avenue Unit 6B 2 1 822 $549,000 $525,000 $638 190 days 3/4/26
Average: 3.6 3.4 2,171 $2,659,163 $2,485,640 $1,122 132 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57