Sign up to stay up to date on the Anna Maria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 Gladiolus Street 4 3 2,073 $2,690,000 $1,297 1 day
322 Tarpon Street 3 3 1,774 $2,395,000 $1,350 5 days
508 Spring Avenue 5 4 2,532 $3,300,000 $1,303 6 days
113 Palmetto Avenue 4 5 2,220 $5,125,000 $2,308 14 days
315 Hammock Circle 3 4 1,652 $2,595,000 $1,570 15 days
524 Spring Avenue 3 2 1,176 $1,250,000 $1,062 27 days
159 Crescent Drive 4 3 2,567 $2,985,000 $1,162 35 days
76 N Shore Drive 4 4 1,416 $1,850,000 $1,306 41 days
504 Spring Avenue 3 3 1,398 $1,795,000 $1,283 63 days
418 Magnolia Avenue 4 5 2,186 $2,849,500 $1,303 64 days
411 Palm Avenue 5 6 3,260 $5,495,000 $1,685 70 days
703 S Bay Boulevard 5 5 3,700 $8,995,000 $2,431 80 days
110 Palm Avenue 4 3 1,640 $2,495,000 $1,521 82 days
256 Gladiolus Street 4 4 2,122 $3,250,000 $1,531 86 days
526 Seagull Way 4 5 2,707 $3,395,000 $1,254 95 days
317 N Bay Boulevard 3 3 2,019 $1,595,000 $789 102 days
315 Spring Avenue 3 2 1,428 $2,175,000 $1,523 105 days
240 Gladiolus Street N/A N/A N/A $2,000,000 Unknown 110 days
242 Gladiolus Street 4 4 2,020 $2,900,000 $1,435 110 days
306 Palm Avenue 3 3 1,902 $1,525,000 $801 117 days
513 N Bay Boulevard 4 4 2,602 $4,495,000 $1,727 129 days
9407 Gulf Dr 9 9 4,244 $6,950,000 $1,637 133 days
228 Gladiolus Street 3 2 1,458 $1,845,000 $1,265 142 days
215 Sycamore Avenue 4 5 3,250 $5,895,000 $1,813 143 days
418 Pine Avenue 4 3 2,804 $2,599,000 $926 143 days
517 Spring Avenue 2 2 1,200 $1,500,000 $1,250 150 days
103 Park Avenue 5 5 4,540 $5,350,000 $1,178 150 days
889 N Shore Drive 3 3 2,025 $4,200,000 $2,074 161 days
209 Willow Avenue 6 8 4,154 $6,795,000 $1,635 161 days
107 Tuna Street 6 6 4,345 $7,750,000 $1,783 174 days
117 Willow Avenue 5 4 1,983 $3,250,000 $1,638 179 days
513 Villa Rosa Way 4 6 3,778 $7,295,000 $1,930 195 days
103 Palm Avenue 4 4 2,252 $5,450,000 $2,420 196 days
403 N Bay Boulevard 4 3 2,112 $2,299,900 $1,088 208 days
872 North Shore Drive 4 2 1,560 $1,700,000 $1,089 208 days
270 Gladiolus Street 3 2 1,326 $1,700,000 $1,282 209 days
831 North Shore Drive N/A N/A N/A $4,500,000 Unknown 226 days
307 Spring Avenue 3 3 1,968 $1,995,000 $1,013 228 days
413 Poinsettia Road 2 2 1,800 $1,499,000 $832 239 days
50 N Shore Drive 4 5 3,055 $4,490,000 $1,469 240 days
870 N Shore Drive 4 5 2,091 $3,895,000 $1,862 240 days
801 N Shore Drive 4 4 4,728 $8,250,000 $1,744 242 days
505 S Bay Boulevard 5 5 3,202 $2,750,000 $858 265 days
154 Crescent Drive 3 3 1,421 $1,799,900 $1,266 265 days
915 N Shore Drive 4 5 2,870 $5,000,000 $1,742 267 days
510 Magnolia Avenue 4 3 2,225 $2,985,000 $1,341 273 days
912 N Shore Drive 2 2 1,332 $1,195,000 $897 274 days
709 Fern Street 2 2 1,109 $1,750,000 $1,577 275 days
837 N Shore Drive N/A N/A N/A $3,890,000 Unknown 276 days
839 N Shore Drive N/A N/A N/A $3,890,000 Unknown 276 days
Average: 4.0 4.0 2,454 $3,629,222 $1,449 231 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Crescent Drive 4 2 1,440 $1,550,000 $1,076 2 days
764 Jacaranda Road 4 5 2,020 $3,295,000 $1,631 16 days
115 Hammock Road 4 3 2,686 $2,275,000 $846 54 days
517 Kumquat Drive 4 4 2,826 $2,499,900 $884 99 days
416 Alamanda Road 4 5 3,102 $4,095,000 $1,320 123 days
109 Tern Drive 2 2 1,223 $1,399,000 $1,143 159 days
102 Tuna Street 3 3 1,926 $6,750,000 $3,504 191 days
150 Crescent Drive 3 2 1,765 $1,790,000 $1,014 219 days
893 N Shore Drive 4 3 2,933 $2,950,000 $1,005 367 days
769 N Shore Drive N/A N/A N/A $5,750,000 Unknown 944 days
Average: 3.6 3.2 2,213 $3,235,390 $1,380 217 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216 Gladiolus Street 3 2 1,218 $1,290,000 $1,175,000 $964 146 days 8/18/26
411 Alamanda Road 8 4 2,880 $1,900,000 $1,600,000 $555 349 days 8/13/26
132 Crescent Drive N/A N/A N/A $995,000 $950,000 Unknown 355 days 8/3/26
12106 Gulf Drive 4 6 3,469 $5,950,000 $5,350,000 $1,542 167 days 7/30/26
810 N Bay Boulevard N/A N/A N/A $999,000 $1,267,500 Unknown 208 days 7/24/26
120 Maple Avenue 3 2 1,506 $1,475,000 $1,400,000 $929 149 days 7/20/26
519 South Drive 3 2 2,131 $1,598,000 $1,555,000 $729 159 days 7/17/26
402 S Bay Boulevard 3 2 1,953 $3,330,000 $3,200,000 $1,638 0 days 7/16/26
108 Pelican Drive 4 2 1,472 $2,149,000 $2,100,000 $1,426 126 days 7/10/26
306 S Bay Boulevard 3 2 1,752 $3,295,000 $3,050,000 $1,740 67 days 7/6/26
246 Gladiolus Street 3 3 1,979 $1,999,000 $1,835,000 $927 78 days 6/30/26
517 Loquat Drive 3 2 1,834 $2,250,000 $2,137,500 $1,165 0 days 6/29/26
110 Spring Avenue 5 5 2,925 $3,000,000 $2,700,000 $923 172 days 6/29/26
727 Jacaranda Road 3 3 2,055 $2,150,000 $1,860,000 $905 32 days 6/26/26
112 Mangrove Avenue 4 5 2,803 $3,999,000 $3,800,000 $1,355 188 days 6/23/26
417 Poinsettia Road 2 2 1,540 $1,499,000 $1,499,000 $973 21 days 6/22/26
805 N Bay Boulevard 2 2 1,480 $1,699,000 $1,600,000 $1,081 152 days 6/17/26
519 Loquat Drive 4 4 2,606 $2,995,000 $2,825,000 $1,084 48 days 6/15/26
866 N Shore Drive 4 4 1,904 $1,949,000 $1,750,000 $919 83 days 6/12/26
771 Jacaranda Road 3 2 1,447 $1,799,000 $1,675,000 $1,157 265 days 6/5/26
213 Oak Avenue 4 4 3,053 $3,400,000 $3,100,000 $1,015 105 days 6/4/26
807 S Bay Boulevard 3 2 1,969 $2,300,000 $2,250,000 $1,142 60 days 6/2/26
416 Magnolia Avenue 2 1 1,188 $1,090,000 $950,000 $799 37 days 5/29/26
527 Magnolia Avenue 3 2 1,924 $2,095,000 $1,925,000 $1,000 432 days 5/29/26
612 Fern Street 3 2 1,472 $1,795,000 $1,732,500 $1,176 114 days 5/27/26
903 N Shore Drive Unit B 4 5 2,915 $5,595,000 $5,500,000 $1,886 68 days 5/22/26
116 Hammock Road 4 4 2,366 $2,395,000 $2,200,000 $929 117 days 5/22/26
108 Magnolia Avenue 4 4 3,052 $4,199,000 $3,830,000 $1,254 50 days 5/20/26
522 Pine Avenue Unit 7D 2 1 822 $555,000 $525,000 $638 298 days 5/19/26
57 N Shore Drive 3 3 1,240 $1,890,000 $1,750,000 $1,411 102 days 5/12/26
419 Alamanda Road 4 5 2,185 $3,150,000 $3,100,000 $1,418 19 days 5/11/26
821 S Bay Boulevard 5 6 4,964 $7,995,000 $7,850,000 $1,581 70 days 5/11/26
412 Alamanda Road 2 2 1,168 $1,650,000 $1,575,000 $1,348 169 days 4/30/26
526 Loquat Drive 3 3 1,608 $2,350,000 $2,050,000 $1,274 357 days 4/29/26
101 Sunset Lane 4 4 2,507 $2,995,000 $2,900,000 $1,156 55 days 4/28/26
120 White Avenue 5 4 2,763 $3,495,500 $3,300,000 $1,194 301 days 4/27/26
856 North Shore Drive 2 1 837 $1,300,000 $1,200,000 $1,433 74 days 4/23/26
803 Gladiolus Street 5 5 3,270 $3,500,000 $3,200,000 $978 28 days 4/15/26
785 Jacaranda Road 3 3 1,500 $1,999,900 $1,850,000 $1,233 355 days 4/14/26
329 Tarpon Street 4 5 3,751 $5,750,000 $5,500,000 $1,466 425 days 4/9/26
316 Hammock Circle 3 3 2,374 $2,795,000 $2,770,000 $1,166 5 days 4/8/26
527 Bayview Place 2 2 1,246 $1,075,000 $850,000 $682 102 days 4/6/26
611 N Bay Boulevard N/A N/A N/A $875,000 $875,000 Unknown 0 days 3/31/26
301 Palm Avenue 2 2 1,120 $1,095,000 $1,040,000 $928 74 days 3/27/26
203 N Bay Blvd N/A N/A N/A $1,295,000 $1,295,000 Unknown 305 days 3/27/26
513 Bayview Place 4 6 3,464 $3,999,000 $3,600,000 $1,039 208 days 3/18/26
129 Hammock Road 4 3 2,368 $2,790,000 $2,550,000 $1,076 9 days 3/17/26
522 Pine Avenue Unit 6A 2 1 822 $475,000 $445,000 $541 145 days 3/14/26
520 Spring Avenue Unit C 2 1 720 $595,000 $570,000 $791 3 days 3/13/26
244 Willow Avenue 6 7 3,695 $5,799,900 $5,550,000 $1,502 172 days 3/13/26
Average: 3.5 3.2 2,134 $2,556,986 $2,404,548 $1,132 143 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52