Sign up to stay up to date on the Englewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 Lakeview Place 3 2 1,365 $365,000 $267 0 days
6503 Mechler Street 3 2 2,272 $715,000 $314 0 days
1366 Mallard Drive 3 2 1,800 $335,000 $186 1 day
2754 Tanager Lane 2 2 1,404 $205,000 $146 1 day
1730 Manasota Beach Road Unit 117 2 2 966 $329,900 $341 1 day
11314 Rockwell Avenue 4 2 1,636 $387,900 $237 1 day
No address 2 2 1,522 $540,000 $354 1 day
10111 Eagle Preserve Drive N/A N/A N/A $469,000 Unknown 1 day
7631 Castleberry Terrace 4 2 1,620 $397,000 $245 1 day
6226 Sunnybrook Boulevard 4 2 1,862 $358,500 $192 1 day
4260 Placida Road Unit 19C 2 2 950 $259,900 $273 1 day
10 Boca Royale Boulevard 4 3.5 3,435 $1,575,000 $458 1 day
6254 Spinnaker Boulevard N/A N/A N/A $38,000 Unknown 1 day
2625 Lemon Avenue 3 2.5 2,309 $865,000 $374 1 day
9137 Fruitland Avenue N/A N/A N/A $25,000 Unknown 2 days
28122 N Mccall Road 3 2.5 2,033 $729,000 $358 2 days
11224 Kimberly Avenue N/A N/A 2,324 $524,900 $225 2 days
1185 Bayshore Drive 8 6.5 17,000 $3,999,999 $235 2 days
6150 Berkeley Street 2 2 1,072 $339,000 $316 2 days
7467 Clayton Street N/A N/A N/A $27,000 Unknown 2 days
1191 Bayshore Drive 3 3.5 2,024 $2,125,000 $1,049 2 days
1475 Flamingo Drive Unit 162 1 1 240 $90,000 $375 3 days
4055 Bay Oaks Circle 4 3 2,038 $1,365,000 $669 3 days
6207 Cavan Street N/A N/A N/A $30,000 Unknown 3 days
2017 Rose Avenue 1 2 420 $115,000 $273 3 days
797 Heathercreek Court 2 2 1,444 $259,900 $179 3 days
1371 Kiskadee Drive 2 2 1,446 $287,500 $198 3 days
2828 S Mccall Road Unit 10 & 11 N/A N/A 1,024 $349,900 $341 4 days
1133 Clark Street 2 1.5 936 $249,900 $266 4 days
790 Orchard Lane 2 1 816 $400,000 $490 4 days
6269 Bunting Lane N/A N/A N/A $75,000 Unknown 4 days
9237 Saint Catherine Avenue 3 2 2,083 $389,000 $186 4 days
10124 Amelia Avenue 2 2 1,506 $329,900 $219 4 days
9398 Gulfstream Boulevard 2 2 1,188 $342,000 $287 4 days
9372 Saint Catherine Avenue 3 2 1,615 $389,900 $241 4 days
7211 Teaberry Street N/A N/A N/A $26,500 Unknown 5 days
1382 Wall Street 2 2 1,204 $339,000 $281 5 days
11137 Mcdermott Court 3 2 1,845 $549,000 $297 6 days
7329 & 7337 Regina Drive N/A N/A N/A $70,000 Unknown 7 days
6924 Tuxedo Street 2 2 952 $309,900 $325 7 days
75 Cayman Isles Boulevard 3 3 2,547 $959,900 $376 7 days
615 Foxwood Boulevard Unit 264 2 2 1,383 $299,900 $216 7 days
191 Euclid Avenue 2 1 768 $325,000 $423 7 days
10411 Willmington Boulevard 3 2 1,598 $435,000 $272 7 days
204 Aspen Street 2 2 1,249 $299,900 $240 7 days
1651 Columbia Drive Unit Rear 2 2 1,335 $485,000 $363 7 days
11168 Alcott Avenue 3 2 1,657 $450,000 $271 7 days
7291 Burnsville Street 3 2.5 1,752 $530,000 $302 7 days
7257 Maguire Lane 3 2 1,685 $479,900 $284 8 days
9978 Bright Water Drive 2 2 1,670 $685,000 $410 8 days
Average: 2.6 2.2 1,702 $492,733 $377 139 days
Viewing 1 - 50 of 685
Viewing 1 - 50 of 685
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Old Englewood Road N/A N/A N/A $2,900,000 Unknown 0 days
6168 Catalan Street N/A N/A N/A $20,000 Unknown 3 days
1750 Fessler Street 3 2.5 1,579 $600,000 $379 1 day
7231 Eldridge Street 3 2 1,702 $349,999 $205 6 days
1464 Deer Creek Drive 3 3 1,838 $825,000 $448 8 days
6209 Pennell Street 4 3.5 2,694 $719,900 $267 3 days
7043 Janette Street 3 2 1,156 $279,900 $242 10 days
1375 Rocky Creek Lane 2 1 896 $199,000 $222 4 days
43 N Easter Island Circle 2 2 960 $80,000 $83 2 days
10285 Rockford Avenue 3 2 1,528 $369,900 $242 12 days
420 Lemonwood Drive 3 2 2,111 $525,000 $248 5 days
2400 N Beach Road Unit 7 2 2 1,187 $899,000 $757 12 days
2940 Bourbon Street 3 2 1,008 $299,000 $296 15 days
2955 N Beach Road Unit B824 2 2 1,249 $674,900 $540 8 days
27404 Hole In One Place 3 3 2,560 $980,000 $382 11 days
9871 Eagle Preserve Drive N/A N/A N/A $699,000 Unknown 3 days
8496 Gateway Court 3 2 1,777 $399,900 $225 0 days
7146 & 7138 Benson Street 2 2 1,460 $400,000 $273 7 days
6222 Rosewood Drive 3 2 1,452 $195,000 $134 15 days
314 Calle Liana 3 2 840 $169,900 $202 6 days
27556 Janzen Court 2 2 1,638 $489,900 $299 10 days
801 E 3rd Street 3 2 1,608 $449,900 $279 17 days
1891 Englewood Road Unit 107 N/A N/A N/A $40,000 Unknown 11 days
301 Elder Street 2 2 1,456 $339,900 $233 8 days
7426 Clearwater Street 2 2 1,157 $299,900 $259 3 days
829 E 6th Street 3 2 1,653 $440,000 $266 7 days
8340 Roosevelt Street 3 2 2,324 $259,000 $111 10 days
7297 Van Lake Drive 2 2 1,254 $325,000 $259 5 days
2295 N Beach Road Unit 413 N/A N/A N/A $149,900 Unknown 7 days
801 E 3rd Street 3 2 1,608 $449,900 $279 24 days
48 Oakwood Drive N Unit 48 2 2 1,460 $549,000 $376 32 days
40 1st Avenue N/A N/A 2,413 $699,000 $289 31 days
6327 Hera Street N/A N/A N/A $26,900 Unknown 4 days
6327 Hera Street N/A N/A N/A $26,900 Unknown 5 days
6469 Industrial Lane N/A N/A 6,500 $699,000 $107 38 days
11 Old Trail Road 2 2 1,544 $440,000 $284 18 days
2726 N Beach Road 4 2.5 2,145 $975,000 $454 15 days
1270 Ibis Drive N/A N/A N/A $45,000 Unknown 2 days
26757 Weiskopf Dr 3 2.5 2,066 $739,000 $357 12 days
40 1st Avenue 4 3 2,413 $699,000 $289 44 days
541 S Broadway 1 1 893 $275,000 $307 41 days
6518 Mayport Street 3 2 2,152 $435,000 $202 3 days
680 Edwards Street 2 1 1,062 $290,000 $273 5 days
7071 Spinnaker Boulevard 2 2 1,125 $319,000 $283 43 days
665 Gillespie Street 4 2.5 3,284 $639,900 $194 38 days
813 E 7th Street 2 2 1,424 $349,900 $245 44 days
7094 Baylor Street N/A N/A N/A $24,500 Unknown 21 days
75 Virginia Court 3 3 1,524 $275,000 $180 19 days
524 Paul Morris Drive Unit G N/A N/A 1,250 $249,000 $199 26 days
8263 Esther Street Unit DOCK19 N/A N/A N/A $145,000 Unknown 54 days
Average: 2.7 2.2 1,787 $542,258 $286 68 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6312 Sunnybrook Boulevard N/A N/A N/A $23,000 $17,000 Unknown 26 days 9/22/23
1015 Oleander Street 2 2 1,352 $334,900 $322,500 $238 14 days 9/22/23
10152 Willowood Avenue N/A N/A N/A $24,900 $20,000 Unknown 77 days 9/22/23
2700 N Beach Road Unit E206 2 2 1,293 $625,000 $600,000 $464 127 days 9/22/23
2955 N Beach Road Unit D111 2 2 1,185 $764,900 $740,000 $624 3 days 9/21/23
1800 Englewood Road Unit 32 1 1 492 $69,000 $69,000 $140 8 days 9/21/23
5 Quails Run Boulevard Unit #4 1 1.5 647 $167,000 $162,000 $250 35 days 9/21/23
Harvey Street N/A N/A N/A $40,000 $40,000 Unknown 73 days 9/21/23
12 Quails Run Boulevard Unit 6 2 2 921 $244,900 $233,000 $252 86 days 9/21/23
740 Harvey Street 2 1 792 $230,000 $235,000 $296 93 days 9/21/23
8560 Amberjack Circle Unit 203 3 2 2,003 $449,950 $435,000 $217 145 days 9/21/23
475 Tomoka Drive 3 2 1,818 $429,000 $425,000 $233 54 days 9/20/23
10461 Euston Avenue 3 2 1,796 $449,900 $435,000 $242 51 days 9/20/23
1715 Florence Avenue Unit 1-3 12 N/A 2,745 $525,000 $530,000 $193 4 days 9/19/23
28 Tiffany Street 2 2 1,677 $490,000 $485,000 $289 5 days 9/19/23
2010 E Crest Drive 2 2 1,102 $314,900 $285,000 $258 22 days 9/18/23
1475 Flamingo Drive Unit 301 N/A N/A N/A $95,000 $80,000 Unknown 47 days 9/18/23
26099 Norman Drive 3 2 1,812 $582,990 $550,000 $303 30 days 9/18/23
6600 Gasparilla Pines Boulevard Unit 202 2 2 933 $259,000 $252,500 $270 125 days 9/18/23
10149 Burlington Avenue N/A N/A N/A $29,900 $29,900 Unknown 12 days 9/15/23
898 Pine Street 3 2 1,406 $219,500 $197,500 $140 7 days 9/15/23
11105 Magdalena Avenue 3 2 1,613 $345,000 $345,000 $213 45 days 9/15/23
6983 Beardsley Street 2 2 1,220 $325,000 $280,200 $229 70 days 9/15/23
58 S Easter Island Circle 2 2 1,152 $230,000 $222,500 $193 63 days 9/14/23
548 Box Elder Court 3 2 2,060 $490,000 $480,000 $233 86 days 9/14/23
10073 Edmonton Avenue 3 2 2,369 $387,000 $380,000 $160 97 days 9/14/23
9111 Anita Avenue N/A N/A N/A $32,500 $25,000 Unknown 799 days 9/14/23
3383 Rain Lily Lane 2 2 1,532 $299,000 $299,000 $195 3 days 9/13/23
50 S Buena Vista Avenue N/A N/A N/A $89,900 $71,900 Unknown 99 days 9/13/23
761 Buckskin Court 3 2 2,383 $825,000 $810,000 $339 111 days 9/13/23
6205 & 6213 Magee Street N/A N/A N/A $65,000 $63,500 Unknown 385 days 9/13/23
7038 Peacock Lane N/A N/A N/A $29,900 $25,000 Unknown 7 days 9/12/23
9780 Eagle Preserve Drive N/A N/A N/A $350,000 $315,000 Unknown 20 days 9/12/23
4044 N Access Road N/A N/A 2,176 $475,000 $475,000 $218 19 days 9/12/23
1401 S Mccall Road Unit 307B 2 2 1,093 $379,900 $370,000 $338 25 days 9/12/23
720 Michigan Avenue 1 2 1,144 $269,000 $257,000 $224 82 days 9/12/23
2135 Mississippi Avenue 3 2 1,622 $449,000 $425,000 $262 110 days 9/11/23
6800 Placida Road Unit 2003 2 2 1,092 $295,000 $273,000 $250 208 days 9/11/23
7095 Spinnaker Boulevard N/A N/A N/A $18,500 $13,000 Unknown 5 days 9/9/23
7178 Carlsbad Terrace 2 2 1,352 $379,900 $384,000 $284 5 days 9/8/23
1422 Ibis Drive N/A N/A N/A $62,000 $54,000 Unknown 36 days 9/8/23
2770 N Beach Road Unit 303 3 2.5 1,889 $1,500,000 $1,420,000 $751 33 days 9/8/23
1926 Georgia Avenue 4 3 2,929 $2,900,000 $2,600,000 $887 24 days 9/8/23
9838 Gulfstream Boulevard 2 2 1,410 $210,000 $230,000 $163 3 days 9/8/23
470 S Mccall Road Unit 6 1 1 487 $275,000 $225,000 $462 41 days 9/8/23
354 S Indiana Avenue N/A N/A N/A $89,900 $72,500 Unknown 88 days 9/8/23
350 S Indiana Avenue N/A N/A 2,334 $620,000 $575,000 $246 379 days 9/8/23
26902 Pavin Drive 3 2 1,845 $557,396 $557,396 $302 0 days 9/7/23
180 Artists Avenue N/A N/A 3,750 $1,200,000 $1,110,000 $296 13 days 9/7/23
6070 Manasota Key Road 4 5.5 5,312 $4,695,000 $4,550,000 $856 39 days 9/7/23
Average: 2.5 2.0 1,603 $424,077 $407,835 $292 37 days
Viewing 1 - 50 of 796
Viewing 1 - 50 of 796