Sign up to stay up to date on the Lakewood Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8932 Manor Loop Unit 102 1 1 732 $165,000 $225 0 days
6713 Alstead Circle 2 2 1,695 $525,000 $309 2 days
15308 Sunny Day Drive 2 2 1,564 $350,000 $223 3 days
4730 Sarca Court 3 3 2,296 $1,120,000 $487 3 days
3209 Torta Court 2 2 1,533 $451,513 $294 3 days
3205 Torta Court 2 2 1,533 $450,333 $293 3 days
5918 Mound Key Run 4 2 2,245 $762,995 $339 3 days
3130 Torta Court 2 2 1,533 $472,218 $308 3 days
12630 Rockrose Glen 3 2 1,823 $549,000 $301 3 days
17844 Signature Place 3 5 3,435 $1,997,990 $581 3 days
3512 Savanna Palms Court 4 3 2,231 $649,300 $291 3 days
4708 Tilden Park Court 4 3 2,412 $939,900 $389 4 days
12530 Rockrose Glen 4 2 1,923 $440,000 $228 4 days
17520 Gawthrop Drive Unit 304 2 2 1,121 $295,000 $263 4 days
12411 Trailhead Drive 3 3 1,618 $299,900 $185 5 days
17814 Cropside Trail 4 3 2,624 $949,999 $362 5 days
7342 Divot Loop 3 2 1,748 $510,000 $291 5 days
3118 Vicenza Court 3 3 2,405 $832,759 $346 5 days
3204 Vicenza Court 3 3 2,405 $844,609 $351 5 days
3114 Vicenza Court 3 3 2,406 $848,174 $352 5 days
7005 Whittlebury Trail 3 3 2,427 $1,040,000 $428 5 days
14146 Cattle Egret Pl 4 4 2,572 $700,000 $272 5 days
10616 Forest Run Drive 4 3 2,885 $869,000 $301 6 days
13705 Flat Woods Terrace 4 3 2,858 $659,900 $230 6 days
8644 54th Avenue Circle E 2 2 1,837 $469,000 $255 6 days
6474 Watercrest Way Unit 403 3 2 1,917 $529,900 $276 6 days
16008 Tradewind Terrace 4 3 2,647 $1,100,000 $415 4 days
6055 Worsham Lane Unit 101 3 2 1,786 $524,900 $293 6 days
14969 Amberjack Terrace Unit 14969 3 3 1,343 $275,000 $204 7 days
6806 Dominion Lane 3 4 3,548 $1,525,000 $429 3 days
11406 Belvedere Terrace 3 2 2,148 $485,000 $225 7 days
7808 Derby Ct 3 3 3,578 $1,500,000 $419 8 days
15335 Serene Shores Loop 3 3 2,439 $675,000 $276 8 days
13828 Messina Loop Unit 102 2 2 1,528 $475,000 $310 8 days
3105 Formia Court 2 2 1,558 $525,000 $336 8 days
8710 54th Avenue E 3 2 1,800 $569,900 $316 8 days
11504 Apple Tree Circle 5 4 3,749 $850,000 $226 10 days
12315 Blue Hill Trail 3 2 1,690 $545,000 $322 10 days
11805 Soft Rush Terrace 4 3 2,497 $675,000 $270 10 days
5250 Coral Reef Way 4 3 2,027 $649,900 $320 5 days
22809 Night Heron Way 3 2 2,194 $799,000 $364 10 days
8492 Idlewood Court 2 2 1,698 $480,000 $282 10 days
7574 Tori Way 4 3 3,578 $1,350,000 $377 10 days
4209 Midnight Blue Run 3 3 2,309 $721,900 $312 11 days
17618 Polo Trail 6 5 3,882 $1,349,999 $347 11 days
3518 Pinto Lane 5 5 3,904 $1,239,900 $317 11 days
18315 Tavernside Trail 3 2 1,565 $380,990 $243 11 days
14260 Gnatcatcher Terrace 3 2 1,275 $415,000 $325 11 days
2822 Fishery Court 4 3 2,045 $518,990 $253 11 days
8133 Nevis Run 4 5 3,604 $1,675,000 $464 11 days
Average: 3.2 2.9 2,318 $793,604 $313 97 days
Viewing 1 - 50 of 623
Viewing 1 - 50 of 623
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8310 Whispering Woods Court 2 2 1,698 $485,000 $285 1 day
3604 Pinto Lane 4 5 3,575 $1,202,900 $336 0 days
3610 Country View Court 4 4 3,024 $966,900 $319 0 days
18604 Harbor Sands Place 2 2 1,602 $503,625 $314 0 days
19436 Newlane Place 4 5 5,566 $3,399,000 $610 2 days
6411 Golden Eye Glen 4 2 2,058 $599,990 $291 5 days
9607 Oak Run Drive 4 3 2,552 $625,000 $244 6 days
11352 White Rock Terrace 3 2 1,495 $389,900 $260 2 days
12950 Seasong Terrace 3 3 2,220 $765,000 $344 3 days
18507 Withers Place 4 4 3,024 $953,900 $315 0 days
2826 Fishery Court 4 3 3,313 $619,395 $186 0 days
3283 Hilltop Circle 3 3 2,007 $525,000 $261 4 days
16525 Hillside Circle 3 3 2,228 $875,000 $392 8 days
2944 Fishery Court 5 3 2,605 $546,990 $209 0 days
4619 Benito Court 3 3 2,997 $1,348,000 $449 0 days
4312 Fence Row Court 4 2 2,034 $526,670 $258 0 days
3518 Thoroughbred Court 5 5 4,217 $1,382,900 $327 0 days
7108 229th Street E 4 3 2,789 $1,095,000 $392 8 days
15008 Verole Place 3 3 2,421 $1,016,000 $419 7 days
3826 Butte Trail 4 4 3,314 $785,000 $236 4 days
12326 Winding Woods Way 3 2 1,606 $525,000 $326 2 days
13510 Saw Palm Creek Trail 6 5 4,315 $1,050,000 $243 11 days
18181 Cherished Loop 2 2 1,452 $379,999 $261 15 days
12105 Seabrook Avenue 4 3 3,178 $899,900 $283 5 days
5752 Silverside Pine Court 5 3 2,638 $574,900 $217 11 days
16739 Verona Place 4 4 3,033 $1,975,000 $651 18 days
3506 Pinto Lane 5 6 3,873 $1,209,900 $312 0 days
14228 Lilac Sky Terrace 3 3 1,352 $249,000 $184 17 days
3151 Anchor Bay Trail 3 3 3,209 $999,000 $311 15 days
6774 Chester Trail 2 2 1,832 $621,000 $338 4 days
3606 Country View Court 4 4 3,024 $900,900 $297 0 days
8617 E 51st Terrace 3 2 2,255 $615,000 $272 15 days
5731 Cheech Glen 4 3 2,224 $1,100,000 $494 2 days
13306 Ramblewood Trail 6 5 4,009 $950,000 $236 0 days
7908 Bowspirit Way 4 4 3,754 $3,250,000 $865 17 days
18343 Tavernside Trail 3 2 1,565 $378,990 $242 0 days
2830 Fishery Court 4 3 2,045 $511,990 $250 0 days
4342 Fence Row Court 4 2 2,034 $516,990 $254 0 days
4354 Fence Row Court 4 2 2,034 $514,990 $253 0 days
8841 White Sage Loop 2 3 1,064 $209,000 $196 5 days
7128 Dornough Lane 3 3 2,852 $999,999 $350 4 days
12111 Summer Meadow Drive 4 3 2,519 $625,000 $248 23 days
7505 Coventry Court 3 3 2,732 $785,000 $287 22 days
16023 Topsail Terrace 4 5 4,226 $3,750,000 $887 27 days
4820 Boston Common Glen 4 3 2,943 $779,000 $264 14 days
7622 Silverwood Court 4 3 2,665 $1,150,000 $431 6 days
16811 Post Stable Place 5 6 6,042 $2,418,900 $400 0 days
3924 Butte Trail 5 6 5,751 $2,355,900 $409 0 days
16910 Post Stable Place 5 6 5,751 $2,030,900 $353 0 days
12209 Clubhouse Drive 4 3 2,514 $695,000 $276 14 days
Average: 3.5 3.0 2,517 $803,105 $299 71 days
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14558 Lilac Sky Terrace 3 3 1,414 $280,000 $280,000 $198 0 days 7/24/26
13623 Swiftwater Way 4 4 3,287 $900,000 $865,000 $263 11 days 7/24/26
18917 Scallop Loop Unit 107 2 2 1,355 $375,000 $375,000 $276 5 days 7/24/26
5031 Golden Shore Court 3 4 2,808 $999,990 $978,000 $348 39 days 7/24/26
19223 Cherrystone Way Unit 104 3 2 1,741 $458,497 $435,000 $249 106 days 7/24/26
15978 Clear Skies Place 2 2 1,557 $354,900 $340,000 $218 118 days 7/24/26
5011 Coastal Oak Court 2 2 1,655 $496,700 $485,000 $293 11 days 7/23/26
6610 Windjammer Place 4 3 2,915 $950,000 $950,000 $325 0 days 7/23/26
3532 Santa Caterina Boulevard 4 3 3,218 $1,695,000 $1,640,000 $509 69 days 7/23/26
4925 Del Rey Cove 3 3 2,483 $1,100,000 $1,027,091 $413 107 days 7/23/26
11516 Sweetflag Drive 4 4 2,442 $599,999 $580,000 $237 262 days 7/23/26
4927 Carova Way 2 2 1,675 $499,990 $450,000 $268 264 days 7/23/26
14523 Lilac Sky Terrace 3 3 1,414 $285,990 $270,000 $190 6 days 7/22/26
5517 Palmer Circle Unit 203 2 2 1,336 $350,000 $350,000 $261 5 days 7/22/26
16419 Pebble Ridge Drive 5 5 3,586 $799,000 $785,000 $218 8 days 7/22/26
5245 88th Street E 3 2 2,488 $650,000 $622,000 $250 163 days 7/22/26
5521 Coachwood Cove 3 3 1,904 $365,000 $350,000 $183 28 days 7/21/26
17919 Gander Terrace 4 4 2,795 $662,190 $665,324 $238 3 days 7/21/26
17923 Gander Terrace 4 3 2,537 $634,990 $638,670 $251 39 days 7/21/26
17456 Crescent Moon Loop 3 3 1,702 $314,900 $312,900 $183 83 days 7/21/26
5011 Golden Shore Court 3 2 2,056 $640,000 $610,000 $296 124 days 7/21/26
17542 Savory Mist Circle 4 3 2,193 $589,999 $575,000 $262 93 days 7/21/26
23221 63rd Avenue E N/A N/A N/A $480,000 $450,000 Unknown 267 days 7/21/26
13718 Matanzas Place 4 5 4,894 $2,690,000 $2,600,000 $531 5 days 7/20/26
8310 Redonda Loop 3 4 2,885 $1,345,000 $1,315,000 $455 23 days 7/20/26
11701 Winding Woods Way 4 3 2,000 $625,000 $610,000 $305 7 days 7/20/26
6516 Moorings Point Circle Unit 201 3 3 2,344 $529,000 $520,000 $221 10 days 7/20/26
13989 Lilac Sky Terrace 5 3 2,214 $429,000 $425,000 $191 42 days 7/20/26
7656 Portstewart Drive 4 4 3,128 $1,347,500 $1,295,000 $414 246 days 7/20/26
12538 Amber Creek Circle 3 3 1,674 $316,000 $316,000 $188 0 days 7/17/26
14527 Lilac Sky Terrace 3 3 1,414 $285,990 $274,000 $193 12 days 7/17/26
13523 Brown Thrasher Pike 5 3 3,166 $1,185,000 $1,050,000 $331 11 days 7/17/26
9507 Royal Calcutta Place 4 4 3,738 $1,350,000 $1,300,000 $347 6 days 7/17/26
19443 Beacon Park Place 3 4 3,459 $2,695,000 $2,550,000 $737 36 days 7/17/26
4913 Coastal Days Lane 5 5 4,010 $1,195,000 $1,150,000 $286 25 days 7/17/26
15060 Lyla Terrace 3 3 1,925 $319,900 $310,000 $161 75 days 7/17/26
18853 Cherrystone Way 3 3 2,689 $1,161,270 $1,020,000 $379 52 days 7/17/26
18026 Fattoria Terrace 4 3 2,537 $538,000 $534,500 $210 68 days 7/17/26
14722 Orrieto Place 2 2 1,533 $449,608 $410,000 $267 55 days 7/17/26
18045 Polo Trail Trail 3 3 2,444 $835,000 $800,000 $327 140 days 7/17/26
7724 Us Open Loop 5 3 2,957 $885,000 $850,000 $287 494 days 7/17/26
18114 Gawthrop Drive Unit 402 2 2 1,142 $339,000 $330,000 $288 13 days 7/16/26
11610 Woodleaf Drive 3 3 1,961 $339,900 $315,000 $160 52 days 7/16/26
17108 Vardon Terrace Unit 103 2 2 1,142 $265,000 $255,000 $223 101 days 7/16/26
17109 Sweetwater Village Drive 5 4 3,707 $990,000 $970,000 $261 76 days 7/16/26
18610 Buckskin Drive 3 3 1,464 $324,000 $349,000 $238 134 days 7/16/26
18134 Cherished Loop 3 2 1,671 $437,999 $405,000 $242 15 days 7/16/26
17715 Cantarina Cove 4 3 2,045 $444,999 $444,999 $217 142 days 7/16/26
7538 Divot Loop Unit 2D 3 2 2,376 $699,000 $675,000 $284 166 days 7/16/26
5282 Grove Mill Loop 4 3 2,056 $444,900 $437,000 $212 320 days 7/16/26
Average: 3.3 2.8 2,328 $767,477 $739,028 $299 55 days
Viewing 1 - 50 of 1426
Viewing 1 - 50 of 1426