Sign up to stay up to date on the Lakewood Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7010 Vilamoura Place 4 3.5 4,117 $1,550,000 $376 0 days
5115 Napoli Run 2 2 1,896 $995,000 $524 0 days
9818 Old Hyde Park Place 4 3 3,711 $1,175,000 $316 0 days
7804 Lake Vista Court Unit 305 3 2.5 1,762 $479,999 $272 0 days
5043 Brickell Park Cove 2 2 1,257 $425,000 $338 0 days
4633 Benito Court 3 3 3,072 $1,800,000 $585 1 day
6302 Rosefinch Court Unit 102 3 2.5 1,691 $354,500 $209 1 day
5223 88th Street E 3 2 2,383 $650,000 $272 1 day
11819 Perennial Place 3 3 2,448 $849,900 $347 1 day
5609 Cloverleaf Run 4 3.5 3,092 $995,000 $321 1 day
7004 Twin Hills Terrace 3 2.5 2,862 $1,399,000 $488 1 day
5517 Palmer Circle Unit 201 2 2 1,569 $545,000 $347 1 day
6792 Alstead Circle 3 3 2,483 $1,030,000 $414 2 days
7913 Royal Queensland Way 4 3 3,489 $1,450,000 $415 2 days
6422 Moorings Point Circle Unit 202 3 3 2,344 $699,900 $298 2 days
20830 Parkstone Terrace 5 6.5 8,377 $6,995,000 $835 2 days
5132 Napoli Run 3 2 1,887 $825,000 $437 2 days
15013 Montello Way 4 4.5 4,813 $2,900,000 $602 3 days
17731 Hickok Belt Loop 2 2.5 1,850 $889,900 $481 3 days
16616 Collingtree Crossing 3 3.5 2,941 $1,695,500 $576 3 days
10520 Boardwalk Loop Unit 704 2 2 1,460 $750,000 $513 4 days
11815 Acorn Woods Terrace 3 2 1,664 $424,900 $255 4 days
1959 Pleasant Maple Court 3 2.5 1,674 $379,900 $226 4 days
5030 Sunnyside Lane 3 2.5 1,726 $410,000 $237 5 days
13102 Bridgeport Crossing 4 3 2,287 $899,000 $393 6 days
7806 Valderrama Way 3 2 2,147 $875,000 $407 6 days
13810 Messina Loop Unit 201 2 2 1,632 $519,900 $318 6 days
11633 Piedmont Park Crossing 3 2 1,535 $525,000 $342 7 days
9910 Laurel Valley Avenue Circle 3 2.5 2,379 $925,000 $388 7 days
6803 Chester Trail 2 2.5 2,288 $1,350,000 $590 7 days
6508 Moorings Point Circle Unit 102 2 2 1,804 $499,999 $277 7 days
7441 Haddington Cove 4 3.5 3,454 $1,975,000 $571 7 days
17222 Cresswind Terrace 4 4 3,039 $1,385,000 $455 7 days
6352 Royal Tern Circle 4 3 2,437 $749,000 $307 8 days
12822 Del Corso Loop 4 4.5 3,367 $1,180,000 $350 8 days
13987 Siena Loop 3 2 2,289 $899,000 $392 8 days
5721 Palmer Circle Unit 203 2 2 1,336 $500,000 $374 8 days
4918 Lighthouse Bay Lane 5 4.5 4,007 $1,199,000 $299 9 days
17740 Savory Mist Circle 3 2 1,882 $618,896 $328 9 days
2925 Desert Plain Cove 6 4.5 3,795 $834,999 $220 9 days
16711 Seraphic Trail 4 3 2,559 $784,705 $306 9 days
6127 Blue Runner Court 3 2 1,678 $599,000 $356 10 days
13108 Swiftwater Way 4 3 2,231 $839,900 $376 11 days
1926 Crooked Lake Circle 2 2.5 1,900 $550,000 $289 11 days
6223 Yellowtop Drive 2 2 1,661 $499,000 $300 11 days
18117 Gawthrop Drive Unit 104 3 2 1,786 $649,999 $363 11 days
4204 Midnight Blue Run 3 2 2,260 $820,000 $362 11 days
17353 Hampton Falls Terrace 2 2 1,851 $799,500 $431 11 days
6810 229th Street E 4 3.5 2,819 $1,249,000 $443 11 days
11011 Bullrush Terrace 4 3 2,330 $780,000 $334 12 days
Average: 3.3 2.7 2,381 $931,097 $348 90 days
Viewing 1 - 50 of 409
Viewing 1 - 50 of 409
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16211 Tradewind Terrace 3 2.5 2,361 $950,000 $402 1 day
5943 Brandon Run 4 3 2,207 $1,000,000 $453 0 days
5170 Barnett Circle 2 2 1,516 $499,000 $329 3 days
12158 Longview Lake Circle 3 2 1,744 $450,000 $258 6 days
15677 Sacile Lane 2 2 1,558 $625,000 $401 7 days
5527 Palmer Circle Unit 103 2 2 1,336 $479,900 $359 3 days
16207 Tradewind Terrace 5 4.5 4,081 $1,095,000 $268 1 day
12619 Deep Blue Place 3 2 1,769 $640,000 $361 6 days
16531 Kendleshire Terrace 3 4 3,434 $2,450,000 $713 6 days
11807 Brookside Drive 3 2.5 1,926 $399,900 $207 2 days
8361 Lindrick Lane 3 3 3,599 $2,375,000 $659 2 days
18028 Gawthrop Drive Unit 402 2 2 1,179 $399,000 $338 9 days
3335 Chestertown Loop 3 2.5 1,620 $384,300 $237 5 days
5694 Palmer Circle Unit 206 2 2 1,569 $550,000 $350 2 days
19705 69th Ave E 4 3.5 3,708 $1,625,000 $438 11 days
9936 Royal Lytham Avenue 2 2 2,150 $600,000 $279 11 days
5736 Cheech Glen 4 4 2,868 $1,099,900 $383 6 days
4018 Celestial Blue Court 3 2 2,464 $759,900 $308 10 days
3012 Sky Blue Cove 2 2 1,632 $549,900 $336 5 days
5507 Palmer Circle Unit 202 2 2 1,329 $479,900 $361 9 days
6427 Moorings Point Circle Unit 101 2 2.5 1,983 $735,000 $370 2 days
4735 Cabreo Ct 3 3.5 2,862 $1,490,000 $520 16 days
4203 Savanna Palms Court 5 4 3,098 $899,900 $290 9 days
14717 Castle Park Terrace 3 2 2,451 $1,150,000 $469 14 days
5715 Silverbridge Trail 2 2 1,324 $415,000 $313 10 days
14022 Mount Laurel Trail 4 2 2,047 $590,000 $288 6 days
12750 Del Corso Loop 2 2.5 2,087 $819,000 $392 4 days
7511 Crosshill Court 3 3 2,927 $1,675,000 $572 8 days
12016 Blue Hill Trail 3 2 2,000 $639,000 $319 20 days
12432 Highfield Circle 3 3.5 4,077 $1,995,000 $489 0 days
5015 Brickell Park Cove 3 2 2,009 $575,000 $286 1 day
10624 Glencorse Terrace 3 3.5 2,399 $835,000 $348 18 days
17950 Cherished Loop 2 2 1,671 $537,355 $321 26 days
7332 Loblolly Bay Trail 3 2 2,056 $569,900 $277 19 days
12817 Cobalt Terrace 2 2 1,617 $499,999 $309 28 days
16804 Vardon Terrace Unit 405 2 2 1,142 $375,000 $328 5 days
13731 Messina Loop Unit 101 2 2 1,528 $525,000 $343 10 days
13738 Messina Loop Unit 102 2 2 1,528 $499,000 $326 1 day
5664 Palmer Circle Unit 206 2 2 1,569 $544,000 $346 1 day
16130 Paynes Mill Drive 4 3.5 3,020 $634,305 $210 19 days
12632 Coastal Breeze Way 3 2 1,766 $599,000 $339 28 days
6422 Watercrest Way Unit 202 3 3 2,376 $890,000 $374 0 days
3409 Sky Blue Cove 2 2 1,632 $590,990 $362 7 days
11923 Winding Woods Way 2 2 1,681 $475,000 $282 3 days
5638 Mulligan Way 3 3 2,587 $1,400,000 $541 0 days
9526 59th Avenue E 4 2.5 2,324 $599,900 $258 3 days
10520 Boardwalk Loop Unit 705 3 2 1,648 $1,150,000 $697 4 days
14239 Gnatcatcher Terrace 3 2 1,534 $435,000 $283 5 days
4749 Zeno Court 3 3.5 2,100 $1,195,000 $569 29 days
5433 Silverside Pine Court 3 2 2,056 $645,640 $314 14 days
Average: 3.3 2.6 2,276 $729,020 $312 82 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13009 Sorrento Way 3 3.5 2,862 $1,650,000 $1,600,000 $559 3 days 9/22/23
13342 Torresina Terrace 3 2 1,926 $679,000 $660,000 $342 21 days 9/22/23
17539 Cantarina Cove 4 3 2,372 $595,000 $570,000 $240 28 days 9/22/23
7319 Courtland Street 3 3 2,483 $944,550 $944,550 $380 0 days 9/21/23
11642 Woodleaf Drive 3 2.5 2,025 $449,999 $430,000 $212 34 days 9/21/23
11011 Water Lily Way 4 3 2,231 $700,000 $700,000 $313 61 days 9/21/23
5120 Vecchio Court 4 2 1,828 $485,970 $485,970 $265 18 days 9/21/23
1833 Pleasant Maple Court 3 2.5 1,758 $408,985 $405,985 $230 209 days 9/21/23
16101 Baycross Drive 4 4.5 4,647 $3,650,000 $3,200,000 $688 49 days 9/20/23
17108 Vardon Terrace Unit 204 2 2 1,121 $360,000 $345,000 $307 113 days 9/20/23
17916 Fattoria Terrace 4 3 2,537 $630,575 $623,575 $245 127 days 9/20/23
17820 Cantarina Cove 5 3 2,934 $586,990 $581,325 $198 127 days 9/20/23
17828 Cantarina Cove 4 2.5 2,045 $505,575 $505,575 $247 44 days 9/20/23
17432 Crescent Moon Loop 3 2.5 1,758 $387,990 $387,990 $220 339 days 9/20/23
16025 Daysailor Trail 3 3 3,066 $2,100,000 $2,025,000 $660 3 days 9/19/23
6423 Rosefinch Court Unit 101 2 2 982 $280,000 $275,000 $280 6 days 9/19/23
5217 Horizon Cv 3 2.5 2,507 $650,000 $655,000 $261 1 day 9/19/23
5239 Coral Reef Way 3 3 1,849 $602,906 $602,906 $326 15 days 9/19/23
17804 Cantarina Cove 4 2.5 2,045 $508,990 $501,990 $245 301 days 9/19/23
3670 Santa Caterina Boulevard 3 3 3,021 $1,170,379 $1,170,379 $387 0 days 9/18/23
14978 Skip Jack Loop Unit 105 2 2.5 1,185 $284,900 $280,000 $236 5 days 9/18/23
7732 Us Open Loop 4 3 2,445 $1,145,000 $1,150,000 $470 9 days 9/18/23
7640 Kirkland Cove 2 2 1,348 $635,000 $620,000 $459 23 days 9/18/23
16451 Whale Grey Place 3 3 2,446 $679,990 $650,000 $265 71 days 9/18/23
5119 Napoli Run 2 2.5 2,100 $849,000 $849,000 $404 88 days 9/18/23
17710 Gulf Ranch Place 4 2.5 2,045 $566,430 $606,990 $296 224 days 9/18/23
11340 Rivers Bluff Circle 3 2 2,322 $674,900 $674,900 $290 212 days 9/18/23
1829 Pleasant Maple Court 3 2.5 1,673 $383,590 $376,590 $225 226 days 9/18/23
17714 Gulf Ranch Place 4 3 2,756 $618,225 $606,990 $220 184 days 9/18/23
12315 Blue Hill Trail 3 2 1,690 $550,000 $561,500 $332 2 days 9/15/23
10802 Winged Foot Terrace 4 3 2,713 $715,000 $755,000 $278 3 days 9/15/23
15212 Skip Jack Loop 3 2 1,411 $459,900 $451,500 $319 1 day 9/15/23
7114 Gradford Court 2 2.5 2,269 $1,075,000 $1,080,000 $475 1 day 9/15/23
12844 True Blue Circle 3 2 1,766 $585,000 $560,000 $317 15 days 9/15/23
12733 Sorrento Way 2 2 1,685 $725,000 $700,000 $415 23 days 9/15/23
17520 Gawthrop Drive Unit 108 3 2 1,286 $409,900 $405,000 $314 29 days 9/15/23
7710 Lake Vista Court Unit 302 3 2.5 1,762 $499,000 $495,000 $280 40 days 9/15/23
5208 Blossom Cove 3 2.5 1,807 $420,000 $420,000 $232 39 days 9/15/23
5624 Palmer Circle Unit 205 2 2 1,329 $475,000 $450,000 $338 15 days 9/15/23
13713 Flat Woods Terrace 4 3 2,190 $634,740 $620,000 $283 2 days 9/15/23
5009 Skyview Lane 3 2.5 1,512 $365,000 $365,000 $241 68 days 9/15/23
8249 Miramar Way 3 2 2,212 $525,000 $510,000 $230 73 days 9/15/23
11809 Acorn Woods Terrace 3 2.5 2,115 $485,000 $475,000 $224 75 days 9/15/23
17754 Hickok Belt Loop 2 2.5 1,900 $850,000 $790,000 $415 81 days 9/15/23
6015 Worsham Lane Unit 101 3 2 1,786 $619,900 $595,000 $333 125 days 9/15/23
7710 Lake Vista Court Unit 304 3 2.5 1,762 $498,000 $460,000 $261 135 days 9/15/23
17705 Barley Drive 4 3.5 2,787 $673,575 $673,575 $241 43 days 9/15/23
17710 Barley Drive 4 3.5 2,787 $686,575 $686,000 $246 83 days 9/15/23
1821 Pleasant Maple Court 3 2.5 1,758 $409,985 $402,985 $229 235 days 9/15/23
17506 Crescent Moon Loop 3 2.5 1,758 $387,990 $385,990 $219 307 days 9/15/23
Average: 3.4 2.7 2,344 $803,633 $781,882 $320 20 days
Viewing 1 - 50 of 1373
Viewing 1 - 50 of 1373