Sign up to stay up to date on the North Port Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4607 Schubert Trail 3 2 1,543 $288,380 $186 0 days
No address 3 2 1,964 $279,000 $142 0 days
4943 Beckham Court 3 2 1,297 $280,000 $215 1 day
Richardson Street N/A N/A N/A $18,500 Unknown 1 day
Dellbrook Avenue N/A N/A N/A $17,000 Unknown 1 day
Honeycomb Circle N/A N/A N/A $15,000 Unknown 1 day
4916 Hader Road 3 2 1,992 $439,000 $220 1 day
4586 Maurbach Terrace 3 2 1,496 $319,900 $213 2 days
1062 Eagles Flight Way 4 3 2,608 $649,900 $249 2 days
2023 Littlefield Lane 4 2 2,169 $400,100 $184 2 days
7832 Howser Court 3 2 1,860 $357,400 $192 2 days
5700 Holiday Park Boulevard 1 2 731 $128,900 $176 2 days
2558 Sherman Oak Drive 3 2 1,654 $318,900 $192 2 days
5916 Hornbuckle Blvd. 3 2 2,151 $399,300 $185 2 days
2783 Ashland Lane 3 2 1,213 $265,000 $218 2 days
Skinner Lane N/A N/A N/A $14,000 Unknown 3 days
5615 Mojave Avenue 3 2 1,739 $399,900 $229 3 days
8580 W Price Boulevard 3 2 1,573 $279,900 $177 3 days
Lot 10 Crimsonglory Road N/A N/A N/A $13,500 Unknown 3 days
3871 Coquina Avenue 3 2 1,295 $259,000 $200 3 days
N San Mateo Drive N/A N/A N/A $49,900 Unknown 3 days
Simonton Avenue N/A N/A N/A $19,990 Unknown 3 days
Crandon Rd Road N/A N/A N/A $22,000 Unknown 3 days
3708 Fontainebleau Street 3 2 1,483 $240,000 $161 3 days
Lot 14 Halkett Terrace N/A N/A N/A $20,000 Unknown 3 days
5058 Palena Boulevard 2 2 1,032 $130,000 $125 3 days
Simonton Avenue N/A N/A N/A $21,000 Unknown 3 days
2637 Tishman Avenue 3 2 1,192 $218,500 $183 3 days
5637 Abelman Road 3 2 1,660 $334,900 $201 3 days
5500 Niblick Place 2 2 922 $159,000 $172 4 days
3535 Shawnee Terrace 3 2 1,437 $299,000 $208 4 days
4320 Michaler Street 3 2 1,294 $399,000 $308 4 days
2580 Vogler Lane 3 2 1,427 $330,000 $231 4 days
Delwood Drive N/A N/A N/A $60,000 Unknown 4 days
Guttenburg Road N/A N/A N/A $21,500 Unknown 4 days
3683 Oceanside Street 3 2 1,309 $305,000 $233 4 days
151 Lazy River Road 2 2 1,432 $129,900 $90 4 days
1458 Richbriar Drive 3 2 1,670 $328,000 $196 4 days
2277 Simonton Avenue 3 3 1,585 $385,000 $242 4 days
4850 S Salford Boulevard 3 2 1,837 $339,900 $185 4 days
2555 Atwater Drive 3 2 1,680 $275,000 $163 4 days
6427 Fleetwood Court 2 1 672 $79,900 $118 4 days
324 Trailorama Drive 2 2 672 $49,900 $74 5 days
Roth Street N/A N/A N/A $17,000 Unknown 5 days
Caesar Road N/A N/A N/A $24,900 Unknown 5 days
Mctague Street N/A N/A N/A $18,500 Unknown 5 days
Atwater Drive N/A N/A N/A $19,990 Unknown 5 days
3002 Moncrief Ave 3 2 2,256 $489,000 $216 5 days
5724 Bannock Circle 3 2 1,506 $309,000 $205 5 days
2595 Hagoplan Lane 3 2 2,044 $625,000 $305 5 days
Average: 3.1 2.2 1,762 $157,513 $201 307 days
Viewing 1 - 50 of 2615
Viewing 1 - 50 of 2615
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Rarotonga Way 2 2 919 $134,000 $145 2 days
6324 Scorpio Avenue 3 2 1,771 $469,000 $264 0 days
8333 Herbison Avenue 2 1 768 $135,000 $175 2 days
4651 Lummus Street 3 2 1,631 $284,900 $174 2 days
245 Martinique Road 2 2 960 $135,000 $140 0 days
3478 Wenona Drive 3 2 1,914 $415,000 $216 4 days
1750 Yakutat Road 3 2 1,480 $175,000 $118 4 days
4413 S San Mateo Drive 3 2 1,625 $310,000 $190 3 days
5666 Granito Avenue 4 2 2,078 $476,000 $229 7 days
2588 Jollivette Road N/A N/A N/A $40,000 Unknown 0 days
3790 Lavilla Avenue 3 2 1,995 $375,000 $187 5 days
Lot 32 Parkmount Road N/A N/A N/A $15,000 Unknown 9 days
4011 Grobe Street 1 1 744 $127,500 $171 8 days
3328 Dennis Street 3 2 1,557 $280,000 $179 11 days
3783 Cordova Terrace 4 2 1,810 $359,900 $198 12 days
13864 Tamiami Trail 2 1 1,086 $187,500 $172 3 days
Lot 6 & 7 Constitution Drive N/A N/A N/A $17,950 Unknown 4 days
624 Blackburn Boulevard 2 2 1,364 $199,900 $146 4 days
3739 Garbett Terrace 3 2 1,589 $359,900 $226 12 days
126 Ortiz Boulevard 3 2 2,402 $405,000 $168 3 days
Lot 31 Elias Circle N/A N/A N/A $30,000 Unknown 7 days
LOT 31 & 32 Elias Circle N/A N/A N/A $60,000 Unknown 7 days
2382 Alhaven Terrace 3 2 1,345 $259,900 $193 1 day
Rocliff Avenue N/A N/A N/A $19,900 Unknown 6 days
4858 Flint Drive 4 2 1,810 $329,900 $182 13 days
2445 Jaffe Lane 4 3 3,000 $439,300 $146 2 days
1738 Mackinaw Street 2 1 975 $199,000 $204 3 days
5081 Kingsley Road 3 2 1,763 $364,900 $206 6 days
Snover Avenue N/A N/A N/A $19,900 Unknown 7 days
5533 Holiday Park Boulevard 2 2 808 $75,000 $92 8 days
1879 Squaw Lane 3 2 1,692 $364,900 $215 4 days
6139 Grand Cypress Boulevard 4 3 2,035 $363,900 $178 6 days
2236 Gascom Street 3 2 1,427 $299,900 $210 0 days
5350 San Luis Terrace 3 2 1,557 $289,000 $185 3 days
2339 Homestead Circle 3 2 1,803 $309,000 $171 3 days
5611 Nymph Avenue 3 2 1,504 $284,999 $189 4 days
1761 Okolona Street 4 2 2,348 $650,000 $276 14 days
5613 Hidden Oak Court 2 2 1,657 $359,000 $216 6 days
3227 N Biscayne Drive 3 2 1,782 $388,888 $218 2 days
Lots 3 & 4 Towton Lane N/A N/A N/A $50,000 Unknown 20 days
LOT 16&17 Paola Street N/A N/A N/A $40,000 Unknown 17 days
LOT 14&15 Paola Street N/A N/A N/A $40,000 Unknown 17 days
4660 Talisman Terrace 3 2 1,340 $319,900 $238 5 days
4016 Bula Lane 3 2 1,413 $209,900 $148 13 days
1028 Connie Street 4 2 1,810 $329,900 $182 15 days
6991 Pompey Street 3 2 1,148 $239,900 $208 9 days
233 Vistoria Drive 2 2 1,288 $169,000 $131 2 days
3985 Massini Avenue 3 2 1,767 $375,000 $212 8 days
Amari Road Unit Lots 32 & 33 N/A N/A N/A $26,800 Unknown 9 days
3518 Lakewood Boulevard 3 2 1,477 $310,000 $209 22 days
Average: 3.0 2.1 1,674 $248,577 $190 127 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 31 Gainsboro Street N/A N/A N/A $15,000 $16,000 Unknown 17 days 7/24/26
1878 Argonne Court 3 2 1,548 $399,900 $390,000 $251 20 days 7/24/26
1262 S Cranberry Boulevard 3 2 1,621 $305,000 $295,000 $181 87 days 7/24/26
Burwin Avenue N/A N/A N/A $9,500 $7,500 Unknown 131 days 7/24/26
5283 Balmor Terrace 3 2 1,519 $339,900 $335,000 $220 119 days 7/24/26
6563 Starfish Avenue 4 2 1,710 $334,999 $334,999 $195 137 days 7/24/26
6384 Malaluka Rd 3 2 1,618 $265,000 $265,000 $163 115 days 7/24/26
1117 Allegheny Lane 4 2 2,342 $462,500 $440,000 $187 148 days 7/24/26
Silverleaf Road N/A N/A N/A $15,000 $10,000 Unknown 206 days 7/24/26
4495 Eldron Avenue 4 2 1,800 $334,900 $345,000 $191 506 days 7/24/26
5038 Butterfly Lane 3 2 1,464 $319,400 $310,000 $211 9 days 7/23/26
1460 Minneapolis Avenue 3 2 1,245 $259,900 $259,900 $208 13 days 7/23/26
3101 Jollivette Road 3 2 1,869 $359,900 $364,000 $194 14 days 7/23/26
4140 Targee Avenue 4 2 2,314 $469,000 $466,700 $201 13 days 7/23/26
3801 Wayward Ave. Avenue 3 2 2,192 $458,900 $453,000 $206 11 days 7/23/26
2843 S Chamberlain Boulevard 4 2 1,810 $329,900 $329,900 $182 60 days 7/23/26
6838 Anapa Court N/A N/A N/A $7,800 $5,000 Unknown 134 days 7/23/26
2164 Jeannin Drive 4 2 1,810 $319,900 $319,900 $176 367 days 7/23/26
4343 Killdeer Terrace 3 2 1,261 $279,900 $275,000 $218 456 days 7/23/26
3010 Shawnee Terrace N/A N/A N/A $39,999 $36,000 Unknown 31 days 7/22/26
2910 Turk Court 3 2 1,625 $269,900 $250,000 $153 18 days 7/22/26
3658 Spinner Avenue 3 2 1,365 $339,000 $315,000 $230 42 days 7/22/26
4689 Fernway Drive 3 2 2,340 $349,900 $313,000 $133 38 days 7/22/26
2654 Inland Avenue 3 2 1,427 $299,900 $293,000 $205 43 days 7/22/26
2063 S Haberland Boulevard 4 2 1,810 $329,900 $329,900 $182 102 days 7/22/26
2136 Laurifolia Court 3 2 1,661 $329,000 $310,000 $186 156 days 7/22/26
Lorri Circle N/A N/A N/A $53,999 $47,000 Unknown 328 days 7/22/26
5509 Fairlane Drive 3 3 1,665 $325,000 $320,000 $192 329 days 7/22/26
5703 Holiday Park Boulevard 2 2 1,376 $135,000 $127,000 $92 478 days 7/22/26
4215 Donatello Avenue 4 3 2,381 $438,868 $438,868 $184 0 days 7/21/26
1818 Ridgemore Street 2 2 1,405 $340,305 $340,305 $242 0 days 7/21/26
6928 Grand Cypress Boulevard 3 2 1,994 $335,000 $335,000 $168 0 days 7/21/26
Cordova Terrace N/A N/A N/A $14,900 $14,500 Unknown 5 days 7/21/26
3912 Cincinnati Street 3 2 1,489 $269,000 $265,000 $177 3 days 7/21/26
1133100902 Wilcox Avenue N/A N/A N/A $20,000 $14,500 Unknown 38 days 7/21/26
3268 Tishman Avenue 4 3 1,827 $354,900 $367,900 $201 17 days 7/21/26
3303 Sawmill Avenue 3 2 1,596 $309,900 $314,000 $196 39 days 7/21/26
8744 Culebra Avenue 3 2 1,319 $239,000 $235,000 $178 28 days 7/21/26
4548 Heather Terrace 3 2 1,785 $325,000 $325,000 $182 56 days 7/21/26
2902 Mincey Terrace 4 2 2,169 $374,400 $374,400 $172 78 days 7/21/26
1987 Ponce De Leon Boulevard 3 2 2,050 $350,000 $300,000 $146 102 days 7/21/26
6117 Balboa Terrace 4 2 1,868 $359,900 $359,900 $192 111 days 7/21/26
4635 Hungary Road 4 2 1,868 $365,900 $356,000 $190 97 days 7/21/26
4470 Boyer Terrace 4 2 2,557 $397,900 $397,900 $155 66 days 7/21/26
2178 Jameson Avenue 3 2 2,068 $299,000 $275,000 $132 131 days 7/21/26
4158 Monterey Lane 4 2 1,710 $324,999 $329,999 $192 256 days 7/21/26
1794 S Haberland Boulevard 3 2 1,487 $301,498 $301,498 $202 0 days 7/20/26
1841 Pollard Avenue 3 2 1,681 $275,000 $275,000 $163 57 days 7/20/26
3393 S Haberland Boulevard 3 2 2,184 $619,000 $590,000 $270 62 days 7/20/26
Amnesty Drive N/A N/A N/A $25,000 $23,000 Unknown 68 days 7/20/26
Average: 2.9 2.1 1,615 $230,617 $223,138 $186 125 days
Viewing 1 - 50 of 1610
Viewing 1 - 50 of 1610