Sign up to stay up to date on the North Venice Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
489 Montelluna Drive 2 2 1,249 $450,000 $360 0 days
174 Bella Vista Terrace Unit 21A 3 2 1,744 $549,000 $314 0 days
308 Vistera Boulevard 3 2 2,030 $646,745 $318 1 day
178 Bella Vista Terrace Unit 22C 3 2 2,334 $669,000 $286 1 day
177 Villoresi Boulevard 2 2 1,544 $479,990 $310 3 days
101 Bella Vista Terrace Unit 1A 3 2 1,753 $555,900 $317 6 days
193 Montelluna Drive 3 2 2,064 $785,000 $380 7 days
356 Palmaria Court 3 2 1,682 $560,990 $333 9 days
692 Maraviya Boulevard 2 2 1,444 $453,805 $314 10 days
632 Maraviya Boulevard 3 2.5 2,000 $569,999 $284 10 days
134 Villa Perosa Way 2 2 1,816 $556,600 $306 10 days
300 Gialla Road 2 2 1,816 $539,100 $296 10 days
186 Bella Vista Terrace Unit 24C 3 2 2,334 $689,000 $295 16 days
193 Villoresi Boulevard 2 2 1,544 $469,900 $304 18 days
490 Montelluna Drive 2 2 1,100 $419,000 $380 28 days
134 Savona Way 3 2 2,045 $632,000 $309 29 days
320 Bocelli Drive 3 3 2,853 $1,082,990 $379 31 days
286 Padova Way 2 2 1,668 $474,000 $284 36 days
335 Padova Way 2 2 1,759 $569,000 $323 36 days
153 Villa Perosa Way 2 2 1,816 $589,999 $324 38 days
432 Bocelli Drive 3 3 2,646 $1,118,990 $422 39 days
146 Cipriani Way 2 2 1,889 $549,000 $290 41 days
169 Mestre Place 2 2 1,272 $394,000 $309 46 days
320 Palestro Street 2 2 1,444 $472,710 $327 52 days
258 Vinadio Boulevard 2 2 1,816 $529,999 $291 52 days
190 Medici Terrace 3 3 2,562 $649,000 $253 58 days
101 Medici Terrace 4 3 2,556 $949,900 $371 59 days
110 Palazzo Court 3 2 2,045 $635,000 $310 63 days
150 Bella Vista Terrace Unit 15D 3 2 2,376 $649,900 $273 67 days
145 Villa Perosa Way 2 2 1,816 $589,999 $324 67 days
106 Tiziano Way 2 2 1,683 $473,500 $281 70 days
224 Corelli Drive 3 2.5 2,406 $1,050,000 $436 70 days
113 Villoresi Boulevard 2 2 1,816 $554,999 $305 71 days
371 Padova Way 3 2.5 2,250 $799,900 $355 71 days
278 Vinadio Boulevard 2 2 1,670 $519,999 $311 73 days
249 Vinadio Boulevard 2 2 1,816 $577,930 $318 84 days
149 Montelluna Drive 3 2.5 2,394 $750,000 $313 95 days
134 Bellini Court 2 2 1,889 $567,500 $300 107 days
325 Savona Way 3 2.5 2,250 $679,000 $301 123 days
122 Treviso Court 3 2 2,022 $579,000 $286 127 days
266 Vinadio Boulevard 2 2 1,816 $539,999 $297 169 days
401 Curry Street Unit 66 2 2 1,072 $279,000 $260 200 days
188 Maraviya Boulevard 3 2.5 2,676 $699,000 $261 215 days
Average: 2.5 2.2 1,925 $612,798 $317 54 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Mestre Place 2 2 1,272 $425,000 $334 18 days
568 Ravello Boulevard 3 2 2,034 $672,775 $330 28 days
132 Valenza Loop 3 2.5 2,446 $849,900 $347 18 days
301 Palestro Street 2 2 1,614 $471,290 $292 26 days
324 Palestro Street 2 2 1,614 $496,720 $307 14 days
397 Bocelli Drive 3 3.5 2,853 $1,238,990 $434 22 days
436 Bocelli Drive 3 3.5 2,412 $1,111,990 $461 42 days
1078 Ancora Boulevard 3 2 1,943 $655,000 $337 3 days
225 Mestre Place 2 2 1,653 $465,000 $281 43 days
257 Vinadio Boulevard 2 2.5 2,000 $599,999 $299 55 days
173 Valenza Loop 3 2.5 2,446 $890,000 $363 31 days
250 Vinadio Boulevard 2 2.5 2,000 $549,999 $274 46 days
681 Maraviya Boulevard 2 2 1,444 $446,575 $309 26 days
693 Maraviya Boulevard 2 2 1,444 $452,865 $313 47 days
118 Treviso Court 2 2 1,863 $589,000 $316 96 days
254 Vinadio Boulevard 3 2 2,034 $572,280 $281 71 days
274 Vinadio Boulevard 3 2.5 2,000 $549,999 $274 88 days
277 Vinadio Boulevard 3 2.5 2,000 $620,930 $310 32 days
1321 Cielo Court 3 2 1,990 $529,999 $266 78 days
253 Vinadio Boulevard 3 2 2,034 $624,999 $307 101 days
265 Vinadio Boulevard 3 2.5 2,221 $680,000 $306 7 days
700 Maraviya Boulevard 2 2 1,614 $491,695 $304 78 days
636 Maraviya Boulevard 2 2 1,670 $550,745 $329 23 days
205 Taranto Road 2 2 1,544 $499,999 $323 73 days
669 Maraviya Boulevard 2 2 1,444 $451,975 $313 32 days
125 Villoresi Boulevard 2 2 1,816 $539,999 $297 128 days
280 Maraviya Boulevard 3 3 3,724 $1,675,000 $449 169 days
536 Bocelli Drive 3 2.5 2,412 $1,099,990 $456 199 days
270 Vinadio Boulevard 3 2 2,034 $549,999 $270 145 days
105 Villoresi Boulevard 3 2.5 2,000 $545,700 $272 27 days
129 Villoresi Boulevard 3 2.5 2,000 $559,999 $279 133 days
124 Moscata Way 2 2 1,614 $464,999 $288 208 days
101 Villoresi Boulevard 3 2 2,034 $553,300 $272 81 days
625 Maraviya Boulevard 3 3 3,121 $1,235,105 $395 35 days
268 Villoresi Boulevard 3 3.5 2,540 $704,910 $277 16 days
109 Terra Bella Court 4 3 2,849 $849,900 $298 0 days
264 Villoresi Boulevard 3 4.5 3,148 $749,999 $238 31 days
617 Maraviya Boulevard 3 3.5 2,788 $1,218,555 $437 7 days
120 Moscata Way 2 2 1,544 $449,999 $291 311 days
613 Maraviya Boulevard 3 3 3,121 $1,271,130 $407 12 days
Average: 2.6 2.4 2,108 $698,907 $323 65 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
508 Maraviya Boulevard 4 2 2,034 $689,900 $660,000 $324 157 days 9/18/23
121 Moscata Way 2 2 1,614 $459,999 $443,999 $275 60 days 9/12/23
589 Maraviya Boulevard 3 3.5 2,788 $1,220,590 $1,132,535 $406 5 days 9/8/23
237 Mestre Place 2 2 1,683 $479,900 $440,000 $261 98 days 9/5/23
186 Portofino Drive 4 4 4,162 $1,490,000 $1,475,000 $354 118 days 8/31/23
608 Maraviya Boulevard 3 3.5 2,540 $679,999 $670,000 $263 40 days 8/29/23
113 Moscata Way 2 2 1,614 $475,500 $453,885 $281 48 days 8/24/23
173 Cipriani Way 3 2 2,269 $499,000 $490,000 $215 108 days 8/23/23
150 Mestre Place 2 2 1,473 $475,000 $475,000 $322 5 days 8/22/23
138 Bella Vista Terrace Unit 12A 3 2 1,744 $579,900 $570,000 $326 7 days 8/21/23
117 Moscata Way 2 2 1,444 $437,610 $417,610 $289 54 days 8/18/23
109 Porta Vecchio Bend Unit 201 3 2 1,661 $400,000 $370,000 $222 109 days 8/10/23
145 Villoresi Boulevard 2 2 1,816 $539,999 $525,000 $289 188 days 8/7/23
414 Ibiza Loop 3 2.5 2,000 $522,999 $522,999 $261 71 days 8/4/23
158 Bella Vista Terrace Unit 17A 3 2 1,744 $529,000 $529,000 $303 0 days 7/31/23
137 Villoresi Boulevard 3 2 2,034 $569,475 $550,000 $270 3 days 7/31/23
117 Villoresi Boulevard 3 2 2,034 $559,999 $550,000 $270 15 days 7/31/23
121 Villoresi Boulevard 3 2.5 2,221 $599,999 $585,000 $263 34 days 7/31/23
620 Maraviya Boulevard 3 3.5 2,540 $679,999 $667,500 $262 75 days 7/31/23
616 Maraviya Boulevard 3 3.5 2,540 $669,999 $669,999 $263 26 days 7/31/23
217 Portofino Drive 4 3 3,291 $1,300,000 $1,300,000 $395 0 days 7/28/23
411 Ibiza Loop 3 2.5 2,000 $556,770 $530,000 $265 4 days 7/28/23
109 Moscata Way 2 2 1,544 $469,525 $450,000 $291 5 days 7/28/23
141 Villoresi Boulevard 4 3.5 2,431 $648,240 $625,760 $257 50 days 7/28/23
149 Villoresi Boulevard 3 2.5 2,221 $589,999 $583,000 $262 142 days 7/28/23
174 Cipriani Way 2 2 1,889 $689,000 $665,000 $352 7 days 7/27/23
1054 Ancora Boulevard 3 2 2,046 $650,000 $625,000 $305 36 days 7/26/23
1077 Ancora Boulevard 3 2 1,990 $655,000 $656,000 $329 16 days 7/21/23
415 Padova Way 3 2.5 2,250 $789,000 $750,000 $333 24 days 7/17/23
147 Avalini Way 3 2 2,044 $662,000 $660,000 $322 7 days 7/17/23
309 Maraviya Boulevard 2 2 1,816 $489,999 $489,999 $269 211 days 7/7/23
325 Maraviya Boulevard 2 2 1,816 $489,999 $480,000 $264 246 days 7/7/23
253 Teramo Way 2 2 1,444 $513,215 $513,215 $355 49 days 7/5/23
154 Savona Way 3 2 2,031 $699,900 $690,000 $339 76 days 6/30/23
435 Ibiza Loop 3 2.5 2,000 $539,999 $539,999 $269 181 days 6/30/23
438 Ibiza Loop 3 2.5 2,000 $499,999 $499,999 $249 157 days 6/30/23
221 Teramo Way 2 2 1,614 $449,999 $450,000 $278 77 days 6/30/23
157 Villoresi Boulevard 3 2.5 2,221 $615,635 $585,000 $263 173 days 6/30/23
604 Maraviya Boulevard 3 3.5 2,540 $674,999 $676,114 $266 65 days 6/29/23
612 Ravello Boulevard 3 2.5 2,221 $646,634 $646,634 $291 65 days 6/29/23
229 Ibiza Loop 2 2 1,503 $466,140 $435,940 $290 203 days 6/27/23
272 Villoresi Blvd 3 3.5 2,540 $745,000 $745,000 $293 0 days 6/26/23
146 Rimini Way 4 3 2,567 $819,000 $790,000 $307 91 days 6/26/23
153 Villoresi Boulevard 3 2 2,034 $572,635 $558,000 $274 28 days 6/26/23
1709 Curry Trail Unit 30 2 1 922 $250,000 $250,000 $271 5 days 6/23/23
233 Ibiza Loop 2 2 1,503 $438,000 $438,240 $291 177 days 6/23/23
165 Treviso Court 3 2 1,485 $599,900 $575,000 $387 5 days 6/20/23
431 Ibiza Loop 3 2 1,816 $536,890 $525,000 $289 10 days 6/20/23
218 Pesaro Drive 4 4 3,312 $799,000 $700,000 $211 240 days 6/20/23
434 Ibiza Loop 4 2 2,034 $499,999 $499,999 $245 153 days 6/16/23
Average: 2.7 2.3 1,970 $608,769 $593,107 $299 61 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114