Sign up to stay up to date on the Parrish Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10528 Crooked Creek Court 3 2 1,766 $494,900 $280 0 days
11526 64th Street E 3 3 2,384 $485,000 $203 0 days
13524 Sawmill Street 5 4 2,471 $379,999 $153 1 day
10137 Charlotte Drive 4 3 2,308 $375,000 $162 1 day
8904 Ginko Run 3 3 1,828 $322,618 $176 1 day
8924 Ginko Run 3 3 1,828 $319,118 $174 1 day
10110 Farmers Shed Place 5 5 3,416 $519,840 $152 1 day
9918 Trellis Vine Way 3 3 2,262 $466,050 $206 1 day
11244 Meadow River Way 3 3 2,262 $515,980 $228 1 day
11240 Meadow River Way 4 3 3,100 $573,710 $185 1 day
10206 Cross River Trail 5 3 2,597 $486,300 $187 1 day
11248 Meadow River Way 4 3 3,100 $558,210 $180 1 day
4005 Douglas Hill Place 4 2 2,084 $449,000 $215 1 day
8431 Bella Mar Trail 4 3 1,875 $374,900 $199 1 day
15435 Mulholland Road 4 3 2,438 $725,000 $297 2 days
9532 Sandy Bluffs Circle 3 2 1,346 $360,000 $267 2 days
10538 Curving Creek Loop 3 2 1,504 $334,316 $222 2 days
9315 Barrier Coast Trail 3 2 2,066 $580,000 $280 2 days
11770 Fennemore Way 3 3 2,136 $630,000 $294 3 days
10820 79th Street E 4 2 1,850 $370,000 $200 3 days
3428 Brookridge Lane 2 2 1,655 $389,000 $235 4 days
12256 Mountain Island Trail 4 2 1,828 $374,000 $204 4 days
6324 165th Drive E 4 2 1,715 $379,900 $221 4 days
11892 Richmond Trail 3 2 2,012 $487,990 $242 5 days
10223 57th Court E 5 4 4,142 $700,000 $169 5 days
12036 Blue Diamond Cove 4 3 2,999 $440,000 $146 6 days
11480 52nd Court E 2 3 1,359 $229,900 $169 6 days
4240 Malickson Drive 4 2 1,792 $389,900 $217 6 days
11704 River Shores Trail N/A N/A N/A $1,975,000 Unknown 6 days
8839 Ginko Run 3 3 1,691 $269,900 $159 6 days
9147 Aurelia Avenue 3 3 1,691 $279,899 $165 6 days
9223 Aurelia Avenue 4 3 2,209 $417,445 $188 6 days
13667 Old Creek Court 2 2 1,896 $499,990 $263 6 days
9540 Sandy Bluffs Circle 4 2 1,635 $450,000 $275 7 days
11322 Meadow River Way 4 3 2,262 $437,200 $193 7 days
11272 Meadow River Way 3 3 2,262 $509,670 $225 7 days
14748 Sunlit Circle 2 2 1,518 $409,770 $269 7 days
14830 Sunbeam Street 4 2 1,850 $451,360 $243 7 days
4158 Deep Creek Terrace 3 2 1,766 $399,900 $226 7 days
9404 Daylight Drive 2 2 1,889 $612,290 $324 7 days
14756 Sunlit Circle 2 2 1,518 $413,480 $272 7 days
1622 Channelside Place 4 4 3,692 $3,095,000 $838 7 days
1329 Westover Avenue 3 2 2,166 $450,000 $207 7 days
8848 Clear View Street 4 2 1,665 $324,990 $195 7 days
12592 Lily Quartz Loop 3 2 1,490 $285,000 $191 7 days
14523 Paddlers Crossing 4 3 2,442 $825,000 $337 7 days
11746 Little River Way 4 3 2,375 $450,000 $189 7 days
3811 Woodmont Drive 3 2 1,766 $429,900 $243 8 days
5714 99th Avenue Circle E 4 3 3,072 $529,900 $172 8 days
3649 Wilderness Boulevard W 3 4 2,510 $845,000 $336 8 days
Average: 3.7 2.7 2,246 $541,656 $799 102 days
Viewing 1 - 50 of 788
Viewing 1 - 50 of 788
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11823 Texoma Court 3 2 1,504 $236,990 $157 0 days
5315 119th Terrace E 3 2 1,488 $395,000 $265 0 days
8610 Backshore Lane 2 2 1,648 $389,000 $236 4 days
13329 Commons Avenue 4 3 2,106 $359,999 $170 4 days
3205 Wilderness Boulevard E 3 3 2,916 $756,000 $259 2 days
1616 Indian Grass Place 3 2 1,564 $306,500 $195 0 days
17287 Saltbush Trail 3 2 1,844 $378,000 $204 0 days
2701 Little Country Road 4 3 3,048 $675,000 $221 5 days
11914 Muskegon Court 4 4 2,828 $585,000 $206 8 days
11409 Durham Street 3 2 2,032 $469,900 $231 3 days
11481 Summit Rock Court 3 3 2,434 $450,000 $184 8 days
3308 Box Turtle Terrace 3 2 1,814 $520,000 $286 9 days
8118 Roll Tide Terrace 4 4 2,844 $705,900 $248 0 days
8123 Roll Tide Terrace 4 4 2,844 $827,900 $291 0 days
12406 51st Street E 4 3 2,005 $446,854 $222 6 days
8736 Windlass Cove 4 3 2,711 $699,000 $257 3 days
3020 124th Avenue E 3 2 1,709 $367,500 $215 2 days
10704 Oak Bend Drive 3 3 2,145 $399,990 $186 3 days
8841 Clear View Street 4 2 1,665 $334,990 $201 4 days
1619 Love Grass Terrace 3 2 1,564 $315,990 $202 1 day
1729 Cobb Trail 5 3 2,447 $420,990 $172 13 days
11840 Texoma Court 3 2 1,504 $320,275 $212 5 days
3865 158th Avenue Circle E 4 3 3,339 $1,150,000 $344 4 days
10732 Chippewa Drive 4 2 1,827 $280,000 $153 1 day
3918 Teak Lane 4 2 1,687 $317,450 $188 0 days
11515 Savannah Lakes Drive 5 6 5,170 $1,625,000 $314 8 days
7069 162nd Place E 3 2 2,005 $425,195 $212 0 days
13163 Stable Place 3 3 1,558 $284,999 $182 16 days
10869 Curving Creek Loop 3 2 1,675 $349,990 $208 0 days
11832 Texoma Court 4 2 1,665 $332,180 $199 0 days
6413 114th Avenue E 4 3 2,550 $499,000 $195 18 days
11634 Old Cypress Cove 2 2 1,742 $424,900 $243 7 days
10534 Curving Creek Loop 3 2 1,366 $331,116 $242 11 days
11018 Hidden Glade Street 4 4 2,795 $526,834 $188 0 days
1830 Browning Loop 4 3 3,313 $492,660 $148 0 days
10723 56th Street E 3 2 1,700 $420,000 $247 6 days
10619 Wynward Way 2 2 1,917 $647,420 $337 7 days
9712 46th Court E 4 3 2,753 $670,000 $243 10 days
14314 17th Court E 3 3 2,129 $474,900 $223 4 days
3321 Woodmont Drive 3 3 2,085 $524,900 $251 13 days
8082 Sunny Point Trail 4 3 2,002 $390,000 $194 0 days
12353 49th Street E 5 3 2,828 $558,512 $197 0 days
5020 98th Avenue E 3 2 1,270 $339,000 $266 2 days
14319 Skipping Stone Loop 4 3 2,708 $849,000 $313 12 days
10131 Morning Meadowlark Trail 4 3 2,160 $349,990 $162 9 days
9405 34th Court E 3 3 1,609 $330,000 $205 4 days
13106 Sassafras Trail 2 2 1,241 $289,699 $233 7 days
4639 Deep Creek Terrace 2 2 1,525 $369,900 $242 18 days
11531 84th Street Circle E Unit 103 3 3 1,396 $224,900 $161 41 days
17295 Saltbush Trail 3 2 1,816 $386,990 $213 29 days
Average: 3.5 2.7 2,161 $459,075 $208 77 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1614 Love Grass Terrace 3 2 1,564 $300,000 $297,000 $189 29 days 9/10/26
1611 Love Grass Terrace 3 2 1,564 $308,000 $308,000 $196 34 days 9/10/26
12419 52nd Street E 4 3 2,365 $496,987 $495,807 $209 0 days 9/10/26
11905 Kingsley Trail 4 3 2,045 $410,000 $410,000 $200 0 days 9/8/26
12815 Rainwashed Loop 3 2 2,122 $599,000 $599,000 $282 99 days 9/8/26
2721 Greenleaf Terrace 4 2 1,846 $339,000 $345,000 $186 6 days 9/4/26
12415 51st Street E 4 3 2,005 $448,135 $448,135 $223 0 days 9/4/26
11418 56th Street Circle E 4 2 1,997 $339,900 $339,900 $170 4 days 9/4/26
9780 50th Street Circle E 3 2 1,270 $302,000 $304,000 $239 18 days 9/4/26
18002 Howling Wolf Run 4 3 2,647 $649,900 $606,500 $229 138 days 9/4/26
16478 Woodside Glen 4 3 2,036 $429,000 $420,000 $206 139 days 9/4/26
17925 Wheat Stack Court 4 2 1,498 $332,000 $332,000 $221 157 days 9/4/26
1721 Cobb Trail 4 2 2,034 $402,000 $400,000 $196 170 days 9/4/26
12458 49th Street E 4 4 2,867 $519,648 $519,648 $181 575 days 9/4/26
10241 Coastal Shores Drive 2 2 2,049 $565,000 $599,000 $292 0 days 9/3/26
8920 39th Street Circle E 3 2 2,192 $385,000 $372,500 $169 8 days 9/3/26
12211 Violet Jasper Drive 3 3 2,599 $425,000 $435,000 $167 39 days 9/3/26
13827 Sawmill Street 4 2 1,848 $343,279 $343,279 $185 56 days 9/3/26
11936 Kingsley Trail 4 3 2,756 $458,990 $442,660 $160 46 days 9/3/26
10132 Morning Meadowlark Trail 4 3 2,313 $384,990 $384,990 $166 123 days 9/3/26
17906 Wheat Stack Court 5 2 1,739 $312,000 $312,000 $179 141 days 9/3/26
10538 Abundance Grove Way 5 5 3,807 $598,340 $563,000 $147 165 days 9/3/26
1121 Thornbury Drive 4 3 3,032 $559,000 $467,700 $154 304 days 9/3/26
7742 Satterfield Terrace 4 3 1,988 $368,420 $371,000 $186 81 days 9/2/26
8846 Ginko Run 3 3 1,691 $269,990 $270,519 $159 89 days 9/2/26
7633 Satterfield Terrace 4 2 1,840 $350,000 $345,000 $187 269 days 9/2/26
6626 Tortoise Trail 4 2 1,989 $405,052 $402,221 $202 521 days 9/2/26
9014 Eagle View Terrace 5 4 3,899 $1,180,286 $1,180,286 $302 0 days 9/1/26
9947 52nd Street E 4 2 1,684 $340,000 $340,000 $201 4 days 9/1/26
5508 105th Terrace E 3 2 1,700 $350,000 $345,000 $202 8 days 9/1/26
13927 Old Creek Court 3 3 2,552 $825,000 $814,000 $318 72 days 9/1/26
13419 Heartwood Way 4 3 2,142 $409,000 $409,000 $190 214 days 9/1/26
10610 Crooked Creek Court 4 4 3,239 $665,000 $653,000 $201 205 days 9/1/26
12377 Oak Hill Way 3 2 1,534 $341,145 $315,000 $205 42 days 9/1/26
11957 Violet Jasper Drive 3 3 2,611 $439,650 $439,650 $168 0 days 8/31/26
16837 Harmony River Lane 4 2 1,580 $354,990 $354,990 $224 0 days 8/31/26
17904 Garden Grove Way 3 3 2,201 $365,000 $365,000 $165 0 days 8/31/26
11802 Crawford Parrish Lane 3 2 1,495 $369,900 $345,000 $230 9 days 8/31/26
10866 Curving Creek Loop 4 2 1,900 $339,990 $339,990 $178 10 days 8/31/26
5323 90th Avenue Circle E 4 3 2,552 $599,900 $590,000 $231 21 days 8/31/26
16837 Harmony River Lane 4 2 1,580 $356,990 $354,990 $224 6 days 8/31/26
4226 Kingsfield Drive 4 2 1,570 $375,000 $350,000 $222 35 days 8/31/26
1604 Indian Grass Place 3 2 1,564 $308,990 $307,990 $196 7 days 8/31/26
13027 Homestead Lane 5 3 3,373 $749,000 $749,000 $222 46 days 8/31/26
8821 Clear View Street 4 2 1,665 $322,000 $316,000 $189 51 days 8/31/26
3410 Box Turtle Terrace 4 3 2,013 $499,000 $465,000 $230 73 days 8/31/26
10629 Fern Hollow Run 4 3 3,313 $454,990 $457,370 $138 30 days 8/31/26
12369 Oak Hill Way 3 2 1,534 $347,504 $340,403 $221 143 days 8/31/26
9435 Bella Mar Trail 4 3 2,045 $414,000 $402,000 $196 156 days 8/31/26
14534 Banks Court 4 3 2,077 $419,999 $419,999 $202 181 days 8/31/26
Average: 3.6 2.7 2,193 $464,226 $453,686 $208 69 days
Viewing 1 - 50 of 1301
Viewing 1 - 50 of 1301