Sign up to stay up to date on the Parrish Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3106 Lakeside Circle 3 3 2,361 $599,000 $253 0 days
11901 Woodland Terrace 4 3.5 3,745 $1,198,000 $319 0 days
14475 Gettis Lee Road 3 2 1,860 $890,000 $478 0 days
No address 3 2 2,379 $759,000 $319 1 day
17808 Howling Wolf Run 4 3 2,684 $595,000 $221 1 day
13902 Pritchart Road 3 2 1,831 $979,900 $535 1 day
7160 Boggy Creek Place 3 2 1,269 $344,320 $271 1 day
13906 Richland Gulf Circle 4 2 1,840 $394,575 $214 1 day
13919 Richland Gulf Circle 4 2.5 2,340 $438,575 $187 1 day
14075 Ginnie Springs Way 5 4.5 3,807 $594,395 $156 1 day
14058 Ginnie Springs Way 5 4.5 3,807 $587,895 $154 1 day
3020 156th Terrace E 5 4 3,677 $1,120,000 $304 1 day
12024 Blue Diamond Cove 5 3.5 3,255 $508,930 $156 1 day
3531 Wild Blossom Place 3 3 2,559 $619,000 $241 2 days
10856 79th Street E 3 2 1,481 $393,000 $265 2 days
10005 Patterson Way 4 2 2,169 $497,200 $229 3 days
10619 Ladybug Cove 3 2 1,412 $351,490 $248 3 days
10015 Plum River Drive 4 3 2,207 $479,480 $217 3 days
10655 Ladybug Cove 3 2.5 1,605 $369,490 $230 3 days
10124 Daybreak Glen 4 2 1,840 $364,930 $198 3 days
6532 166th Place E 4 2 1,715 $403,225 $235 3 days
15316 37th Court E 4 4 3,770 $999,900 $265 3 days
Erie Court N/A N/A N/A $999,500 Unknown 4 days
10525 Ladybug Cove 4 3 2,260 $391,990 $173 4 days
6908 162nd Place E 4 3 2,200 $463,097 $210 5 days
3315 Woodland Fern Drive 2 2 1,646 $475,000 $288 6 days
6912 162nd Place E 3 2 1,720 $423,628 $246 6 days
9820 50th Street Circle E 4 2 1,604 $385,000 $240 6 days
6916 162nd Place E 3 2 1,970 $440,822 $223 6 days
6924 162nd Place E 3 2 1,600 $416,285 $260 6 days
6920 162nd Place E 5 3.5 2,705 $505,047 $186 6 days
8522 30th Street E 3 2 2,102 $530,000 $252 6 days
17619 Roanwood Court 3 3 2,793 $889,000 $318 6 days
11902 Woodland Terrace 4 3 3,215 $1,188,000 $369 7 days
2505 Little Country Road 3 3.5 2,946 $1,090,000 $369 7 days
17615 White Tail Court 4 3.5 2,939 $875,000 $297 7 days
12750 Hysmith Loop 4 2 1,850 $420,990 $227 7 days
1804 Twin Rivers Trail 4 3 2,344 $799,900 $341 7 days
11435 Walden Loop 3 2 2,084 $439,000 $210 7 days
12323 Glenridge Lane 3 2 2,159 $650,000 $301 7 days
7739 Depot Loop 3 2 1,615 $372,490 $230 7 days
1130 Thornbury Drive 3 2 2,232 $579,000 $259 7 days
3316 Box Turtle Terrace 3 3 2,085 $655,000 $314 8 days
8619 59th Street E 4 2 2,111 $625,000 $296 8 days
5005 98th Ave E 4 2 1,604 $385,000 $240 8 days
9946 50th Street Circle E 3 2 1,270 $389,000 $306 8 days
12815 24th Street Circle E 3 2 1,640 $500,000 $304 9 days
Bayou Cove Unit 18 N/A N/A N/A $625,000 Unknown 9 days
3523 Wild Blossom Place 3 2 1,761 $550,220 $312 10 days
9265 Ballaster Pointe Loop 2 2 1,471 $487,410 $331 10 days
Average: 3.5 2.6 2,258 $574,125 $245 83 days
Viewing 1 - 50 of 494
Viewing 1 - 50 of 494
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13841 Heartwood Way 5 4 3,144 $765,242 $243 0 days
10647 Ladybug Cove 3 2.5 1,826 $381,990 $209 2 days
15906 39th Glen E 3 3 2,906 $915,000 $314 5 days
12664 Hysmith Loop 4 2 1,850 $430,990 $232 0 days
11818 Colyar Lane 4 2 2,084 $540,000 $259 1 day
10816 High Noon Trail 3 2 1,500 $382,000 $254 2 days
4158 Deep Creek Ter 3 2 1,860 $420,000 $225 3 days
5511 Lake Paddock Circle N/A N/A N/A $445,000 Unknown 4 days
12187 Kingsley Trail 4 2 1,827 $399,000 $218 10 days
6213 114th Avenue E 4 2 1,818 $415,000 $228 5 days
12754 Hysmith Loop 4 2 1,850 $417,990 $225 3 days
12207 Violet Jasper Drive 3 3.5 2,775 $509,900 $183 13 days
12916 21st Street E 5 3.5 2,600 $668,900 $257 13 days
10627 Ladybug Cove 3 2 1,522 $355,490 $233 0 days
11731 Moonsail Drive 4 3 2,207 $440,250 $199 15 days
11111 Country River Drive 3 3.5 2,013 $710,000 $352 14 days
2915 159th Terrace E 3 2 2,395 $779,900 $325 1 day
6231 Foal Creek Drive 3 3 2,233 $794,900 $355 11 days
1122 Thornbury Drive 3 2.5 2,451 $715,000 $291 13 days
12735 Tahitian Pearl Circle 3 3 2,366 $447,285 $189 15 days
4009 90th Avenue E 3 2 1,850 $438,000 $236 16 days
12513 Lily Quartz Loop 3 2 1,486 $321,360 $216 20 days
11826 Crawford Parrish Lane 3 2 1,523 $479,000 $314 17 days
11738 Darsey Road N/A N/A N/A $250,000 Unknown 9 days
3207 Woodland Fern Drive 2 2 1,650 $450,000 $272 19 days
7621 Depot Loop 3 2 1,615 $366,490 $226 3 days
7021 Norris Landing Place 5 4 3,051 $550,755 $180 0 days
10313 Ladybug Cove 3 2 1,412 $339,990 $240 25 days
10534 Ladybug Cove 3 2.5 1,605 $366,990 $228 25 days
11492 52nd Court E 2 2.5 1,436 $305,000 $212 10 days
5330 98th Avenue E 4 2.5 2,785 $459,900 $165 26 days
11711 Moonsail Drive 4 2 1,850 $435,150 $235 13 days
2725 Greenleaf Terrace 5 3 2,609 $429,000 $164 7 days
3315 92nd Avenue E 2 2 1,628 $365,000 $224 10 days
9905 Plum River Drive 5 3 2,615 $513,230 $196 19 days
12643 Hysmith Loop 4 2 1,850 $402,990 $217 17 days
6543 166th Place E 3 2.5 2,029 $429,355 $211 19 days
10305 Ladybug Cove 5 3 2,609 $422,990 $162 24 days
17254 Wheatberry Boulevard 5 3 2,605 $457,990 $175 12 days
12429 Dora Trail 4 2.5 2,045 $435,990 $213 39 days
12823 Lily Quartz Loop 3 2 1,486 $322,360 $216 19 days
12835 Lily Quartz Loop 3 2 1,486 $326,360 $219 14 days
10623 Ladybug Cove 4 3 2,260 $399,990 $176 31 days
3419 101st Avenue E 3 2 2,300 $404,900 $176 40 days
10651 Ladybug Cove 3 2 1,522 $351,990 $231 17 days
12717 Tahitian Pearl Circle 2 2 1,683 $382,790 $227 5 days
12747 Tahitian Pearl Circle 3 2.5 2,145 $413,370 $192 28 days
12842 Lily Quartz Loop 3 2 1,486 $320,860 $215 0 days
12135 Smoky Emerald Terrace 4 2 1,817 $377,340 $207 3 days
13160 Merlot Sunstone Cove 5 2.5 2,896 $409,990 $141 30 days
Average: 3.8 2.5 2,195 $488,648 $219 60 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11807 54th Court E 4 2 1,951 $530,000 $531,000 $272 1 day 9/22/23
4215 Donnington Drive 4 2 1,586 $415,000 $400,000 $252 11 days 9/22/23
9124 Warm Springs Circle 4 3 2,535 $704,950 $669,950 $264 0 days 9/22/23
10930 Norman Place 4 2 1,827 $399,999 $405,000 $221 141 days 9/22/23
1425 Hickory View Circle 3 3 2,478 $714,900 $685,000 $276 2 days 9/21/23
1815 151st Terrace E 3 3 2,932 $1,150,000 $1,075,000 $366 59 days 9/21/23
5113 123rd Avenue E 3 2.5 2,209 $486,383 $481,906 $218 101 days 9/21/23
9207 Warm Springs Circle 5 4 3,151 $848,538 $813,538 $258 63 days 9/21/23
2808 97th Avenue E 3 3 2,097 $625,000 $625,000 $298 3 days 9/20/23
11412 52nd Court E 2 2.5 1,436 $309,900 $303,500 $211 38 days 9/20/23
8134 Trimbelle Terrace 3 2 1,953 $498,415 $473,415 $242 88 days 9/20/23
1228 Orchardgrass Circle 4 2 1,828 $399,005 $396,005 $216 143 days 9/20/23
10030 Us Highway 301 N N/A N/A N/A $975,000 $780,000 Unknown 224 days 9/20/23
6721 162nd Place E 3 2 2,007 $424,900 $424,000 $211 4 days 9/19/23
16504 66th Lane E 4 3 2,487 $482,565 $482,565 $194 108 days 9/19/23
9255 Warm Springs Circle 4 3 2,535 $714,637 $678,632 $267 8 days 9/19/23
13927 Richland Gulf Circle 3 2 1,695 $386,850 $386,850 $228 78 days 9/19/23
7108 Boggy Creek Drive 4 2 1,687 $361,915 $361,915 $214 0 days 9/18/23
10946 Sand Pine Lane 3 2 1,528 $435,000 $429,000 $280 4 days 9/18/23
3108 Country River Drive 3 2 1,535 $599,900 $575,000 $374 34 days 9/18/23
9918 61st Street E 4 2.5 2,814 $530,000 $530,000 $188 57 days 9/18/23
2923 130th Avenue E 5 4 3,882 $749,900 $750,000 $193 71 days 9/18/23
9942 Last Light Glen 3 2 1,439 $386,990 $386,990 $268 58 days 9/18/23
1232 Orchardgrass Circle 3 2 1,672 $378,990 $369,990 $221 180 days 9/18/23
8212 Carrhill Place 5 3 3,350 $640,143 $635,143 $189 231 days 9/18/23
12538 Oak Hill Way 3 2 1,534 $422,910 $390,000 $254 317 days 9/18/23
9516 Weymouth Terrace 4 3 2,394 $519,621 $519,621 $217 128 days 9/16/23
12516 24th Street E 4 3 2,642 $570,000 $570,000 $215 15 days 9/15/23
10566 Ladybug Cove 3 2.5 1,826 $369,990 $369,990 $202 23 days 9/15/23
1819 Rio Vista Terrace N/A N/A N/A $530,000 $450,000 Unknown 27 days 9/15/23
13415 Heartwood Way 5 3 3,336 $609,990 $609,990 $182 46 days 9/15/23
6312 165th Drive E 3 2 1,538 $385,900 $365,000 $237 82 days 9/15/23
4618 Canoe Creek Avenue 3 3 2,698 $870,000 $860,000 $318 59 days 9/15/23
13849 Heartwood Way 4 4 3,138 $710,289 $678,274 $216 0 days 9/15/23
9407 43rd Court E 3 2 1,970 $436,028 $436,028 $221 306 days 9/15/23
12517 Lily Quartz Loop 3 2 1,486 $317,860 $317,860 $213 25 days 9/14/23
2354 Little Country Road 3 3 3,035 $875,000 $875,000 $288 57 days 9/14/23
12524 Crystal Jade Way 4 2.5 2,162 $338,490 $338,490 $156 9 days 9/14/23
10634 Chippewa Drive 3 2 1,672 $378,990 $368,990 $220 43 days 9/14/23
10646 Chippewa Drive 4 2 1,828 $385,990 $380,990 $208 17 days 9/14/23
5938 164th Avenue E 3 2 1,970 $443,842 $443,842 $225 282 days 9/14/23
11817 Shrewsbury Lane 4 2 1,575 $400,000 $395,000 $250 6 days 9/13/23
12428 Nantahala Run 4 2.5 2,045 $459,990 $462,500 $226 37 days 9/13/23
13910 Richland Gulf Circle 4 2 1,840 $407,700 $407,700 $221 89 days 9/13/23
13020 Homestead Lane 4 4 3,138 $768,799 $768,798 $244 33 days 9/13/23
No address 4 3 2,260 $385,990 $385,990 $170 0 days 9/12/23
4528 Renwick Drive 2 2 1,988 $600,000 $583,000 $293 25 days 9/12/23
12516 Crystal Jade Way 3 2.5 1,747 $304,845 $304,845 $174 10 days 9/12/23
11829 Catawba Cove 3 2 1,963 $487,870 $487,870 $248 81 days 9/12/23
12512 Crystal Jade Way 3 2.5 1,747 $306,845 $306,845 $175 34 days 9/12/23
Average: 3.6 2.5 2,217 $511,817 $501,711 $230 56 days
Viewing 1 - 50 of 1056
Viewing 1 - 50 of 1056