Sign up to stay up to date on the Port Charlotte Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5304 Gillot Boulevard 3 2 1,240 $289,990 $233 0 days
158 Dartmouth Drive Nw 3 2 1,963 $569,000 $289 0 days
9574 Arsipe Circle 4 3 2,367 $634,900 $268 0 days
223 Martin Drive Ne 3 2 1,026 $174,900 $170 0 days
23288 Wicker Avenue N/A N/A N/A $13,900 Unknown 0 days
418 Cypress Avenue Nw 2 2 1,088 $189,000 $173 0 days
14313 Cando Avenue N/A N/A N/A $21,900 Unknown 0 days
10389 New Brittain Street N/A N/A N/A $19,900 Unknown 0 days
23429 Wickens Avenue 3 2 1,313 $279,900 $213 0 days
17381 Robinson Avenue 3 3 1,832 $639,990 $349 0 days
233 Pembroke Drive N/A N/A N/A $39,900 Unknown 0 days
16363 Coconut Palm Drive 3 2 1,470 $275,000 $187 0 days
296 Hinton Street N/A N/A N/A $37,000 Unknown 1 day
907 Red Bay Terrace Nw 3 2 952 $214,900 $225 1 day
714 Mcdill Drive N/A N/A N/A $75,500 Unknown 1 day
3246 Plymouth Street N/A N/A N/A $22,500 Unknown 2 days
16435 Strauss Avenue 3 3 2,145 $539,900 $251 2 days
17104 Doyle Ave 4 3 1,893 $330,000 $174 2 days
15020 Elwood Avenue N/A N/A N/A $21,900 Unknown 2 days
2458 Woodyglen Street N/A N/A N/A $22,000 Unknown 2 days
2403 Duke Ln 3 2 1,680 $229,000 $136 2 days
14036 Chamberlain Boulevard N/A N/A N/A $14,000 Unknown 2 days
92 Eppinger Drive N/A N/A N/A $59,900 Unknown 2 days
17157 Canary Lane N/A N/A N/A $149,900 Unknown 2 days
21300 Washburn Avenue 2 2 1,446 $357,000 $246 2 days
1456 Liggett Circle 3 3 1,538 $499,900 $325 2 days
21500 Dollard Avenue 3 3 1,452 $329,900 $227 3 days
22348 Olean Boulevard 4 2 2,201 $299,500 $136 3 days
1838 Banana Street N/A N/A N/A $79,000 Unknown 3 days
23179 Avacado Avenue 4 3 2,311 $349,000 $151 3 days
10446 Atenia Street 4 4 2,257 $949,000 $420 3 days
20209 Winkler Avenue N/A N/A N/A $15,000 Unknown 3 days
21467 Peachland Boulevard 3 2 1,886 $350,000 $185 3 days
14250 Montmarte Avenue N/A N/A N/A $25,000 Unknown 3 days
17077 Constance Lane N/A N/A N/A $21,000 Unknown 3 days
7227 Pinedale Drive 3 2 1,456 $439,900 $302 3 days
349 Springview Circle Nw 3 2 2,108 $830,000 $393 3 days
10554 Live Oak Road 3 2 1,650 $399,990 $242 3 days
1512 Laurel Brook Lane 2 2 1,543 $299,375 $194 3 days
21507 Bancroft Avenue 3 2 1,066 $300,000 $281 3 days
18710 Van Nuys Circle 3 2 1,239 $320,000 $258 3 days
3358 Osprey Lane 3 2 1,617 $369,000 $228 3 days
4387 Concert Street 2 2 1,086 $285,000 $262 3 days
13172 Gorman Avenue 3 2 1,640 $359,900 $219 0 days
13332 Boabadilla Lane 4 3 1,904 $489,000 $256 3 days
561 Lindley Terrace 2 2 1,040 $289,000 $277 3 days
109 Peckham Street Se 3 2 1,490 $534,900 $358 3 days
23249 Hemenway Avenue 3 2 1,883 $275,000 $146 3 days
2716 Tamiami Trail N/A N/A 2,160 $645,000 $298 3 days
12131 Vaughan Avenue 3 2 1,462 $425,000 $290 3 days
Average: 3.1 2.3 1,722 $176,190 $224 288 days
Viewing 1 - 50 of 4167
Viewing 1 - 50 of 4167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24036 Buckingham Way 2 3 1,677 $329,000 $196 0 days
23459 Mccandless Avenue 3 2 1,732 $349,000 $201 1 day
16842 Toledo Blade Boulevard 3 2 1,506 $185,000 $122 4 days
17405 Sabrina Circle 2 2 1,002 $245,000 $244 3 days
10526 Rainsville Street N/A N/A N/A $120,000 Unknown 1 day
2635 Myakka Marsh Lane 3 3 2,428 $679,000 $279 0 days
1547 Sheehan Boulevard 3 2 1,330 $209,000 $157 4 days
4210 Barnes Lane N/A N/A N/A $40,000 Unknown 6 days
2058 Como Street 3 2 1,402 $264,900 $188 0 days
19193 Brandon Avenue N/A N/A N/A $18,000 Unknown 6 days
2448 Staver Street 2 2 1,472 $225,000 $152 2 days
17196 Glenview Avenue 3 2 1,653 $300,000 $181 10 days
18641 Fort Smith Circle N/A N/A N/A $22,500 Unknown 1 day
23270 Hainlin Avenue 3 2 2,040 $369,000 $180 3 days
449 Rose Apple Circle 3 2 1,442 $260,000 $180 7 days
2100 Kings Highway Unit 791 2 2 1,404 $249,000 $177 1 day
192 Wendel Street N/A N/A N/A $17,000 Unknown 5 days
4083 Rock Creek Drive 3 2 1,696 $399,000 $235 8 days
2300 Aaron Street Unit 208 1 1 672 $60,000 $89 10 days
23107 Maclellan Avenue 4 3 2,324 $350,000 $150 3 days
14420 Ponce De Leon Trail 3 3 2,366 $849,000 $358 7 days
22050 Catherine Avenue 2 1 812 $184,800 $227 16 days
509 Reading Street Nw 3 2 1,375 $249,900 $181 2 days
3437 Normandy Drive 3 2 783 $155,000 $197 3 days
1158 Zinnea Street 3 2 1,639 $280,000 $170 5 days
22340 Nyack Avenue 2 2 1,039 $108,000 $103 6 days
19505 Quesada Avenue Unit LL108 1 1 689 $110,000 $159 14 days
2620 Myakka Marsh Lane 3 3 2,428 $724,900 $298 6 days
14016 Willow Glen Court Unit 112 2 2 1,327 $209,900 $158 12 days
4141 River Bank Way 4 3 2,748 $320,000 $116 4 days
1234 Fletcher Street 3 2 1,659 $385,500 $232 5 days
2678 Rock Creek Drive 3 2 1,580 $170,000 $107 3 days
4366 Eaglet Road 3 2 1,782 $104,500 $58 7 days
512 Kindred Boulevard N/A N/A N/A $24,500 Unknown 18 days
11975 Claremont Drive 4 2 1,650 $311,990 $189 15 days
441 W Tarpon Boulevard Nw 3 2 1,612 $500,000 $310 6 days
10656 Ayear Road N/A N/A N/A $245,000 Unknown 7 days
22403 Delhi Avenue 2 2 1,270 $275,000 $216 3 days
6162 Tedder Street N/A N/A N/A $16,000 Unknown 13 days
5570 Montego Lane 3 2 1,639 $339,000 $206 12 days
23213 Olean Boulevard 3 2 1,794 $225,000 $125 4 days
2464 Deedra Street 3 2 1,188 $117,000 $98 11 days
1634 Adrian Street 2 2 914 $229,000 $250 11 days
7315 Sea Mist Drive N/A N/A N/A $27,500 Unknown 20 days
20399 Hillsborough Boulevard N/A N/A N/A $23,000 Unknown 17 days
24582 Tangelo Avenue 4 3 2,284 $675,000 $295 11 days
13088 Proctor Avenue 2 2 1,410 $324,900 $230 19 days
12424 Birtle Avenue 3 2 1,608 $299,000 $185 25 days
13313 Blake Drive 3 3 1,625 $659,000 $405 0 days
15062 Walker Terrace N/A N/A N/A $13,000 Unknown 10 days
Average: 3.0 2.2 1,657 $296,028 $201 132 days
Viewing 1 - 50 of 459
Viewing 1 - 50 of 459
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13470 Boabadilla Lane N/A N/A N/A $29,999 $28,000 Unknown 3 days 9/14/26
131 Anzio Terrace N/A N/A N/A $23,000 $20,000 Unknown 29 days 9/14/26
5990 Gillot Boulevard 3 2 1,953 $279,000 $235,000 $120 58 days 9/14/26
9404 Spring Circle 2 3 2,338 $650,000 $640,000 $273 66 days 9/14/26
605 Rose Apple Circle 3 2 1,532 $265,000 $260,000 $169 66 days 9/14/26
573 Rose Apple Circle 3 2 1,511 $254,900 $240,000 $158 78 days 9/14/26
452 Matson Lane N/A N/A N/A $12,450 $10,500 Unknown 108 days 9/14/26
15062 Wichita Road 3 2 1,900 $399,999 $435,000 $228 86 days 9/14/26
2100 Kings Hwy Unit 1098 2 2 1,134 $224,000 $213,000 $187 112 days 9/14/26
2107 Kader Street 4 2 1,426 $281,990 $280,000 $196 99 days 9/14/26
22375 Edgewater Drive Unit 256 2 1 959 $89,000 $77,000 $80 128 days 9/14/26
2087 Como Street Unit B 4 2 1,516 $304,000 $285,000 $187 128 days 9/14/26
18514 Ashcroft Circle 3 2 1,682 $534,500 $513,000 $304 125 days 9/14/26
14017 Willow Glen Court Unit 104 2 2 1,327 $249,900 $220,000 $165 0 days 9/11/26
2330 Beacon Drive 3 2 1,555 $219,990 $225,000 $144 5 days 9/11/26
12143 Cassino Avenue N/A N/A N/A $8,500 $8,500 Unknown 6 days 9/11/26
12252 Dietrich Avenue 3 3 2,553 $849,000 $849,000 $332 13 days 9/11/26
20430 Edgewater Drive 3 2 1,510 $249,900 $249,900 $165 54 days 9/11/26
19836 Midway Boulevard 3 2 2,077 $374,000 $355,000 $170 48 days 9/11/26
93 Holloman Street N/A N/A N/A $25,000 $17,000 Unknown 69 days 9/11/26
1602 Sunset Preserve Way 3 2 1,535 $288,000 $285,000 $185 50 days 9/11/26
3213 Pellam Boulevard 2 2 1,514 $235,000 $220,000 $145 99 days 9/11/26
18254 Bracken Circle 3 2 1,586 $400,000 $400,000 $252 105 days 9/11/26
14364 Appleton Boulevard 3 2 1,831 $495,000 $489,000 $267 122 days 9/11/26
1000 Kings Highway Unit 191 3 2 1,860 $270,000 $255,000 $137 157 days 9/11/26
2100 Kings Highway Unit 881 2 2 864 $100,000 $78,500 $90 447 days 9/11/26
7838 St Regis Circle N/A N/A N/A $32,000 $29,000 Unknown 3 days 9/10/26
2776 Jacobs Street 3 2 1,674 $394,900 $390,000 $232 8 days 9/10/26
12307 S Access Road 4 4 3,486 $659,000 $659,000 $189 1 day 9/10/26
150 Heather Street 4 2 1,857 $529,900 $515,000 $277 24 days 9/10/26
4196 Manatee Lane 4 2 1,791 $339,900 $333,000 $185 13 days 9/10/26
15608 Melport Circle 3 2 2,166 $495,000 $486,000 $224 39 days 9/10/26
18367 Buttercup Avenue 3 3 1,818 $334,900 $333,000 $183 33 days 9/10/26
1235 Sheridan Drive Nw 3 2 1,754 $165,000 $210,800 $120 2 days 9/10/26
24628 Buckingham Way 3 2 1,690 $439,000 $427,900 $253 43 days 9/10/26
2009 Barksdale Street 2 2 930 $209,900 $217,000 $233 77 days 9/10/26
23437 Steeple Avenue 4 2 1,426 $281,990 $280,990 $197 83 days 9/10/26
2300 Aaron Street Unit 204 2 2 919 $65,000 $53,500 $58 87 days 9/10/26
21306 Hepner Avenue 2 2 1,056 $179,000 $171,130 $162 69 days 9/10/26
2100 Kings Highway Unit 390 2 2 1,200 $139,000 $132,000 $110 102 days 9/10/26
165 W Tarpon Boulevard Nw 3 2 1,304 $400,000 $370,000 $283 84 days 9/10/26
15184 Aldama Circle 2 2 1,514 $350,000 $340,000 $224 122 days 9/10/26
4346 Melis Street 3 2 2,172 $365,000 $361,900 $166 109 days 9/10/26
345 Biltmore Street 3 2 1,550 $299,990 $299,390 $193 79 days 9/10/26
7267 Coach Road N/A N/A N/A $13,500 $13,500 Unknown 246 days 9/10/26
7456 Jennifer Drive 3 3 2,009 $379,900 $385,000 $191 267 days 9/10/26
542 Lakehurst Avenue Nw 3 2 1,982 $324,900 $300,000 $151 381 days 9/10/26
13045 Irwin Drive 4 3 2,268 $699,990 $650,000 $286 419 days 9/10/26
2456 Ednor Street 2 1 988 $134,500 $132,000 $133 9 days 9/9/26
1633 Remington Trace Drive 3 2 2,055 $382,900 $372,500 $181 5 days 9/9/26
Average: 2.9 2.2 1,657 $258,368 $247,449 $196 131 days
Viewing 1 - 50 of 2471
Viewing 1 - 50 of 2471