Sign up to stay up to date on the Punta Gorda Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24538 Wallaby Lane 3 2 2,112 $667,900 $316 0 days
8293 Northup Drive N/A N/A N/A $425,000 Unknown 0 days
14224 Heritage Landing Boulevard Unit 912 2 2 1,355 $419,900 $309 0 days
8947 Tuscany Isles Drive 2 2 1,519 $385,000 $253 0 days
5218 Duncan Road N/A N/A 3,000 $1,490,000 $496 0 days
16457 Campo Sano Court 4 2 1,867 $415,000 $222 0 days
3280 Southshore Drive Unit 86A 3 2 2,592 $799,000 $308 0 days
27210 Green Gulf Boulevard 3 2 1,364 $390,000 $285 0 days
14224 Heritage Landing Boulevard Unit 913 2 2 1,366 $413,900 $303 0 days
695 Coronado Drive 3 2 1,628 $639,000 $392 1 day
3830 Bal Harbor Boulevard Unit 14 2 2 1,441 $529,900 $367 1 day
191 Casa Lane 3 2 1,229 $749,000 $609 1 day
25326 Jubal Street 3 2 1,258 $300,000 $238 1 day
28096 Devon Court N/A N/A N/A $16,000 Unknown 1 day
27270 Puno Drive 4 2 1,829 $392,990 $214 1 day
471 Londrina Drive 4 2 2,009 $429,900 $213 1 day
42067 Edgewater Edgewater Dr 3 2 1,889 $581,900 $308 3 days
3106 Bayside Parkway 2 2 960 $229,900 $239 1 day
6832 Bernadean Boulevard 2 2 896 $200,000 $223 1 day
1312 Casey Key Drive 3 2 2,516 $1,300,000 $516 1 day
356 Maraca Street 3 2 2,047 $499,000 $243 1 day
16202 Lime Grove Court N/A N/A N/A $77,000 Unknown 1 day
2814 Chapman Boulevard N/A N/A N/A $45,000 Unknown 1 day
712 Tarpon Way N/A N/A N/A $45,000 Unknown 1 day
77 Sunflower Street 4 2 1,449 $309,990 $213 1 day
695 Coronado Drive 3 2 1,628 $639,000 $392 1 day
7716 Mikasa Drive 4 2 1,846 $390,000 $211 1 day
8947 Tuscany Isles Drive 2 2 1,519 $385,000 $253 1 day
25221 Palisade Road 3 2 1,672 $325,000 $194 1 day
2365 Mauritania Road 3 2 2,066 $400,000 $193 1 day
10101 Burnt Store Road Unit 2 2 2 1,269 $174,900 $137 1 day
2012 Royal Tern Circle 2 2 1,368 $299,900 $219 1 day
1410 Park Beach Circle Unit 113 3 3 2,104 $749,000 $355 1 day
43010 Greenway Blvd Unit 217 2 2 1,198 $320,000 $267 1 day
25341 Lychee Court 3 2 1,809 $389,900 $215 1 day
28442 Coco Palm Drive 3 2 1,125 $330,000 $293 1 day
12289 Ripple Drive N/A N/A N/A $19,999 Unknown 1 day
12289 Ripple Drive N/A N/A N/A $19,999 Unknown 1 day
16912 Caracara Pl 2 2 1,503 $375,999 $250 1 day
16900 Caracara Pl 2 2 1,503 $375,999 $250 1 day
25421 Fortran Drive N/A N/A N/A $100,000 Unknown 1 day
3931 San Pietro Court 3 2.5 2,583 $879,900 $340 2 days
24320 Blackbeard Boulevard N/A N/A N/A $245,000 Unknown 2 days
2781 W Marion Avenue 2 2 1,529 $679,000 $444 2 days
951 Linkside Way 3 2 2,645 $900,000 $340 2 days
601 Shreve Street Unit 21A 2 2 1,394 $340,000 $243 2 days
2645 W Marion Avenue Unit 514 3 2 1,826 $645,000 $353 2 days
2000 Marianne Key Road Unit 12A 2 3 1,579 $329,900 $208 1 day
13335 San Benito Court N/A N/A N/A $13,250 Unknown 2 days
12238 Caravan Drive N/A N/A N/A $13,250 Unknown 2 days
Average: 2.9 2.2 1,886 $337,800 $285 173 days
Viewing 1 - 50 of 2550
Viewing 1 - 50 of 2550
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16366 Larocha Drive N/A N/A N/A $42,900 Unknown 2 days
16217 Alcira Circle N/A N/A N/A $41,900 Unknown 2 days
16089 Ortega Drive N/A N/A N/A $41,900 Unknown 2 days
16314 Minorca Drive N/A N/A N/A $41,500 Unknown 2 days
13212 Green Gulf Boulevard N/A N/A N/A $13,990 Unknown 2 days
1094 Highlands Road N/A N/A N/A $10,500 Unknown 1 day
200 Harbor Walk Drive Unit 254 3 2 2,018 $750,000 $371 2 days
27493 Aloha Drive N/A N/A N/A $8,500 Unknown 5 days
354 Porto Alegre Street 4 3 2,427 $475,000 $195 0 days
17572 Vellum Circle N/A N/A N/A $65,000 Unknown 8 days
28900 Bermont Road 3 2 2,067 $525,000 $253 2 days
125 Aldis Circle N/A N/A N/A $15,000 Unknown 1 day
422 Bolender Street 2 2 1,358 $299,999 $220 4 days
17917 Courtside Landings Circle 3 2 1,454 $548,900 $377 4 days
501 Marlin Drive 2 2 1,347 $650,000 $482 10 days
16630 Acapulco Road N/A N/A N/A $34,900 Unknown 8 days
16630 Acapulco Rd N/A 0 N/A $34,900 Unknown 11 days
3455 Sunset Key Circle Unit 102 3 2 2,099 $699,000 $333 5 days
3221 Bayside Parkway 2 2 1,104 $279,900 $253 6 days
25614 Heritage Lake Boulevard 2 2 1,190 $274,900 $231 3 days
2050 Duncan Road N/A N/A N/A $250,000 Unknown 9 days
3768 Whippoorwill Boulevard 3 2 2,037 $875,000 $429 2 days
27445 Chrysalis Drive N/A N/A N/A $11,000 Unknown 0 days
3839 Albacete Circle Unit 52 2 2 1,451 $329,000 $226 13 days
1080 Bal Harbor Boulevard Unit 1C 2 2 1,114 $234,900 $210 9 days
27288 San Marino Drive 3 2 2,120 $589,000 $277 4 days
2968 Peace River Drive 3 3 2,529 $1,375,000 $543 11 days
2357 Greenland Court 5 2 2,252 $300,000 $133 2 days
16228 Paloma Court N/A N/A N/A $48,000 Unknown 12 days
501 Canal Way 3 2 2,059 $665,000 $322 7 days
6120 Taylor Road N/A N/A N/A $26,000 Unknown 11 days
27065 , 27067 & 27069 Adams Street N/A N/A N/A $19,900 Unknown 0 days
16363 Alcira Circle N/A N/A N/A $37,000 Unknown 6 days
3768 Whippoorwill Boulevard 3 2 2,037 $875,000 $429 6 days
800 Aqui Esta Drive 2 2 1,364 $399,000 $292 10 days
2066 Onondaga Lane 3 2 1,866 $339,900 $182 15 days
25149 Remus Court 3 2 1,600 $405,000 $253 5 days
29518 Shell Creek Court 2 1 672 $149,999 $223 4 days
3627 Bal Harbor Boulevard Unit 111 2 2 1,104 $219,900 $199 9 days
12542 Easha Boulevard N/A N/A N/A $42,500 Unknown 20 days
12542 Easha Boulevard N/A N/A N/A $42,500 Unknown 19 days
25123 Calusa Drive 4 3 2,286 $504,180 $220 1 day
5039 Alamanda Drive N/A N/A N/A $8,900 Unknown 7 days
830 Orange Brook Lane N/A N/A N/A $8,900 Unknown 5 days
402 Concordia Street N/A N/A N/A $75,000 Unknown 9 days
805 Snapper Lane N/A N/A N/A $7,900 Unknown 17 days
25443 Averio Court N/A N/A N/A $46,000 Unknown 23 days
16040 Lakeland Dr 3 3 2,669 $819,645 $307 23 days
805 Snapper Lane N/A N/A N/A $7,900 Unknown 19 days
16102 Lime Grove Court 3 2 2,124 $575,000 $270 23 days
Average: 3.1 2.2 1,893 $361,419 $245 92 days
Viewing 1 - 50 of 496
Viewing 1 - 50 of 496
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25197 Alcazar Drive N/A N/A N/A $50,000 $45,000 Unknown 84 days 12/5/23
4350 Riverside Drive N/A N/A N/A $260,000 $260,000 Unknown 0 days 9/22/23
654 Aqui Esta Drive 3 1.5 1,232 $164,900 $175,550 $142 5 days 9/22/23
3800 Bordeaux Drive N/A N/A N/A $99,500 $97,500 Unknown 3 days 9/22/23
7546 Coco Plum 3 2 1,843 $625,000 $600,000 $325 33 days 9/22/23
3331 Gussie Street 3 2 1,829 $339,900 $336,700 $184 0 days 9/22/23
1074 Harbour Glen Place 3 2 2,236 $669,900 $655,000 $292 15 days 9/22/23
12101 San Souci Drive 2 2 1,056 $259,000 $260,000 $246 127 days 9/22/23
25237 Bolivar Drive 3 2 2,093 $624,000 $500,000 $238 106 days 9/22/23
1619 Coastal Drive N/A N/A N/A $15,900 $15,000 Unknown 395 days 9/22/23
25030 Golden Fern Drive 3 3 2,449 $850,000 $825,000 $336 18 days 9/21/23
14041 Heritage Landing Boulevard Unit 642 2 2 1,198 $359,900 $352,500 $294 18 days 9/21/23
1312 Sea Horse Court 3 3 2,761 $1,299,000 $1,110,000 $402 26 days 9/21/23
12207 Le Jeune Drive N/A N/A N/A $19,900 $18,000 Unknown 75 days 9/21/23
12207 Le Jeune Drive N/A N/A N/A $19,900 $18,000 Unknown 43 days 9/21/23
2194 Rio De Janeiro Avenue 3 2 1,677 $315,000 $288,000 $171 65 days 9/21/23
1427 Thrasher Drive 3 3 3,052 $1,845,000 $1,660,000 $543 47 days 9/21/23
42050 Journey Dr 3 2 2,056 $638,585 $598,585 $291 163 days 9/21/23
7292 Gewant Boulevard 4 2 1,726 $534,900 $528,000 $305 151 days 9/21/23
30 Ocean Drive 3 2 1,585 $650,000 $600,000 $378 197 days 9/21/23
3181 Matecumbe Key Rd Unit 14 2 2 1,290 $385,000 $365,000 $282 10 days 9/20/23
28520 Pablo Road N/A N/A N/A $365,000 $350,000 Unknown 2 days 9/20/23
3191 Matecumbe Key Road Unit 305 2 2 1,102 $409,000 $400,000 $362 21 days 9/20/23
25365 Tether Lane 3 2 1,873 $435,000 $430,000 $229 27 days 9/20/23
27266 Mandalay Drive 2 1 864 $150,000 $140,000 $162 63 days 9/20/23
27502 Tierra Del Fuego Circle 3 2 1,840 $438,000 $432,000 $234 47 days 9/20/23
24472 Peppercorn Road 3 2 1,530 $164,000 $150,000 $98 96 days 9/20/23
3191 Matecumbe Key Road Unit 406 3 2 1,630 $550,000 $500,000 $306 80 days 9/20/23
3191 Matecumbe Key Rd Unit 406 3 2 1,630 $550,000 $500,000 $306 132 days 9/20/23
27074 Brook Forest Road 3 2 1,962 $349,000 $349,000 $177 73 days 9/20/23
4337 Riverside Drive 3 2 1,536 $229,000 $225,000 $146 143 days 9/20/23
1186 Rio De Janeiro Avenue Unit 102 2 2.5 1,154 $252,500 $248,500 $215 203 days 9/20/23
1380 Willet Court 3 2.5 2,357 $567,900 $567,900 $240 0 days 9/19/23
3670 Bal Harbor Boulevard Unit 2J 2 2 1,102 $320,000 $300,000 $272 15 days 9/19/23
30042 Alder Road 3 2 1,317 $339,900 $335,000 $254 13 days 9/19/23
255 West End Drive Unit 3204 3 2 1,768 $420,000 $412,500 $233 3 days 9/19/23
27032 Badger Drive N/A N/A N/A $25,900 $24,500 Unknown 38 days 9/19/23
25156 Golden Fern Dr 3 3 2,445 $761,999 $651,990 $266 62 days 9/19/23
13494 Sulky Drive N/A N/A N/A $12,900 $11,000 Unknown 53 days 9/19/23
13500 Sulky Drive N/A N/A N/A $13,900 $11,000 Unknown 53 days 9/19/23
27056 Safe Haven Lane 3 2 1,228 $257,000 $250,000 $203 57 days 9/19/23
16164 Badalona Drive 3 3 1,849 $449,900 $449,900 $243 5 days 9/19/23
30042 Alder Road 3 2 1,317 $339,900 $335,000 $254 46 days 9/19/23
1320 Rio De Janeiro Avenue N/A N/A N/A $79,900 $75,000 Unknown 50 days 9/19/23
26102 Dunedin Court 3 2 1,602 $319,990 $319,000 $199 64 days 9/19/23
26212 Copiapo Cir 3 2 1,676 $445,000 $425,000 $253 106 days 9/19/23
2705 Mauritania Rd 3 2 1,761 $335,000 $310,000 $176 65 days 9/19/23
12230 Minnesota Avenue N/A N/A N/A $29,500 $24,000 Unknown 98 days 9/19/23
12508 Easha Boulevard N/A N/A N/A $15,900 $15,900 Unknown 110 days 9/19/23
12508 Easha Boulevard N/A N/A N/A $15,900 $15,900 Unknown 109 days 9/19/23
Average: 2.8 2.2 1,789 $340,087 $324,704 $260 82 days
Viewing 1 - 50 of 2207
Viewing 1 - 50 of 2207