Sign up to stay up to date on the Punta Gorda Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Holland Drive 2 2 1,320 $155,000 $117 0 days
3024 Amanda Street 2 2 1,214 $279,900 $230 1 day
26318 Melo Court N/A N/A N/A $59,900 Unknown 1 day
26212 Madras Court 4 3 2,487 $459,900 $184 1 day
29206 Crawford Avenue 2 2 1,142 $134,500 $117 1 day
14050 Heritage Landing Boulevard Unit 211 2 2 1,655 $359,000 $216 1 day
1227 Capricorn Boulevard N/A N/A N/A $349,990 Unknown 2 days
17510 Lockhart Court N/A N/A N/A $44,900 Unknown 2 days
43030 Greenway Boulevard Unit 425 2 2 1,194 $229,000 $191 2 days
2930 Scenic View Drive 3 3 2,882 $1,900,000 $659 2 days
7547 Coco Plum 4 3 2,241 $499,000 $222 2 days
45084 Pipevine Circle 4 3 2,370 $476,256 $200 2 days
1295 Saxony Circle Unit 2106 2 2 1,291 $225,000 $174 2 days
28984 Gin Lane 3 3 2,364 $999,000 $422 2 days
1832 Nuremberg Boulevard 3 3 2,089 $395,000 $189 2 days
2262 Rio De Janeiro Avenue 3 2 1,877 $395,000 $210 2 days
251 Barcelona Street 3 2 1,524 $339,900 $223 2 days
24028 Vincent Avenue 4 4 2,166 $799,000 $368 2 days
2235 Padre Island Drive N/A N/A N/A $349,000 Unknown 2 days
3160 Matecumbe Key Road Unit 218 1 1 593 $239,000 $403 2 days
425 Monaco Drive 3 2 1,970 $649,000 $329 2 days
219 Singapore Road 3 3 2,333 $650,000 $278 2 days
1500 Park Beach Circle Unit 2H 2 2 988 $289,500 $293 2 days
24114 Potosi Court 3 2 1,721 $449,900 $261 2 days
14251 Heritage Landing Boulevard Unit 1723 2 2 1,438 $274,500 $190 2 days
15494 Hackberry Court 3 3 2,668 $799,500 $299 2 days
1424 Mediterranean Drive Unit 112 2 2 1,259 $199,900 $158 3 days
2274 Marcella Terrace N/A N/A N/A $23,000 Unknown 3 days
2205 Dixie Avenue 3 2 1,005 $325,000 $323 3 days
15500 Water Oak Court 3 2 1,838 $949,000 $516 3 days
13697 Loredo Way 3 2 2,002 $397,755 $198 3 days
2325 Talbrook Terrace 2 2 1,325 $360,000 $271 3 days
13709 Loredo Way 3 2 2,336 $442,540 $189 3 days
175 Kings Highway Unit 626 2 2 1,153 $107,000 $92 3 days
16140 Badalona Drive 3 3 2,739 $549,900 $200 3 days
3937 Bal Harbor Boulevard 3 3 2,302 $745,000 $323 3 days
3346 Sandpiper Drive 3 4 2,534 $1,520,000 $599 4 days
1217 Aqui Esta Drive Unit 5 2 2 1,120 $129,900 $115 3 days
27233 Partin Drive 4 4 2,096 $395,000 $188 4 days
3736 Whippoorwill Boulevard 4 3 2,638 $1,290,000 $489 4 days
28077 Calobar Court N/A N/A N/A $17,500 Unknown 4 days
12266 Minnesota Avenue N/A N/A N/A $32,500 Unknown 4 days
274 Campinas Street 3 2 1,779 $279,900 $157 4 days
24276 Peppercorn Road 3 2 2,042 $229,900 $112 4 days
13170 San Benito Drive N/A N/A N/A $11,900 Unknown 4 days
26132 Copiapo Circle N/A N/A N/A $52,500 Unknown 4 days
26124 Copiapo Circle 4 2 2,247 $355,000 $157 4 days
801 Marlin Drive 4 3 2,072 $450,000 $217 4 days
25228 Keygrass Court 2 3 1,874 $659,000 $351 4 days
817 Marlin Drive N/A N/A N/A $100,000 Unknown 4 days
Average: 2.9 2.3 1,831 $323,987 $237 273 days
Viewing 1 - 50 of 2089
Viewing 1 - 50 of 2089
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17168 Cottontail Circle 4 4 2,699 $535,000 $198 0 days
1521 Capricorn Boulevard N/A N/A N/A $599,990 Unknown 0 days
13035 Camelot Lane 4 5 3,042 $662,900 $217 0 days
386 Royal Poinciana 3 3 2,349 $625,000 $266 4 days
3830 Bal Harbor Boulevard Unit 6 3 2 1,583 $325,000 $205 3 days
150 Harborside Avenue Unit 207 2 2 1,077 $155,000 $143 0 days
29142 Oat Street 2 2 1,438 $225,000 $156 8 days
6609 Pinewood Lane 4 2 2,178 $500,000 $229 3 days
1116 Hawks Nest Court 3 2 2,570 $599,900 $233 4 days
340 Santander Court 3 2 2,192 $699,000 $318 8 days
1361 Blue Lake Circle 3 2 2,004 $599,000 $298 2 days
14144 Poppy Field Loop Unit 4211 3 2 1,917 $335,000 $174 11 days
30453 Oil Well Road N/A N/A N/A $37,000 Unknown 3 days
25256 Punta Madryn Avenue 3 2 1,846 $388,000 $210 2 days
407 Cartagena Street 3 2 2,049 $399,900 $195 1 day
15550 Burnt Store Road Unit 66 2 2 1,104 $140,000 $126 4 days
26063 Ancuda Drive 3 2 2,051 $449,000 $218 4 days
113 Hibiscus Drive 3 3 1,970 $499,000 $253 10 days
25073 Golden Fern Drive 3 3 2,287 $599,000 $261 4 days
2930 Acline Road 3 2 1,260 $200,000 $158 5 days
534 Canal Way 4 4 4,113 $1,100,000 $267 4 days
3800 Bal Harbor Boulevard Unit 112 3 3 2,068 $619,000 $299 8 days
2718 Saint Thomas Drive 3 2 2,197 $749,400 $341 9 days
35920 Hilnick Drive 2 1 672 $89,000 $132 4 days
7331 S Plum Tree 3 2 1,630 $275,000 $168 3 days
25133 Longmeadow Drive 4 2 2,266 $715,000 $315 0 days
4000 Indiana Drive 2 1 684 $139,000 $203 14 days
1352 Pine Siskin Drive 3 2 1,874 $530,000 $282 16 days
508 Rio De Janeiro Avenue 3 2 1,987 $389,900 $196 8 days
530 Monaco Drive 3 2 2,211 $899,900 $407 3 days
5437 Shell Mound Circle 4 2 1,828 $295,000 $161 3 days
29427 Turbak Drive 3 2 1,512 $119,000 $78 12 days
7200 N Blue Sage 3 2 1,916 $420,000 $219 3 days
14277 Heritage Landing Boulevard Unit 1321 2 2 1,655 $300,000 $181 22 days
Daffodil Terrace N/A N/A N/A $27,856 Unknown 20 days
2750 W Marion Avenue 3 3 2,655 $1,300,000 $489 24 days
76 Hibiscus Drive 3 2 2,111 $1,300,000 $615 7 days
3811 Saba Court 4 3 2,757 $1,250,000 $453 15 days
6343 Scott Street 2 1 949 $100,000 $105 5 days
30437 Cedar Road 2 2 1,112 $259,000 $232 14 days
13228 Turnleaf Boulevard 6 4 2,463 $324,499 $131 7 days
17556 Corkwood Bend Trail 4 3 2,031 $359,900 $177 22 days
26070 Constantine Road 2 2 1,300 $198,800 $152 3 days
31 Sabal Drive 3 3 2,628 $725,000 $275 0 days
2220 El Cerito Court 3 2 1,596 $749,000 $469 9 days
14191 Heritage Landing Boulevard Unit 1245 2 2 1,154 $255,000 $220 0 days
2035 Padre Island Drive 4 3 2,836 $1,249,000 $440 15 days
27188 Tierra Del Fuego Circle 3 2 2,090 $325,000 $155 9 days
359 Gill Street 6 3 3,910 $925,000 $236 0 days
25157 Longmeadow Drive 3 3 2,449 $839,900 $342 6 days
Average: 3.1 2.4 1,934 $416,759 $229 136 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
365 Belaire Court 3 2 1,577 $529,000 $515,000 $326 6 days 9/11/26
12076 Borax Avenue 3 2 1,600 $415,000 $415,000 $259 3 days 9/11/26
73 Manizaks Avenue 3 2 1,698 $359,000 $360,500 $212 9 days 9/11/26
27350 San Carlos Drive 4 4 2,815 $660,000 $624,000 $221 155 days 9/11/26
3921 Taylor Road Unit A1 N/A N/A 1,248 $187,200 $175,100 $140 185 days 9/11/26
4300 Riverside Drive Unit 132 2 2 1,248 $124,900 $120,000 $96 948 days 9/11/26
1274 Navigator Road N/A N/A N/A $54,000 $54,000 Unknown 0 days 9/10/26
17424 Silverspur Drive 4 3 3,159 $529,700 $529,700 $167 45 days 9/10/26
5432 Constitutional Avenue N/A N/A 1,688 $950,000 $775,000 $459 2 days 9/10/26
44353 Panther Drive 2 2 1,985 $559,000 $545,000 $274 59 days 9/10/26
3830 Bal Harbor Boulevard Unit 12 2 2 1,441 $289,000 $280,000 $194 99 days 9/10/26
425 Fireball Court 3 3 1,934 $300,000 $270,000 $139 109 days 9/10/26
1306 Osprey Drive 3 3 2,268 $1,675,000 $1,575,000 $694 91 days 9/10/26
3001 Banyan Way 3 2 1,967 $825,000 $805,000 $409 187 days 9/10/26
44319 Panther Drive 2 2 1,515 $354,400 $335,000 $221 0 days 9/9/26
2828 Magnolia Way 2 2 912 $189,900 $150,000 $164 25 days 9/9/26
1351 Kindel Court 4 2 2,145 $349,000 $339,000 $158 48 days 9/9/26
3801 Bal Harbor Boulevard 3 2 2,485 $649,900 $630,000 $253 60 days 9/9/26
136 Great Isaac Court 4 3 2,763 $1,349,000 $1,315,000 $475 53 days 9/9/26
155 Crescent Drive 3 3 1,844 $689,000 $650,000 $352 170 days 9/9/26
1112-1114 Bismarck Road N/A N/A 2,500 $575,000 $575,000 $230 0 days 9/8/26
9060 Sweden Boulevard N/A N/A N/A $89,900 $87,000 Unknown 5 days 9/8/26
1442 Kiwi Court 3 2 1,868 $799,999 $760,000 $406 22 days 9/8/26
3520 Oriole Drive 3 3 2,572 $1,600,000 $1,530,000 $594 11 days 9/8/26
107 Madre De Dios Street N/A N/A N/A $54,500 $52,000 Unknown 66 days 9/8/26
26176 Mamora Drive N/A N/A N/A $59,900 $57,500 Unknown 70 days 9/8/26
1118-1120 Bismarck Road N/A N/A 2,032 $575,000 $575,000 $282 146 days 9/8/26
3074 Perdue Terrace 3 2 1,295 $245,900 $232,000 $179 157 days 9/8/26
3701 Carmichael Drive N/A N/A N/A $355,000 $340,000 Unknown 176 days 9/8/26
3237 Peace River Drive N/A N/A N/A $125,000 $85,000 Unknown 310 days 9/8/26
3247 Peace River Drive N/A N/A N/A $125,000 $85,000 Unknown 321 days 9/8/26
200 Harbor Walk Drive Unit 233 3 2 2,018 $509,900 $505,000 $250 64 days 9/5/26
13245 Turnleaf Boulevard 5 3 2,112 $299,499 $299,499 $141 0 days 9/4/26
47 Emden Circle 2 2 1,516 $325,000 $325,000 $214 0 days 9/4/26
1650 W Marion Avenue Unit 144 3 3 2,408 $489,000 $489,000 $203 0 days 9/4/26
3191 Matecumbe Key Road Unit 602 2 3 1,880 $580,000 $535,000 $284 0 days 9/4/26
3414 Ash Street 2 2 960 $169,900 $169,900 $176 19 days 9/4/26
3651 Aruba Court 4 3 3,021 $799,000 $765,000 $253 40 days 9/4/26
25865 Aysen Drive 3 2 1,857 $330,000 $330,000 $177 44 days 9/4/26
727 Monaco Drive 3 2 2,081 $449,900 $410,000 $197 55 days 9/4/26
1295 Saxony Circle Unit 2103 2 2 1,059 $165,000 $170,000 $160 115 days 9/4/26
26909 Victoria Place 3 3 3,004 $599,990 $599,000 $199 239 days 9/4/26
12432 Landau Court N/A N/A N/A $25,000 $23,000 Unknown 381 days 9/4/26
12475 Green Gulf Boulevard N/A N/A N/A $14,500 $13,500 Unknown 624 days 9/4/26
2265 Firestone Dr N/A N/A N/A $15,400 $13,500 Unknown 651 days 9/4/26
15983 Grassland Lane Unit 3411 3 2 1,741 $429,000 $419,000 $240 33 days 9/3/26
25403 Prada Drive 3 2 1,439 $295,000 $295,000 $205 0 days 9/2/26
1588 San Marino Court 3 2 1,888 $635,000 $635,000 $336 0 days 9/2/26
15194 Bluffton Lane Unit 1422 3 2 2,110 $529,000 $480,000 $227 0 days 9/2/26
27039 Monte Cristo Boulevard N/A N/A N/A $12,990 $8,000 Unknown 14 days 9/2/26
Average: 3.0 2.3 1,848 $385,611 $368,598 $218 121 days
Viewing 1 - 50 of 1681
Viewing 1 - 50 of 1681