Sign up to stay up to date on the Sarasota Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Stoneland Lane N/A N/A N/A $99,995 Unknown 0 days
1603 Bayhouse Point Drive Unit 111 3 2 1,320 $769,000 $582 0 days
101 Benjamin Franklin Drive Unit 26 2 2 1,275 $1,500,000 $1,176 1 day
800 S Blvd Of The Presidents Unit 11 2 2 1,090 $735,000 $674 7 days
2918 Clark Rd 3 3.5 1,550 $529,000 $341 10 days
No address N/A N/A 850 $100,000 $117 41 days
5320 Moeller Avenue 3 2 1,036 $395,000 $381 15 days
2539 Trinidad Street 4 3 2,140 $747,900 $349 17 days
800 S Blvd Of Presidents Unit 12 2 2 1,090 $725,000 $665 17 days
635 S Orange Avenue Unit 301 2 2 1,105 $779,000 $704 17 days
1737 Bay Street 3 2 1,896 $1,395,000 $735 21 days
688 Golden Gate Point Unit PENTHOUSE Levels 9&10 3 3.5 4,618 $9,988,000 $2,162 22 days
Myakka Valley Trail N/A N/A N/A $499,000 Unknown 45 days
1500 State Street Unit 501 2 2 1,026 $775,000 $755 46 days
508 Howard Court 2 2.5 1,496 $875,000 $584 52 days
525 N Orange Avenue Unit 302 2 2 1,011 $899,000 $889 64 days
101 S Gulfstream Avenue Unit 7D 2 2 1,220 $629,900 $516 65 days
430 Kumquat Court Unit 402 4 3.5 2,321 $2,263,000 $975 67 days
430 Kumquat Court Unit 408 2 2.5 1,196 $1,166,000 $974 70 days
430 Kumquat Court Unit 310 3 3.5 1,742 $1,698,500 $975 70 days
1720 Alderman Street 3 4 2,480 $1,860,000 $750 70 days
1274 May Lane 3 3.5 2,291 $1,300,000 $567 74 days
111 Golden Gate Point Unit 303 3 3 2,050 $2,600,000 $1,268 76 days
233 Cosmopolitan Court 2 2.5 1,680 $850,000 $505 113 days
111 Golden Gate Point Unit 401 3 3 2,505 $3,050,000 $1,217 134 days
1717 Alta Vista Street 5 4.5 3,340 $3,448,000 $1,032 137 days
800 S Blvd Of The Presidents Unit 17 2 2 1,060 $520,000 $490 146 days
1469 5th Street N/A N/A N/A $1,795,000 Unknown 148 days
904 Cypress Wood Ln 3 2 2,343 $239,950 $102 150 days
800 S Blvd Of The Presidents Unit 15 3 2 1,090 $559,000 $512 150 days
1703 Main Street Unit 1103 3 3.5 2,160 $2,250,000 $1,041 150 days
1923 5th Street Unit PH 3 3.5 2,845 $1,889,000 $663 163 days
1923 5th Street Unit 3B 3 3 2,284 $1,489,000 $651 163 days
1923 5th Street Unit 2A 3 3.5 2,328 $1,289,000 $553 163 days
410 Garfield Drive 3 2 1,914 $2,475,000 $1,293 183 days
111 Golden Gate Point Unit PH-602 5 5 3,527 $4,850,000 $1,375 186 days
1127 Goodrich Avenue N/A N/A 5,508 $995,000 $180 196 days
1703 Main Street Unit 1305 2 2.5 1,708 $1,925,000 $1,127 196 days
1335 2nd Street Unit 501 3 3.5 3,339 $3,499,900 $1,048 198 days
430 Kumquat Court Unit 210 2 2.5 1,192 $1,162,500 $975 205 days
1703 Main Street Unit 1101 2 3.5 2,508 $2,450,000 $976 206 days
1100 Blvd Of The Arts Unit 1710 3 5 3,848 $6,800,000 $1,767 220 days
1404 Cocoanut Avenue 2 1 908 $360,000 $396 232 days
1371 14th Street 3 2 1,675 $464,000 $277 233 days
1100 Blvd Of The Arts Unit 801 3 3.5 3,070 $2,995,000 $975 296 days
1100 Blvd Of The Arts Unit 907 2 3 2,767 $2,700,000 $975 324 days
845 Benjamin Franklin Drive Unit 104 2 2 991 $609,850 $615 369 days
1469 5th Street Unit 304 3 2.5 1,850 $1,796,000 $970 385 days
1100 Blvd Of The Arts Unit 1106 2 3 3,291 $3,284,000 $997 421 days
430 Kumquat Court Unit 410 3 3.5 1,745 $1,701,500 $975 434 days
Average: 2.7 2.8 2,002 $1,797,675 $847 222 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1480a 17th Street N/A N/A N/A $74,900 Unknown 7 days
3718 Miguel Lane Unit 8605 2 2 1,624 $358,900 $220 29 days
6455 Colonial Drive 2 2 1,353 $479,900 $354 51 days
430 Kumquat Court Unit 204 2 2 1,143 $975,000 $853 0 days
430 Kumquat Court Unit 212 2 2 1,176 $1,000,000 $850 0 days
845 Benjamin Franklin Drive Unit 208 2 2 991 $635,000 $640 127 days
430 Kumquat Court Unit 404 2 2 1,155 $1,010,000 $874 0 days
430 Kumquat Court Unit 510 3 3.5 1,745 $1,595,000 $914 96 days
430 Kumquat Court Unit 214 2 2.5 1,625 $1,325,000 $815 28 days
430 Kumquat Court Unit 506 4 3.5 2,342 $1,995,000 $851 192 days
430 Kumquat Court Unit 304 2 2 1,057 $900,000 $851 0 days
111 Golden Gate Point Unit 103 3 3 2,050 $2,500,000 $1,219 97 days
111 Golden Gate Point Unit PH-702 5 5 3,527 $4,999,000 $1,417 67 days
111 Golden Gate Point Unit 403 3 3 2,050 $2,550,000 $1,243 36 days
1100 Blvd Of The Arts Unit 605 2 3 3,583 $3,314,000 $924 223 days
1100 Blvd Of The Arts Unit 1411 3 4 4,288 $6,800,000 $1,585 28 days
430 Kumquat Court Unit 508 2 2.5 1,196 $978,000 $817 97 days
688 Golden Gate Point Unit 301 3 3 2,088 $2,688,000 $1,287 92 days
1100 Blvd Of The Arts Unit 701 3 3.5 3,070 $2,839,750 $925 77 days
1236 13th Street 6 N/A 2,832 $1,900,000 $670 385 days
1100 Blvd Of The Arts Unit 1805 2 3 3,583 $4,041,000 $1,127 1 day
430 Kumquat Court Unit 504 2 2.5 1,153 $945,000 $819 190 days
430 Kumquat Court Unit 502 4 3.5 2,342 $1,843,200 $787 215 days
1100 Blvd Of The Arts Unit 1205 2 3 3,583 $3,891,000 $1,085 2 days
1100 Blvd Of The Arts Unit 910 3 5 3,848 $4,089,000 $1,062 2 days
1100 Blvd Of The Arts Unit 601 3 3.5 3,070 $2,763,000 $900 62 days
1100 Blvd Of The Arts Unit 707 2 3 2,767 $2,550,000 $921 118 days
1100 Blvd Of The Arts Unit 1701 3 2.5 3,070 $4,039,000 $1,315 1 day
1100 Blvd Of The Arts Unit 1405 2 3 3,583 $4,389,175 $1,225 5 days
430 Kumquat Court Unit 106 N/A N/A 882 $352,800 $400 1 day
33 S Palm Avenue Unit 1603 1 2 1,228 $1,715,000 $1,396 0 days
1100 Blvd Of The Arts Unit 607 2 3 2,767 $2,404,000 $868 36 days
33 S Palm Avenue Unit 1403 1 2 1,228 $1,240,000 $1,009 0 days
33 S Palm Avenue Unit 1602 2 2 1,562 $1,900,000 $1,216 34 days
33 S Palm Avenue Unit 1104 1 2 1,228 $1,190,000 $969 0 days
688 Golden Gate Point Unit 101 3 3 1,990 $2,488,000 $1,250 0 days
33 S Palm Avenue Unit 1302 2 2 1,562 $1,600,000 $1,024 56 days
33 S Palm Avenue Unit 801 3 3.5 2,229 $2,005,000 $899 0 days
33 S Palm Avenue Unit 1004 2 2 1,228 $1,100,000 $895 24 days
688 Golden Gate Point Unit 401 3 3.5 4,618 $5,888,000 $1,275 0 days
33 S Palm Avenue Unit 1003 2 2 1,562 $1,250,000 $800 16 days
1100 Blvd Of The Arts Unit 703 3 3.5 3,814 $3,321,000 $870 0 days
1100 Blvd Of The Arts Unit 809 3 3.5 3,696 $3,096,000 $837 0 days
1100 Blvd Of The Arts Unit 1004 2 2.5 2,518 $2,805,000 $1,113 0 days
1100 Blvd Of The Arts Unit 1209 3 3.5 3,696 $3,632,000 $982 0 days
1100 Blvd Of The Arts Unit 904 2 2.5 2,518 $2,730,000 $1,084 0 days
1100 Blvd Of The Arts Unit 1802 2 2.5 3,147 $3,487,000 $1,108 0 days
1100 Blvd Of The Arts Unit 1603 3 3.5 3,814 $4,806,000 $1,260 0 days
1100 Blvd Of The Arts Unit 1502 2 2.5 3,147 $3,042,000 $966 0 days
1100 Blvd Of The Arts Unit 1109 3 3.5 3,634 $3,543,000 $974 0 days
Average: 2.4 2.7 2,178 $2,245,919 $3,730 68 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1500 N Washington Boulevard N/A N/A 22,434 $5,625,000 $5,100,000 $227 91 days 9/21/23
1480 17th Street 1 1 1,050 $369,000 $369,000 $351 1 day 9/19/23
711 S Palm Avenue Unit 401 3 3 1,883 $1,850,000 $1,850,000 $982 0 days 9/11/23
275 Cosmopolitan Court 2 2.5 1,918 $1,150,000 $1,100,000 $573 20 days 7/25/23
1832 6th Street N/A N/A N/A $399,000 $399,000 Unknown 226 days 7/25/23
2623 Woodgate Lane Unit H-12 2 2 1,100 $230,000 $235,000 $213 74 days 7/20/23
7836 Camminare Drive 2 2 1,534 $489,000 $480,000 $312 39 days 7/14/23
940 Blvd Of The Arts Unit 21 3 2.5 2,037 $1,950,000 $1,850,000 $908 7 days 6/26/23
605 S Gulfstream Avenue Unit PH 18 4 4.5 5,855 $11,880,000 $11,150,000 $1,904 133 days 6/26/23
721 Rowe Place Unit C 2 2.5 1,830 $1,250,000 $1,100,000 $601 119 days 6/19/23
332 Cocoanut Avenue Unit 305 1 1 897 $675,000 $625,000 $696 91 days 6/16/23
4971 79TH Ave Drive E 3 2 2,125 $440,000 $435,000 $204 73 days 6/5/23
2932 Captiva Gardens Dr Unit 10 2 2 1,206 $299,900 $289,900 $240 112 days 6/5/23
555 N Orange Avenue Unit 306 2 2 1,162 $1,099,000 $1,050,000 $903 295 days 5/31/23
1658 STICKNEY POINT Road Unit 101 2 2 1,016 $427,500 $400,000 $393 51 days 5/26/23
257 Cosmopolitan Court 3 3.5 2,586 $1,350,000 $1,300,000 $502 4 days 5/19/23
432 Adelia Avenue 5 N/A 2,063 $649,000 $649,000 $314 63 days 5/19/23
845 Benjamin Franklin Drive Unit 206 2 2 991 $650,000 $575,000 $580 98 days 5/17/23
5510 Rosehill Road Unit 201 1 1 1,052 $239,000 $254,500 $241 45 days 5/8/23
555 N Orange Ave Unit 308 3 2 2,245 $1,375,000 $1,375,000 $612 10 days 5/2/23
4004 WORCESTER Road N/A N/A N/A $145,000 $125,000 Unknown 176 days 5/1/23
1749 6th Street 2 N/A 1,392 $550,000 $505,000 $362 69 days 5/1/23
4057 CROCKERS LAKE Boulevard Unit 25 3 2 1,260 $229,900 $210,000 $166 29 days 4/28/23
Trentwood LN N/A N/A N/A $18,000 $18,000 Unknown 176 days 4/28/23
1333 16th Street 3 2 1,404 $459,900 $445,000 $316 34 days 4/25/23
101 S Gulfstream Avenue Unit 14B 2 2 1,320 $674,500 $647,500 $490 138 days 4/18/23
845 Benjamin Franklin Drive Unit 204 2 2 991 $640,000 $635,000 $640 247 days 4/14/23
1640 Hudson Pointe Drive 4 4.5 3,361 $3,750,000 $3,490,000 $1,038 50 days 4/13/23
626 Rawls Avenue 3 3.5 2,300 $1,495,000 $1,465,000 $636 74 days 4/13/23
3244 Lexington Street 3 2 1,212 $295,000 $275,000 $226 5 days 4/11/23
332 Cocoanut Avenue Unit 308 2 2 1,159 $785,000 $767,000 $661 27 days 3/31/23
1500 State Street Unit 503 1 1 736 $579,000 $579,000 $786 73 days 3/31/23
635 S Orange Avenue Unit 402 3 2.5 1,442 $1,165,000 $1,150,000 $797 6 days 3/30/23
Average: 2.4 2.3 2,385 $1,308,566 $1,239,330 $563 81 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33