Sign up to stay up to date on the St Petersburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 Bayshore Boulevard Ne 3 2 1,460 $595,000 $407 0 days
804 3rd Avenue S 3 2 2,233 $2,250,000 $1,007 0 days
3225 11th Street N 2 1 1,011 $430,000 $425 0 days
1821 59th Street N 2 1 936 $275,000 $293 0 days
830 20th Avenue N 7 4.5 2,908 $1,750,000 $601 0 days
4920 Locust Street Ne Unit 310 2 2 1,035 $284,900 $275 1 day
443 Pinellas Bayway S Unit 107 3 2.5 2,055 $725,000 $352 1 day
400 Beach Drive Ne Unit 2505 3 3.5 3,976 $5,199,000 $1,307 1 day
2445 32nd Avenue N 2 2 783 $400,000 $510 1 day
7801 34th Avenue N Unit 92 2 2 672 $78,000 $116 1 day
5220 Brittany Drive S Unit 902 2 2 1,175 $359,900 $306 1 day
6294 Bahia Del Mar Circle Unit 904 2 2 1,500 $725,000 $483 1 day
940 Snell Isle Boulevard Ne 3 2.5 1,893 $949,000 $501 1 day
1055 82nd Terrace N Unit 1055A 1 1 415 $119,570 $288 1 day
610 36th Avenue N 2 1 940 $460,000 $489 1 day
1010 Central Avenue Unit 126 1 1 802 $465,000 $579 1 day
5000 38th Avenue N N/A N/A 2,736 $924,999 $338 1 day
5825 18th Street N Unit 3 2 2 870 $125,000 $143 1 day
664 51st Avenue N 2 2 1,200 $420,000 $350 1 day
3818 43rd Terrace N 3 2 1,539 $460,000 $298 1 day
5220 Brittany Drive S Unit 1008 2 2 1,175 $325,000 $276 2 days
3001 58th Avenue S Unit 908 2 2 910 $265,000 $291 2 days
4053 11th Avenue N 3 2 1,654 $449,900 $272 2 days
138 1st Street E Unit 106 2 2 1,255 $625,000 $498 2 days
4261 Porpoise Drive Se 2 1 642 $325,000 $506 2 days
100 Ricardo Way Ne Unit 2 3 2.5 1,998 $749,900 $375 3 days
1225 58th Street N Unit 204A 2 2 1,029 $110,000 $106 3 days
831 30th Avenue N 2 2 936 $549,900 $587 3 days
3925 9th Avenue N 3 1 700 $299,000 $427 3 days
527 9th Avenue N Unit 31 2 1 738 $172,800 $234 3 days
650 Pinellas Point Drive S Unit 237 2 1 885 $364,900 $412 3 days
11415 8th Way N Unit 603 2 2 1,095 $235,000 $214 3 days
1921 58th Avenue N Unit 22 2 1 870 $140,000 $160 3 days
336 20th Avenue Ne 4 3 2,391 $1,325,000 $554 3 days
1130 Serpentine Drive S 4 4 3,297 $997,650 $302 3 days
132 1st Street E Unit 101 2 2 1,300 $949,000 $730 3 days
6061 Bahia Del Mar Circle Unit 446 2 2 1,080 $595,000 $550 3 days
4525 Cove Circle Unit 305 N/A 1 480 $155,000 $322 3 days
6189 Leeland Street S 4 3.5 4,565 $3,650,000 $799 3 days
1062 85th Terrace N Unit D 1 1 680 $129,900 $191 3 days
1803 42nd Way N 2 2 1,421 $409,900 $288 3 days
2700 N 2nd Avenue N 3 1.5 1,090 $649,000 $595 4 days
1625 58th Terrace S Unit 7 3 2.5 1,300 $327,000 $251 4 days
1914 24th Street S 4 1 912 $286,400 $314 4 days
4519 14th Avenue N 2 1 1,156 $485,000 $419 4 days
1410 24th Avenue S 3 2 1,066 $220,000 $206 4 days
12033 Gandy Boulevard N Unit 133 3 2 2,187 $434,000 $198 4 days
9031 Bay Street Ne 3 2 1,745 $595,000 $340 4 days
10931 Clara Lane 2 2 1,383 $674,900 $487 4 days
6132 Marina Cove Way S 4 3 1,920 $649,933 $338 4 days
Average: 2.7 2.1 1,736 $858,496 $429 89 days
Viewing 1 - 50 of 1504
Viewing 1 - 50 of 1504
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 Brittany Drive S Unit 1408 1 1 745 $249,995 $335 0 days
120 63rd Avenue S 3 2 1,924 $715,000 $371 3 days
2711 11th Street N 3 3.5 2,405 $1,099,000 $456 3 days
224 4th Avenue N 3 2.5 2,352 $2,300,000 $977 2 days
324 Boca Ciega Point Boulevard 2 2 1,400 $400,000 $285 3 days
4950 16th Avenue N 3 1 1,170 $420,000 $358 3 days
244 36th Avenue Ne 3 2 948 $485,000 $511 4 days
370 8th Avenue N Unit 9 2 2 1,280 $950,000 $742 3 days
4481 Pompano Drive Se N/A N/A N/A $655,000 Unknown 6 days
2301 14th Avenue N 2 1 624 $324,900 $520 5 days
771 72nd Avenue N 2 1 1,175 $310,000 $263 0 days
151 40th Avenue Se 3 1 978 $235,000 $240 7 days
3000 53rd Street N 2 2 1,241 $398,000 $320 0 days
630 27th Avenue N 3 1 1,226 $675,000 $550 3 days
6401 16th Street S 3 2 1,591 $625,000 $392 5 days
1665 12th Street S 3 1 1,165 $295,000 $253 7 days
863 41st Avenue N 2 1.5 1,051 $430,000 $409 5 days
1353 Canterbury Road N 2 1 1,053 $315,000 $299 5 days
705 S Village Drive N Unit 202 3 2 1,180 $245,000 $207 6 days
3925 2nd Avenue N 2 1 872 $299,000 $342 1 day
742 22nd Avenue N 3 3 2,155 $595,000 $276 0 days
138 36th Avenue N Unit 107 1 1 770 $175,000 $227 10 days
7430 17th Way N 2 2 1,000 $400,000 $400 16 days
2537 63rd Terrace N 2 1 850 $300,000 $352 6 days
650 27th Avenue S 4 2 1,350 $359,000 $265 10 days
1931 Arrowhead Drive Ne N/A N/A N/A $1,800,000 Unknown 4 days
1931 Arrowhead Drive Ne 3 3 2,442 $1,800,000 $737 4 days
1713 24th Avenue N 2 1 798 $289,000 $362 8 days
363 Pinellas Bayway S Unit 49 2 2 1,365 $650,000 $476 10 days
130 32nd Avenue N 4 3 2,995 $1,825,000 $609 1 day
1037 51st Avenue N 3 2 2,042 $800,000 $391 16 days
4300 Beach Drive Se 3 2 1,208 $835,000 $691 7 days
8th St S N/A N/A N/A $150,000 Unknown 10 days
3001 58th Avenue S Unit 802 3 2 1,180 $325,000 $275 16 days
10034 64th Avenue N Unit 21 1 1.5 790 $165,000 $208 12 days
4411 57th Avenue N 4 2.5 2,088 $805,000 $385 8 days
2400 3rd Avenue N 2 1.5 1,034 $509,000 $492 8 days
3532 26th Avenue N 3 2 1,385 $485,000 $350 6 days
730 60th Avenue Ne 2 1 700 $289,000 $412 1 day
3149 11th Avenue N 2 1 1,058 $430,000 $406 7 days
2121 Bayou Grande Boulevard Ne N/A N/A N/A $1,300,000 Unknown 3 days
2211 22nd Avenue S 3 2 1,400 $255,000 $182 9 days
1701 Preston Street S 2 1 816 $269,000 $329 15 days
416 73rd Avenue N Unit 206 N/A 1 505 $64,900 $128 17 days
1400 Gandy Boulevard N Unit 102 2 1 790 $178,000 $225 21 days
6761 34th Avenue N 3 2 2,005 $599,000 $298 21 days
400 Hampton Avenue Ne 3 1 866 $299,000 $345 1 day
164 Valencia Circle 3 2.5 2,085 $539,000 $258 14 days
8101 11th Street N Unit 121 1 1.5 720 $149,900 $208 15 days
3131 6th Avenue N 3 3 1,552 $750,000 $483 5 days
Average: 2.6 2.0 1,552 $630,749 $382 63 days
Viewing 1 - 50 of 440
Viewing 1 - 50 of 440
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 1st Street S Unit 3202 2 3 2,006 $2,261,524 $2,261,524 $1,127 0 days 12/4/23
53 16th Street S 2 2 956 $480,000 $450,000 $470 4 days 12/4/23
127 23rd Street N 3 1 946 $694,900 $674,000 $712 3 days 12/4/23
1355 Pinellas Bayway S Unit 8 3 3 1,740 $975,000 $960,000 $551 5 days 12/4/23
165 15th Avenue Ne 3 3.5 2,193 $1,850,000 $1,850,000 $843 16 days 12/4/23
5134 Salmon Drive Se Unit C 2 2 1,018 $469,900 $444,000 $436 24 days 12/4/23
4000 14th Way Ne 3 3 2,716 $950,000 $950,000 $349 4 days 12/4/23
5941 Anchorage Way S 3 3 1,970 $719,000 $719,000 $364 39 days 12/4/23
771 14th Avenue S 4 1 1,184 $279,000 $269,000 $227 176 days 12/4/23
301 1st Street S Unit 3303 3 4 2,712 $2,185,397 $2,185,397 $805 0 days 12/1/23
301 1st Street S Unit 3307 2 3 2,172 $2,776,384 $2,776,384 $1,278 0 days 12/1/23
301 1st Street S Unit 3207 2 3 2,172 $2,599,236 $2,599,236 $1,196 0 days 12/1/23
301 1st Street S Unit 3304 2 3 2,036 $2,328,072 $2,328,072 $1,143 0 days 12/1/23
301 1st Street S Unit 3204 2 3 2,036 $2,288,072 $2,288,072 $1,123 0 days 12/1/23
2129 Montana Avenue Ne 3 2 1,425 $385,000 $385,000 $270 0 days 12/1/23
2227 29th Street S 3 2 1,411 $429,999 $440,000 $311 3 days 12/1/23
3126 56th Avenue N 3 1 1,068 $299,900 $310,000 $290 2 days 12/1/23
301 1st Street S Unit 2902 2 3 2,006 $2,595,000 $2,525,000 $1,258 18 days 12/1/23
745 Pinellas Bayway S Unit 203 2 2.5 1,475 $557,600 $560,000 $379 5 days 12/1/23
2035 18th Avenue S 2 1 874 $184,999 $171,000 $195 5 days 12/1/23
6201 1st Ave N 2 1 748 $348,500 $340,000 $454 5 days 12/1/23
2829 7th Avenue N 2 2 1,248 $549,900 $540,000 $432 3 days 12/1/23
711 14th Street N 3 2 1,291 $499,999 $475,000 $367 0 days 12/1/23
1140 Monterey Boulevard Ne 4 3 3,186 $2,599,999 $2,266,000 $711 7 days 12/1/23
1230 79th Avenue N 2 2 1,213 $365,000 $350,000 $288 6 days 12/1/23
541 4th Avenue S 4 4 3,174 $1,750,000 $1,750,000 $551 12 days 12/1/23
5801 32nd Avenue N 3 2 1,565 $579,000 $605,000 $386 5 days 12/1/23
770 19th Avenue N 3 1.5 1,527 $650,000 $566,000 $370 36 days 12/1/23
555 5th Avenue Ne Unit 1214 3 2.5 3,366 $2,690,000 $2,550,000 $757 9 days 12/1/23
3026 Highland Street N N/A N/A 1,385 $539,900 $535,000 $386 37 days 12/1/23
3026 Highland Street N 3 2 1,385 $539,900 $535,000 $386 37 days 12/1/23
4955 1st Avenue N 3 2 1,562 $415,000 $400,000 $256 75 days 12/1/23
2549 57th Avenue N 2 1 888 $310,000 $305,000 $343 42 days 12/1/23
4961 Bacopa Lane S Unit 101 3 2 2,000 $859,900 $833,500 $416 76 days 12/1/23
2300 Beach Drive Se 3 2 1,651 $649,000 $649,000 $393 25 days 12/1/23
864 13th Avenue N 4 3.5 2,484 $1,135,000 $1,095,000 $440 50 days 12/1/23
4725 Cove Circle Unit 902 2 2 1,040 $277,000 $260,000 $250 57 days 12/1/23
3934 12th Avenue N 2 2 1,213 $361,900 $345,000 $284 110 days 12/1/23
4855 Cobia Drive Se Unit C 2 1 774 $325,000 $305,000 $394 127 days 12/1/23
400 Beach Drive Ne Unit 1801 2 2 2,203 $2,025,000 $1,900,000 $862 152 days 12/1/23
347 15th Street N 3 3.5 2,077 $923,405 $930,904 $448 253 days 12/1/23
349 15th Street N 3 3.5 2,077 $825,990 $851,638 $410 43 days 12/1/23
120 42nd Avenue N 3 2 1,253 $525,000 $500,000 $399 3 days 11/30/23
951 79th Avenue N Unit 327 2 2 860 $149,000 $149,000 $173 2 days 11/30/23
3668 60th Street N 4 2 1,934 $475,000 $435,000 $224 8 days 11/30/23
5725 12th Avenue N Unit 204D 1 1 850 $100,000 $90,000 $105 9 days 11/30/23
2449 Anvil Street N N/A N/A N/A $804,900 $750,000 Unknown 0 days 11/30/23
605 52nd Avenue N 3 2.5 1,480 $464,500 $464,000 $313 5 days 11/30/23
1038 Bella Vista Drive Ne 3 2.5 1,506 $454,900 $435,000 $288 23 days 11/30/23
1618 61st Avenue S 3 2 1,546 $499,700 $499,700 $323 33 days 11/30/23
Average: 2.7 2.0 1,540 $673,027 $654,751 $390 35 days
Viewing 1 - 50 of 2594
Viewing 1 - 50 of 2594