Sign up to stay up to date on the Venice Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5832 Cleveland Road 3 2 1,786 $509,900 $285 0 days
5847 Wilson Road 3 2 1,750 $479,900 $274 0 days
4508 Corso Venetia Boulevard 2 2 1,385 $420,000 $303 0 days
1725 N Gondola Court 3 2 1,988 $625,000 $314 0 days
2333 Bal Harbour Drive 5 3 2,324 $649,900 $279 0 days
13306 Borrego Street 2 2 1,886 $710,000 $376 0 days
1342 Clubview Court 2 2 2,100 $575,000 $273 0 days
19079 Billfish Avenue 3 3.5 2,537 $737,000 $290 1 day
20394 Galileo Place 2 2 1,504 $429,900 $285 1 day
Conrad Road N/A N/A N/A $109,000 Unknown 1 day
10785 Tarflower Drive Unit 202 3 2 2,284 $575,000 $251 1 day
362 Eider Road 4 2 1,766 $424,000 $240 1 day
854 Cumberland Road 2 2 868 $325,000 $374 1 day
271 Palmetto Drive 2 1.5 1,018 $210,000 $206 1 day
1007 S Venice Boulevard 3 2 1,672 $410,000 $245 1 day
4716 Heron Road 2 2 2,025 $439,000 $216 2 days
N Cypress Point Drive N/A N/A N/A $130,000 Unknown 2 days
868 Saranac Lake Drive Unit 106 2 2 1,510 $384,900 $254 2 days
10117 Colubrina Drive 3 3 2,214 $725,000 $327 2 days
322 Wexford Terrace Unit 170 2 2 1,487 $370,000 $248 2 days
111 Abalone Road 2 2 1,155 $347,900 $301 2 days
230 Southampton Drive Unit 322 2 2 1,592 $375,000 $235 2 days
18527 Dayspring Place 3 2 1,804 $629,000 $348 2 days
925 Sunrise Road 3 1.5 1,140 $300,000 $263 3 days
1426 Turnberry Drive 3 2 1,926 $649,987 $337 3 days
20930 Valore Court 3 2 1,681 $624,900 $371 3 days
548 Morningside Road N/A N/A N/A $123,900 Unknown 3 days
Linden Road N/A N/A N/A $99,900 Unknown 3 days
11968 Blazing Star Drive 2 2 1,638 $499,000 $304 3 days
1026 Indus Road 2 1 936 $319,900 $341 3 days
437 Cerromar Lane Unit 525 3 2 1,327 $350,000 $263 3 days
872 Saranac Lake Drive Unit 205 2 2 1,382 $359,000 $259 4 days
13463 Nobilio Street 2 2 1,575 $625,000 $396 4 days
4529 Cancello Grande Avenue 2 2 1,456 $425,000 $291 4 days
12192 Alachua Lane 3 2 1,511 $595,000 $393 4 days
1569 Waterford Drive 4 2 2,298 $619,000 $269 4 days
327 Roseling Circle 3 2 1,733 $619,750 $357 4 days
812 Capri Isles Boulevard Unit 117 2 2 1,120 $310,000 $276 4 days
19149 Lappacio Street 3 2 1,398 $489,000 $349 4 days
680 Trojan Road 3 3 1,318 $499,900 $379 4 days
1680 S Tamiami Trail Unit C N/A N/A 2,444 $325,000 $132 4 days
10490 Medjool Drive 3 3 1,855 $609,000 $328 5 days
11914 Granite Woods Loop 4 3 2,421 $598,000 $247 5 days
18515 Midsummer Place 4 3 2,453 $769,226 $313 5 days
433 Cerromar Lane Unit 441 2 2 1,002 $309,900 $309 6 days
1075 Falcon Road 2 1 768 $249,000 $324 6 days
437 Hickory Road 3 2 1,655 $495,000 $299 6 days
426 Magnolia Road 2 2 1,324 $369,900 $279 6 days
12620 Sagewood Drive 4 2.5 2,121 $575,000 $271 6 days
1618 Liscourt Drive 3 2 1,944 $599,000 $308 6 days
Average: 2.8 2.2 1,862 $606,131 $299 86 days
Viewing 1 - 50 of 558
Viewing 1 - 50 of 558
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1734 N Lakeside Court 2 2 1,760 $550,000 $312 0 days
310 Lynbrook Circle Unit 102 2 2 1,466 $320,000 $218 2 days
200 Wetherby Street 3 2 1,650 $472,900 $286 1 day
455 Mexicali Avenue 3 2 1,213 $249,000 $205 0 days
165 Temple Road 2 2 909 $320,000 $352 2 days
Jack Street N/A N/A N/A $69,900 Unknown 2 days
13454 Dimarco Street 2 2 1,541 $515,000 $334 4 days
13413 Bastiano Street 4 3.5 2,537 $890,000 $350 1 day
3781 Secor Road 3 3 2,012 $475,000 $236 8 days
548 Sheridan Drive 2 2 864 $299,900 $347 7 days
316 Clearbrook Circle Unit 102 2 2 1,358 $315,000 $231 0 days
595 E Baffin Drive 3 2 1,623 $429,000 $264 2 days
1350 Southland Road 2 2 1,310 $365,000 $278 9 days
1615 Lancashire Drive 3 2.5 2,149 $535,000 $248 2 days
1770 Lake Place Unit A 2 2 1,194 $269,000 $225 6 days
1041 Capri Isles Boulevard Unit 219 3 2 1,444 $200,000 $138 4 days
1132 Piedmont Road 3 2 1,642 $500,000 $304 4 days
1700 Coral Sands Court 2 2 1,210 $335,000 $276 2 days
318 Clearbrook Circle Unit 104 2 2 1,358 $299,900 $220 1 day
102 Capri Isles Blvd Unit 203 2 2 864 $209,900 $242 4 days
391 Bard Road 2 2 1,091 $330,000 $302 1 day
4140 Woodmere Park Boulevard Unit A15-A2 N/A N/A 1,900 $475,000 $250 0 days
2138 Snapdragon Lane 4 3 2,562 $649,000 $253 1 day
2080 Cambridge Drive 3 2 1,661 $349,999 $210 2 days
10612 Corkwood Court 3 2 2,044 $667,500 $326 14 days
1025 Capri Isles Boulevard Unit 13 1 1 635 $247,000 $388 8 days
721 Brightside Crescent Dr 2 2 1,545 $410,000 $265 9 days
319 Pembroke Lane Unit 193 2 2 1,592 $359,995 $226 6 days
4329 Wordsworth Way 3 2 1,412 $399,000 $282 13 days
1192 Willow Springs Drive 2 2 2,016 $499,900 $247 21 days
19251 Jalisca Street 2 2 2,027 $775,000 $382 0 days
23167 Copperleaf Drive 2 2 1,768 $679,000 $384 2 days
3730 Cadbury Circle Unit 813 2 2 1,361 $279,000 $204 11 days
1102 Auburn Cove Circle 2 2 1,176 $365,000 $310 14 days
23609 Copperleaf Drive 3 2 2,044 $649,000 $317 2 days
852 Connemara Circle 3 2 2,602 $549,900 $211 14 days
328 Hillview Road 3 2 1,512 $389,000 $257 8 days
1617 Lancashire 3 2.5 2,149 $535,000 $248 4 days
406 Cerromar Circle N Unit 124 2 2 1,398 $259,000 $185 12 days
165 Dartmouth Road 2 1 885 $264,900 $299 14 days
824 Indus Road 2 2 974 $335,000 $343 3 days
13098 Borrego Street 3 2 1,870 $884,900 $473 5 days
5007 Jack Street 2 2 936 $275,000 $293 27 days
600 Osceola Road 3 2 1,356 $279,000 $205 2 days
1325 Oak Point Court 3 3 2,651 $1,200,000 $452 22 days
540 Oxford Drive 2 2 1,250 $314,900 $251 14 days
1728 Still River Drive 3 3 2,003 $819,900 $409 11 days
5866 Harrison Road 3 2 1,556 $485,000 $311 18 days
756 Village Circle Unit 104 2 2 1,062 $229,000 $215 4 days
846 Harrington Lake Lane Unit 47 2 2 1,492 $350,000 $234 23 days
Average: 2.7 2.2 1,794 $550,981 $289 66 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
442 Hickory Road 3 2 1,282 $295,000 $250,000 $195 2 days 9/22/23
Dixon Road N/A N/A N/A $190,000 $180,000 Unknown 11 days 9/22/23
9033 E River Road 3 2 1,824 $669,000 $770,000 $422 3 days 9/21/23
13683 Vancanza Dr 3 3 2,440 $889,000 $875,000 $358 1 day 9/21/23
2641 Geneva Road 2 2 997 $365,000 $365,000 $366 7 days 9/21/23
281 Plantation Road 2 2 1,266 $365,000 $360,000 $284 64 days 9/21/23
821 Wood Sorrel Lane 3 3 2,830 $699,900 $675,000 $238 90 days 9/21/23
987 Leeward Road 3 2 1,757 $420,000 $400,000 $227 100 days 9/21/23
1153 Deardon Drive 3 2 2,171 $619,900 $615,000 $283 11 days 9/20/23
10345 Crooked Creek Drive 3 2 1,581 $579,000 $575,000 $363 4 days 9/20/23
12496 Davie Court 3 3 2,703 $975,000 $975,000 $360 55 days 9/20/23
13309 Caravaggio Court 4 2.5 2,365 $899,900 $895,000 $378 140 days 9/20/23
421 Glen Oak Road 2 2 1,311 $349,900 $338,000 $257 14 days 9/19/23
11822 Tempest Harbor Loop 3 2 1,395 $379,990 $385,000 $275 10 days 9/19/23
830 Montrose Drive 3 2 1,859 $475,000 $452,000 $243 17 days 9/19/23
1806 Killdeer Court 3 2 1,879 $435,000 $370,000 $196 61 days 9/19/23
5948 Orchis Road 2 2 1,804 $439,000 $430,000 $238 91 days 9/19/23
269 Ibiza Loop 2 2 1,503 $428,000 $405,000 $269 54 days 9/19/23
407 Ibiza Loop 3 2.5 2,221 $606,740 $585,000 $263 7 days 9/19/23
331 Sea Grape Road 3 2 1,920 $475,000 $455,000 $236 1 day 9/18/23
384 Gulf Breeze Boulevard 3 2 1,727 $725,000 $720,000 $416 6 days 9/18/23
369 Shamrock Boulevard 2 2 1,402 $269,900 $277,777 $198 2 days 9/18/23
13450 Attaviano Street 2 2 1,437 $440,000 $420,000 $292 27 days 9/18/23
13261 Famiglia Drive 4 2 2,243 $845,000 $815,000 $363 40 days 9/18/23
4018 Shamrock Drive 3 2 1,194 $325,000 $325,000 $272 78 days 9/18/23
264 Ibiza Loop 2 2 1,503 $389,999 $385,000 $256 134 days 9/18/23
1740 Lake Place Unit 1740-C 2 2 1,194 $275,000 $270,000 $226 160 days 9/18/23
771 Vivienda South Court Unit 9 2 2 1,721 $305,000 $305,000 $177 5 days 9/15/23
754 Connemara Court 2 2 1,727 $419,000 $419,000 $242 3 days 9/15/23
541 Carmel Road 2 2 1,535 $410,000 $400,000 $260 10 days 9/15/23
1147 Poinciana Road 2 2 1,689 $429,000 $390,000 $230 10 days 9/15/23
4161 Shamrock Drive 2 2 1,794 $424,900 $399,000 $222 19 days 9/15/23
23539 Waverly Circle 3 2 2,078 $809,000 $800,000 $384 0 days 9/15/23
11579 Blackfin Street 3 2 1,984 $529,000 $503,430 $253 109 days 9/15/23
12563 Garibaldi Lane 2 2 1,568 $415,000 $400,000 $255 120 days 9/15/23
12885 Morning Mist Place 3 2.5 2,386 $1,001,858 $1,001,858 $419 0 days 9/14/23
409 W Shade Drive 2 2 1,170 $357,000 $357,000 $305 1 day 9/14/23
20795 Granlago Drive 4 2 2,243 $785,000 $775,000 $345 68 days 9/14/23
1510 Gondola Park Drive Unit 1510 3 2 1,358 $379,900 $360,000 $265 64 days 9/14/23
868 Saranac Lake Drive Unit 102 2 2 1,176 $334,000 $330,000 $280 42 days 9/14/23
12485 Palatka Drive 2 2 1,632 $500,000 $495,000 $303 42 days 9/14/23
3156 E Village Drive 3 2 1,832 $465,000 $445,000 $242 119 days 9/14/23
408 Cerromar Circle S Unit 330 2 2 948 $310,000 $290,000 $305 116 days 9/14/23
4501 Tortoise Road 3 1.5 1,264 $309,900 $304,900 $241 113 days 9/14/23
11597 Trailwood Drive 3 2 2,181 $756,226 $756,226 $346 0 days 9/13/23
310 Sunset Beach Drive 2 1 768 $214,900 $205,000 $266 2 days 9/13/23
4397 Pompano Road 3 2 1,716 $379,000 $379,000 $220 9 days 9/13/23
3730 Cadbury Circle Unit 518 2 2 1,040 $219,950 $207,000 $199 47 days 9/13/23
629 Ironwood Circle Unit 149 2 2 1,236 $379,000 $369,000 $298 12 days 9/13/23
5480 Baylor Road 3 2 1,815 $624,900 $595,000 $327 43 days 9/13/23
Average: 2.7 2.2 1,791 $504,253 $490,235 $278 34 days
Viewing 1 - 50 of 1277
Viewing 1 - 50 of 1277