Sign up to stay up to date on the Venice Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Algiers Drive 3 2 1,446 $425,000 $293 0 days
203 Casa Del Lago Way Unit 203 3 2 1,383 $279,900 $202 0 days
17622 Santorini Court 4 3 2,252 $714,900 $317 0 days
6000 Teahouse Road N/A N/A N/A $56,000 Unknown 1 day
107 Woodbridge Drive Unit 202 2 2 1,567 $319,000 $203 1 day
1030 Linden Road N/A N/A N/A $69,999 Unknown 1 day
318 Venice East Boulevard 2 2 1,402 $385,000 $274 1 day
406 Wellington Court 2 3 2,370 $684,000 $288 1 day
12457 Davie Court 4 3 2,908 $1,179,000 $405 1 day
439 Cerromar Lane Unit 310 2 2 1,110 $174,900 $157 1 day
17129 Waterworks Terrace 4 6 4,189 $2,595,000 $619 1 day
2122 Snapdragon Lane 3 2 1,677 $385,000 $229 1 day
11871 Granite Woods Loop 4 3 2,250 $535,000 $237 2 days
703 Triano Circle Unit 703 2 2 1,318 $287,450 $218 2 days
228 Vestavia Drive 3 3 3,146 $749,000 $238 2 days
321 Wild Pine Way 3 3 2,610 $599,000 $229 2 days
17836 Broadleaf Loop 3 3 1,706 $423,504 $248 2 days
17830 Broadleaf Loop 3 3 1,702 $422,388 $248 2 days
17824 Broadleaf Loop 4 4 2,813 $591,768 $210 2 days
9621 Vibrant Lane 4 3 2,336 $526,339 $225 2 days
12792 Morning Mist Place 3 3 2,231 $775,000 $347 2 days
17275 Luminous Avenue 3 3 2,089 $619,900 $296 2 days
937 Capri Isles Boulevard Unit 56 2 2 908 $169,900 $187 3 days
1250 Capri Isles Boulevard Unit 66 2 2 1,320 $299,000 $226 3 days
924 Harbor Town Drive 3 2 1,939 $415,000 $214 3 days
20555 Saint Kitts Way 2 2 1,515 $349,000 $230 3 days
1709 Gondola Park Drive Unit 1709 2 2 1,379 $284,900 $206 3 days
311 Pembroke Lane N Unit 196 2 3 2,152 $200,000 $92 3 days
11535 Blackfin Street 4 4 2,422 $524,900 $216 3 days
12099 Firewheel Place 2 2 1,526 $339,000 $222 3 days
10212 Staggerbush Drive Unit 202 3 2 1,998 $368,000 $184 3 days
23535 Waverly Circle 2 3 1,858 $815,000 $438 4 days
12378 Asana Court 3 2 1,502 $389,900 $259 4 days
1632 Lancashire Drive 3 3 2,480 $670,000 $270 4 days
13061 Rinella Street 3 2 2,108 $795,000 $377 3 days
12610 Shimmering Oak Circle 2 2 1,080 $300,000 $277 4 days
852 Acadia Road 2 2 914 $379,000 $414 5 days
434 Tremingham Way 3 3 3,747 $1,350,000 $360 4 days
270 W Seminole Drive 2 1 777 $315,000 $405 6 days
11100 Balfour Street 3 2 1,681 $329,000 $195 6 days
23160 Banbury Way Unit 102 2 2 1,379 $299,000 $216 6 days
972 E Gondola Drive 3 2 2,092 $625,000 $298 7 days
1488 Jupiter Road 2 2 997 $400,000 $401 8 days
1759 Lake Place Unit 1759B 2 2 1,194 $199,000 $166 8 days
11565 Gleaming Terrace 4 3 2,515 $1,250,000 $497 8 days
305 Shell Road 2 2 1,203 $359,900 $299 8 days
3286 Meadow Run Circle 2 2 1,436 $365,000 $254 8 days
4227 Conrad Road 2 2 1,744 $325,000 $186 8 days
827 Harrington Lake Lane Unit 35 2 2 1,492 $298,000 $199 8 days
2084 Mattamy Court 3 2 1,621 $475,000 $293 9 days
Average: 2.8 2.4 1,895 $551,327 $258 123 days
Viewing 1 - 50 of 614
Viewing 1 - 50 of 614
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1568 Waterford Drive 2 2 1,889 $535,000 $283 2 days
1007 Olympia Road 3 2 1,601 $425,000 $265 2 days
1624 Still River Drive 3 2 1,808 $509,000 $281 2 days
888 Senda Oro Unit 6 2 2 1,554 $259,000 $166 3 days
20110 Granlago Drive 2 2 2,067 $649,000 $313 2 days
156 Hourglass Drive 3 2 1,988 $489,700 $246 3 days
832 Tartan Drive Unit 832 2 2 1,791 $350,000 $195 2 days
182 Wading Bird Drive 3 2 1,896 $439,900 $232 4 days
3160 Night Heron Lane 2 2 1,243 $279,500 $224 3 days
116 Grand Oak Circle 2 2 1,826 $379,000 $207 1 day
331 Otter Creek Drive 3 2 2,896 $780,000 $269 8 days
1633 Ashland Place 3 3 2,499 $620,000 $248 6 days
381 Foxglove Road 3 3 2,082 $489,900 $235 8 days
12180 Wellen Golf Street Unit 306 2 2 1,149 $299,000 $260 8 days
308 Cypress Road 3 2 1,838 $354,000 $192 6 days
13115 Borrego Street 2 2 1,671 $545,000 $326 10 days
1015 Fundy Road 3 2 1,759 $365,000 $207 6 days
11462 Bertolini Drive 2 2 1,685 $344,000 $204 5 days
12619 Garibaldi Lane 2 2 1,568 $335,000 $213 7 days
11670 Parrotfish Street 3 2 1,806 $440,000 $243 0 days
2447 Terracina Drive 2 2 1,558 $325,000 $208 2 days
847 S Venice Boulevard 2 2 1,004 $319,000 $317 4 days
6256 Erice Street 2 2 1,513 $385,000 $254 12 days
2602 Firetree Lane 4 3 3,196 $966,000 $302 10 days
5221 Canyonland Way 3 2 1,984 $429,000 $216 13 days
360 Foxglove Road 2 2 1,363 $199,231 $146 18 days
299 Marsh Creek Road 3 3 2,492 $719,000 $288 2 days
19185 Mangieri Street 2 2 1,437 $389,000 $270 8 days
Kimberly Drive N/A N/A N/A $149,900 Unknown 11 days
314 Stone Briar Creek Drive 4 5 3,670 $1,495,000 $407 13 days
1830 Raintree Lane 3 2 2,019 $595,000 $294 8 days
24237 Spartina Drive 2 2 1,907 $435,000 $228 7 days
679 Lakescene Drive 3 2 1,925 $584,500 $303 1 day
13316 Pelto Street 3 3 2,489 $865,900 $347 2 days
24076 Canterwood Way 2 2 1,568 $425,000 $271 7 days
12566 Shimmering Oak Circle 3 3 1,680 $369,000 $219 5 days
1507 S Venice Boulevard 2 2 1,516 $345,000 $227 13 days
879 E Seminole Drive 2 1 1,063 $230,000 $216 1 day
1995 Batello Drive 2 2 2,069 $479,000 $231 3 days
1495 Ringtail Road 2 2 1,524 $375,000 $246 0 days
648 Duke Road 2 2 1,154 $339,000 $293 3 days
12315 Canavese Lane 4 3 2,035 $515,000 $253 19 days
1317 Clubview Court 2 2 1,760 $350,000 $198 2 days
228 Stanford Road 2 2 901 $259,999 $288 11 days
24232 Gallberry Drive 3 4 2,386 $885,000 $370 26 days
12173 New Tranquility Path 3 3 2,209 $578,821 $262 24 days
393 Circlewood Drive Unit Z3 3 2 1,311 $209,000 $159 4 days
872 Saranac Lake Drive Unit 106 2 2 1,510 $290,000 $192 27 days
2881 Poppy Road 2 2 1,108 $329,000 $296 23 days
122 Altesino Court 3 2 2,050 $439,000 $214 28 days
Average: 2.8 2.4 1,887 $454,094 $238 90 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
732 Nectar Road 2 2 960 $289,900 $275,000 $286 15 days 9/11/26
23138 Copperleaf Drive 3 4 2,561 $625,000 $575,000 $224 26 days 9/11/26
813 Montrose Drive Unit 102 2 2 1,165 $200,000 $190,000 $163 40 days 9/11/26
855 Morningside Road 3 2 1,627 $379,000 $373,000 $229 48 days 9/11/26
17637 Santorini Court 3 3 2,252 $699,000 $665,000 $295 19 days 9/11/26
12323 Hearts Ease Street 2 2 1,502 $325,000 $304,000 $202 106 days 9/11/26
17540 Opal Sand Drive Unit 204 2 2 1,353 $299,000 $286,000 $211 148 days 9/11/26
1404 Auburn Lakes Circle Unit 4 3 2 1,286 $239,000 $239,000 $185 1 day 9/10/26
1720 Sandy Court 4 3 2,187 $469,000 $429,000 $196 52 days 9/10/26
1611 Slate Court 2 2 1,819 $382,500 $382,500 $210 165 days 9/10/26
11819 Sistine Lane 3 2 1,839 $469,875 $465,000 $252 227 days 9/10/26
20203 Granlago Drive 4 2 2,243 $899,000 $889,000 $396 5 days 9/9/26
655 Missouri Road 3 2 1,768 $575,000 $575,000 $325 4 days 9/9/26
98 Hourglass Drive 3 3 2,049 $449,000 $426,500 $208 51 days 9/9/26
295 Marsh Creek Road 3 3 2,467 $789,000 $750,000 $304 49 days 9/9/26
20567 Cornaro Court 2 2 1,600 $349,000 $320,000 $200 58 days 9/9/26
1038 Tuscany Boulevard 3 2 2,298 $699,900 $645,000 $280 69 days 9/9/26
12736 Richezza Drive 4 3 2,032 $439,900 $435,000 $214 64 days 9/9/26
1821 Batello Drive 2 2 1,453 $319,900 $305,000 $209 70 days 9/9/26
9150 Deer Court 4 5 4,851 $1,495,000 $1,495,000 $308 110 days 9/9/26
902 Addington Court Unit 103 2 2 1,280 $199,000 $190,000 $148 130 days 9/9/26
13275 Huerta Street 3 2 1,554 $325,000 $325,000 $209 8 days 9/8/26
24229 Spartina Drive 2 2 1,907 $425,000 $411,875 $215 6 days 9/8/26
11249 Boundless Terrace 3 2 1,758 $475,000 $450,000 $255 111 days 9/8/26
19168 Jalisca Street 3 4 2,648 $699,000 $693,000 $261 132 days 9/8/26
11759 Alessandro Lane 3 3 2,373 $484,900 $455,000 $191 213 days 9/8/26
406 Trenwick Lane 3 3 2,666 $897,000 $850,000 $318 234 days 9/8/26
11941 Starbright Path 4 3 2,606 $699,615 $645,000 $247 256 days 9/8/26
17192 Waterworks Terrace 3 4 3,067 $1,889,413 $1,889,413 $616 0 days 9/4/26
210 Silver Lake Drive Unit 102 2 2 1,176 $239,000 $220,000 $187 18 days 9/4/26
432 Olivia Road 3 2 1,248 $319,000 $329,000 $263 32 days 9/4/26
1480 Lakeside Drive 3 2 1,937 $449,500 $423,500 $218 44 days 9/4/26
902 Pinehurst Lane 3 2 1,856 $424,000 $350,000 $188 37 days 9/4/26
1777 Fountain View Circle 2 2 1,431 $317,500 $300,000 $209 78 days 9/4/26
1250 Horizon Road 2 2 1,046 $275,000 $260,000 $248 76 days 9/4/26
12240 Wellen Golf Street Unit 106 2 2 1,149 $319,000 $310,000 $269 70 days 9/4/26
1220 Falcon Road 2 2 1,088 $275,000 $256,000 $235 6 days 9/3/26
5270 Citadel Road 3 2 1,351 $309,900 $310,000 $229 5 days 9/3/26
549 Silk Oak Drive 3 2 1,905 $469,900 $487,000 $255 3 days 9/3/26
541 Carmel Road 2 2 1,535 $375,000 $365,000 $237 25 days 9/3/26
20080 Ragazza Circle Unit 102 3 2 1,706 $345,000 $299,900 $175 44 days 9/3/26
431 Wexford Circle Unit 76 2 2 1,295 $210,000 $177,000 $136 45 days 9/3/26
816 S Gondola Drive 4 3 2,128 $435,700 $435,000 $204 58 days 9/2/26
18461 Vista Park Terrace 4 4 3,057 $770,180 $735,000 $240 92 days 9/2/26
12397 Amica Loop 2 2 1,568 $339,900 $335,000 $213 5 days 9/1/26
20251 Granlago Drive 4 2 2,243 $625,000 $625,000 $278 0 days 9/1/26
11407 Boundless Terrace 2 3 1,916 $523,343 $505,000 $263 62 days 9/1/26
12096 Mandala Court 2 2 1,506 $419,292 $400,000 $265 16 days 9/1/26
17420 Moonflower Drive Unit 101 2 2 1,406 $289,000 $289,000 $205 10 days 9/1/26
20455 Granlago Drive 4 2 2,243 $569,000 $562,000 $250 10 days 9/1/26
Average: 2.8 2.3 1,840 $455,375 $438,347 $232 76 days
Viewing 1 - 50 of 1433
Viewing 1 - 50 of 1433